Coventry MCC

06/06/2021 - Cov Cup Rd 4

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2 R3
1 Lewis Hopkins 15 / 318.09 0 3 0 0
2 Dean Gibbs 15 / 311.17 2 0 2 10
3 Martyn Ross 15 / 316.30 4 2 3 2
4 Alex Haywood 15 / 319.59 7 4 8 3
5 Alec Springer 14 / 305.44 10 6 4 7
6 Thomas Phipps 14 / 303.05 10 5 5 6
7 Stuart Harlow 14 / 312.18 11 10 6 5
8 Ken Rieth 14 / 315.21 15 11 7 8
9 James White 14 / 309.09 16 7 9 9
10 Roger Tugwood 14 / 309.17 18 8 10 11
11 Shaun Garrat 14 / 312.45 22 9 13 15
12 Dave Searle 14 / 316.36 23 12 11 13
13 Mac Macmanus 13 / 301.35 13 / 319.90 26 15 12 14
14 Richard Johnston 14 / 320.11 12 / 317.26 26 14 14 12
15 Ian Wyatt 13 / 301.90 31 16 15 16
16 Paul Flinders 13 / 310.82 35 31 35 4
17 Mark Foster 13 / 303.67 13 / 303.67 36 17 19 25
18 Dave Bailey 13 / 307.33 11 / 302.26 36 19 17 20
19 Keith Jacques 13 / 310.89 38 22 16 24
20 Nigel Appleby 13 / 317.82c 38 24 21 17
21 Matt James 13 / 310.81 38 20 22 18
22 Paul Clark 12 / 308.47 41 29 18 23
23 Craig Gibson 13 / 325.83 42 25 23 19
24 Jody Harrison 13 / 310.84 42 21 25 21
25 Nathan Stanmore 12 / 301.46 46 26 20 28
26 Keith Tugwood 12 / 305.12 48 27 26 22
27 Wayne Price 14 / 317.79 50 13 37 37
28 Joshua Stuckey 13 / 316.28 50 23 28 27
29 Felix Clark 12 / 316.13 53 30 24 29
30 Lee Devey 13 / 305.55 55 18 37 37
31 John Vickers 11 / 313.67 57 32 31 26
32 Les Hobday 12 / 307.54 57 28 29 31
33 Jude StephensonJames 11 / 318.38 59 34 27 32
34 Jamie Docking 11 / 316.42 60 33 30 30
35 Jake Dell 10 / 306.49 65 35 32 33
36 Kyron Marshall 9 / 319.89 68 37 34 34
37 Rupert Hitchman 10 / 340.24 69 36 33 37

4WD

Pos Name Best Tie Break Points R1 R2 R3
1 Matt Drewit 14 / 315.93 0 2 0 0
2 Euan Jarman 13 / 301.83 2 0 3 2
3 Craig Gibson 12 / 306.24 5 3 2 4
4 James York 11 / 303.29 8 4 4 5
5 Ben Llloyd 12 / 311.37 9 6 6 3
6 Dave Bailey 11 / 307.34 10 5 5 6

2WD Short Course

Pos Name Best Tie Break Points R1 R2 R3
1 Lee Walker 13 / 304.62 0 0 0 0
2 Phil Salt 11 / 309.22 4 2 2 2

Stadium Truck

Pos Name Best Tie Break Points R1 R2 R3
1 Brian Preddy 13 / 304.38 13 / 304.38 2 2 0 4
2 Simon Gaunt 13 / 305.88 13 / 305.88 2 0 2 7
3 Saul Hocking 13 / 311.98 6 3 3 5
4 James Evans 13 / 301.90 7 8 7 0
5 Chris Boden 13 / 307.30 8 9 6 2
6 Jake Guy 13 / 308.96 9 6 9 3
7 Paul Markham 13 / 321.62 13 / 321.62 9 4 5 9
8 Philip Hitchman 13 / 321.80 12 / 301.46 9 5 4 6
9 Dave Ingram 12 / 317.81 16 10 8 8
10 Wayne Price 12 / 302.96 17 7 10 12
11 Mark Ashforth 12 / 323.10 21 11 12 10
12 Andy Newton 6 / 166.60 23 12 11 12