BRCA Bike Section

25/04/2021 - Cotswolds 2021 Promo Rnd1

Qualifying - Round 2

Best 3 Consecutive Laps

SuperStock-17.5/13.5

Pos Name Best Best3
1 Peter Vater 23.13 71.23
2 Gary Clarke 24.36 74.59
3 Neal Vater 25.79 78.96
4 Alex Wynn 26.61 80.37
5 Paul Fry 20.64 81.99
6 Graham Clarke 27.02 85.72
7 Martin Woodcock 28.42 87.51
8 Mark Plested 28.83 88.35
9 Roy Davies 27.48 89.15
10 David Withall 33.17 112.00
11 Adrian Linsell 88.36 338.43

1/8 Bike

Pos Name Best Best3
1 Alex Wynn 30.80 177.01