Broxtowe MCC

18/03/2023 - Saturday Indoor

Championship

Spring 2023

Best 7 Rounds To Count. Tie Break: None

12th LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Mark Boothman 100% 700 100 98 0 100 98 100 100 100 100 100 0 0 0 0
2 Paul Fyfe 99% 693 0 97 100 99 99 99 98 99 98 99 0 0 0 0
3 Edward Crump 99% 592 0 99 99 98 100 0 97 0 99 0 0 0 0 0
4 Charles Tsui 96% 577 0 94 95 97 96 0 0 97 0 98 0 0 0 0
5 Tony Eley 96% 482 97 0 97 0 97 0 95 0 96 0 0 0 0 0
6 Andrew Craven 97% 389 98 96 0 0 0 0 0 98 97 0 0 0 0 0
7 Lance Walker 97% 292 99 95 98 0 0 0 0 0 0 0 0 0 0 0
8 Roger Elliot 96% 287 0 0 96 0 95 0 96 0 0 0 0 0 0 0
9 Luke Hobson 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0
10 Paul Mason 99% 99 0 0 0 0 0 0 99 0 0 0 0 0 0 0
11 James Leatherland 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0
12 John Yates 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Brown 99% 397 98 100 100 99 0 0 0 0 0 0 0 0 0 0
=2 Charles Tsui 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 James Meads 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0
4 Gareth Stokes 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya M-Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Brown 100% 698 100 0 0 0 100 99 99 100 100 100 0 0 0 0
2 Stephen Ward 99% 695 0 100 99 100 0 100 100 0 99 97 0 0 0 0
3 Connor Mckeag 98% 688 99 98 98 99 98 97 98 98 0 98 0 0 0 0
4 Charlie Fogg 97% 676 98 95 97 97 97 94 96 96 94 95 0 0 0 0
5 Roger Pearson 96% 671 0 97 96 96 95 96 95 0 93 96 0 0 0 0
6 David Dougill 93% 652 0 0 92 95 92 92 94 94 92 93 0 0 0 0
7 Steve Bentley 94% 563 97 0 95 94 91 0 93 93 0 0 0 0 0 0
8 Scott Quinn 99% 494 0 99 100 98 99 98 0 0 0 0 0 0 0 0
9 Jacob Thomlinson 97% 486 0 96 0 0 94 0 0 99 98 99 0 0 0 0
10 Alan Willows 96% 480 0 0 0 0 96 95 97 97 95 0 0 0 0 0
11 Mark Thomlinson 94% 472 0 94 0 0 93 0 0 95 96 94 0 0 0 0
12 Henry Willows 92% 368 0 93 94 0 90 0 0 0 91 0 0 0 0 0
13 Jason Absalom 94% 281 96 92 93 0 0 0 0 0 0 0 0 0 0 0
14 Tom Berry 97% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0
15 Lance Walker 93% 93 0 0 0 0 0 93 0 0 0 0 0 0 0 0

Iconic Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Finley Luke 99% 394 0 0 0 0 0 0 99 98 99 98 0 0 0 0
2 Ryleigh Luke 99% 297 0 0 0 0 0 0 100 99 98 0 0 0 0 0
3 Molly Nicholson 100% 199 0 0 0 0 0 0 0 100 0 99 0 0 0 0
=4 Scott Cruickshank 100% 100 0 0 0 0 0 0 0 0 100 0 0 0 0 0
=4 Nick Luke 100% 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0

Newcomer

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
=1 Henry Willows 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Leo Tsui 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0

Mardave

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Scott Arnold 99% 695 100 97 100 100 0 97 0 100 99 99 0 0 0 0
=2 Martin Thorpe 98% 689 98 98 99 99 98 95 100 97 95 97 0 0 0 0
=2 Darren Stancer 98% 689 97 99 98 98 99 98 0 99 97 98 0 0 0 0
4 John Yarnall 98% 688 99 100 0 0 100 96 99 98 96 96 0 0 0 0
5 Oscar Robinson 95% 477 96 96 0 96 0 0 0 95 94 0 0 0 0 0
6 Lance Walker 98% 393 0 0 0 97 0 0 0 96 100 100 0 0 0 0
7 Jason Absalom 95% 379 0 0 0 0 0 93 98 93 0 95 0 0 0 0
8 Richard Herring 99% 197 0 0 0 0 0 99 0 0 98 0 0 0 0 0
9 Carley Hopper 95% 191 0 0 96 95 0 0 0 0 0 0 0 0 0 0
10 David Dougill 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0
11 Freddie Cavers 94% 188 0 0 0 0 0 94 0 94 0 0 0 0 0 0
12 James Herring 100% 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0
13 Andy Hopper 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0

Frontie Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Gareth Preece 100% 700 100 100 100 100 100 100 100 100 100 100 0 0 0 0
2 Nigel Shaw 99% 692 98 98 99 99 99 98 99 99 99 98 0 0 0 0
3 Paul Mason 99% 690 99 99 98 0 98 99 98 98 0 99 0 0 0 0
4 James Meads 97% 581 0 0 0 0 97 97 97 97 97 96 0 0 0 0
5 Stuart Butler 96% 384 96 96 0 0 0 96 0 96 0 0 0 0 0 0
6 Alan Willows 97% 291 97 97 97 0 0 0 0 0 0 0 0 0 0 0
7 David Underwood 98% 98 0 0 0 0 0 0 0 0 98 0 0 0 0 0
8 Andy Plimmer 97% 97 0 0 0 0 0 0 0 0 0 97 0 0 0 0
9 Steve Concannon 96% 96 0 0 0 0 0 0 0 0 96 0 0 0 0 0
=10 Scott Quinn 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 James Herring 95% 95 0 0 0 0 0 0 0 0 95 0 0 0 0 0

Non Tamiya M-Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Sam Birkin XP 100% 697 99 100 100 97 98 100 100 100 98 97 0 0 0 0
2 Andy Plimmer XP 99% 693 97 98 99 100 99 99 98 98 97 100 0 0 0 0
=3 Aaron Birkin XP 99% 692 100 99 98 98 97 98 97 97 100 99 0 0 0 0
=3 Paul McKeag XP 99% 692 98 97 97 99 100 97 99 99 99 98 0 0 0 0