Hertford RCC & RugRacers

18/02/2023 - Saturday Club Meeting

Qualifying - Round 3

FTQ Qualifying

Frontie

Pos Name Best Ave Best
1 Peter Hill 32 / 301.98 9.43 9.03
2 Nigel Pearce 31 / 305.51 9.85 9.57
3 Casey Jerrom 30 / 302.56 10.08 9.46
4 Lee Russell 30 / 303.81 10.12 9.47
5 Barry Cheasemore 29 / 308.08 10.62 9.87
6 Iain Gordon 28 / 307.96 10.99 10.36
7 Graham Southall 27 / 306.92 11.36 9.59
8 Trev Yeo 26 / 309.46 11.90 10.72
9 Martin Pearce 25 / 305.56 12.22 10.88
10 Frankie Fletcher 24 / 300.83 12.53 11.12
11 Molly Pearce 24 / 307.94 12.83 11.23

Frontie 4.5 FDR

Pos Name Best Ave Best
1 Shane Chipolina 35 / 306.43 8.75 8.51
2 Malc Hall 34 / 305.97 8.99 8.79
3 Mark Young 34 / 307.44 9.04 8.87
4 Matt Prigmore 34 / 307.71 9.05 8.77
5 Martin Southall 34 / 308.03 9.05 8.79
6 Leyton Foster 33 / 301.01 9.12 8.96
7 Bill Boag 33 / 301.43 9.13 8.68
8 Alan Chiipolina 33 / 306.99 9.30 8.95
9 Kyle Hill 33 / 308.84 9.35 9.02
10 Nick Upton 32 / 300.16 9.38 9.11
11 Nathan Morgan 32 / 301.98 9.43 9.17
12 Mark Robbins 31 / 304.22 9.81 9.40
13 David Taylor 29 / 301.12 10.38 9.85

17.5

Pos Name Best Ave Best
1 Billy Fletcher 39 / 304.96 7.81 7.60
2 Ricky Copsey 39 / 306.54 7.86 7.69
3 Michael Chapman 38 / 307.26 8.08 7.89
4 Mason Weston 37 / 300.18 8.11 7.89
5 Richard King 37 / 301.60 8.15 7.91
6 Masanori Oyama 37 / 301.91 8.15 7.96
7 Dave Ringsell 37 / 304.77 8.23 7.84
8 Chris Smith 37 / 307.77 8.31 8.06
9 Matthew Worton 36 / 300.78 8.35 7.89
10 Liam Tyrrell 36 / 303.77 8.43 8.06
11 Dan Knight 35 / 301.11 8.60 7.95
12 Sam Jones 35 / 301.58 8.61 7.99
13 Andrew Dobson 35 / 307.52 8.78 8.26
14 Steve Jenner 34 / 301.91 8.87 8.25
15 Karl Dobbs 33 / 302.80 9.17 8.41
16 Nigel Phillpot 32 / 301.09 9.40 8.59
17 Bryce Little 32 / 302.33 9.44 8.60
18 Malcolm Norwood 30 / 307.47 10.24 9.08