BRCA 1/12 Circuit

22/01/2023 - 2023 BRCA LMP12 National Round 2

Qualifying - Round 4

FTQ Qualifying

LMP12 Stock

Pos Name Best Ave Best
1 Andy Murray 38 / 491.45 12.93 12.67
2 Andrew Smith 37 / 481.13 13.00 12.70
3 Mark Stiles 37 / 482.56 13.04 12.69
4 Sam Coult 37 / 486.29 13.14 12.86
5 Michael Bolt 37 / 488.29 13.19 12.79
6 Adam Mackman 37 / 488.42 13.20 12.79
7 Ben Vincent 37 / 488.72 13.20 12.79
8 Morgan Williams 37 / 492.08 13.29 13.01
9 Louis Parker 37 / 492.22 13.30 12.95
10 Neil Diver 36 / 480.36 13.34 12.96
11 Barry Lynch 36 / 481.23 13.36 13.06
12 Stuart Cartwright 36 / 481.49 13.37 12.98
13 Alex Robertson 36 / 482.72 13.40 13.13
14 Aaron Morley 36 / 484.05 13.44 13.03
15 Jody Sherratt 36 / 484.73 13.46 12.98
16 Mark Jordan 36 / 486.11 13.50 12.96
17 Samuel Brookes 36 / 487.00 13.52 13.23
18 Mark Jewitt 36 / 488.06 13.55 13.13
19 Finley Whitelock 36 / 488.82 13.57 13.26
20 Charlie Colby 36 / 490.83 13.63 13.08
21 Richmond Rogers 35 / 480.30 13.72 13.09
22 Stuart Rand 35 / 480.87 13.73 13.15
23 Jim Spencer 35 / 481.50 13.75 13.25
24 James Stewart 35 / 481.81 13.76 13.38
25 Daniel Bancroft 35 / 482.53 13.78 13.42
26 Gavin Clinch 35 / 482.76 13.79 13.25
27 James Eaves 35 / 483.72 13.82 13.28
28 Michael Bird 35 / 483.79 13.82 13.31
29 Scott Morton 35 / 484.30 13.83 13.30
30 Mark Payne 35 / 484.54 13.84 13.29
31 Richard Sodeau 35 / 485.66 13.87 13.39
32 Adrian Thorpe 35 / 486.36 13.89 13.46
33 Mark Barford 35 / 486.51 13.90 13.44
34 Nigel Hale 35 / 487.22 13.92 13.30
35 Nigel Bowen 35 / 488.38 13.95 13.56
36 Richard Norris 35 / 488.92 13.96 13.37
37 Chase Mackman 35 / 489.41 13.98 13.28
38 Steven Moore 35 / 489.63 13.98 13.55
39 Andy Sawyer 35 / 490.60 14.01 13.34
40 Mark Rogers 35 / 491.86 14.05 13.56
41 Simon Pole 35 / 492.95 14.08 13.36
42 Tim Pansters 35 / 493.59 14.10 13.34
43 Kenneth Rogers 34 / 482.64 14.19 13.76
44 Andrew Thompson 34 / 484.24 14.24 13.80
45 Ant Lockyer 34 / 485.13 14.26 13.70
46 Geraint Williams 34 / 490.13 14.41 13.72
47 Craig Hook 34 / 490.59 14.42 13.67
48 Rob Jackson 34 / 491.88 14.46 13.31
49 Adam Prince 34 / 491.90 14.46 13.64
50 Kevin Creaser 34 / 492.53 14.48 13.87
51 Chris Hudson 34 / 493.86 14.52 13.73
52 Anthony Wade 34 / 493.95 14.52 13.68
53 Lee Moss 33 / 481.10 14.57 13.82
54 Chris Blackburn 33 / 481.59 14.59 13.97
55 Charlie Dunne 33 / 487.08 14.76 14.16
56 Thomas Ridgley 33 / 490.81 14.87 13.74
57 Matthew Kemble 32 / 482.96 15.09 14.21
58 Bernie Hook 32 / 485.15 15.16 14.11
59 Richard Anderson 32 / 487.33 15.22 14.02
60 Chris House 32 / 491.33 15.35 14.29
61 Alec Jones 32 / 491.88 15.37 14.37
62 Paul Woodward 32 / 491.95 15.37 14.21
63 Wayne Palmer 32 / 493.75 15.42 14.18
64 Stuart Block 32 / 494.87 15.46 14.62
65 Freddie Parker 32 / 495.07 15.47 14.28
66 John Widley 21 / 481.58 22.93 19.95

LMP12 Mod

Pos Name Best Ave Best
1 Ollie Payne 40 / 489.59 12.23 11.97
2 Daniel Robins 39 / 487.12 12.49 12.23
3 Markus Mobers 39 / 487.86 12.50 12.16
4 Bailey Graves 38 / 487.01 12.81 12.35
5 Michael Lee 38 / 494.45 13.01 12.32
6 Stephen Rogers 35 / 484.11 13.83 12.81
7 Michael Ogilvie 32 / 484.83 15.15 13.87