Worcester MCC

24/07/2022 - Kmcc Summer Series 2022 Rd 4

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Vintage - 4WD

Pos Name Best Points R1 R2
1 Paul Lisseter 11 / 301.01 0 0 0
2 Malcolm Mc'Vintage' 11 / 309.00 4 2 2
3 Greig Billingham 10 / 316.22 7 4 3
4 Ben Henderson 10 / 300.04 8 3 5
5 Rob Clark 9 / 306.39 9 5 4

2WD

Pos Name Best Points R1 R2
1 Ben Pugh 13 / 301.41 0 0 0
2 Lewis Hopkins 13 / 308.28 4 2 2
3 Thomas Phipps 12 / 300.53 6 3 3
4 James Evans 12 / 305.78 8 4 4
5 Alec Springer 12 / 308.48 11 5 6
6 Euan Jarman 12 / 306.27 12 7 5
7 Roger Mills 12 / 313.18 14 6 8
8 Paul Flinders 12 / 315.78 19 9 10
9 Jason Green 12 / 318.64 20 8 12
10 Matt Alcock 12 / 311.74 21 14 7
11 Brian Preddy 12 / 317.71 21 10 11
12 Stuart Harlow 12 / 313.68 22 13 9
13 Ken Rieth 12 / 321.96 25 11 14
14 Jason Potter 12 / 318.99 28 15 13
15 Daniel Smith 11 / 302.86 31 16 15
16 Mike Temple 11 / 303.30 35 19 16
17 Mark Smith 11 / 306.93 36 18 18
18 Mac Mcmanus 11 / 324.97 37 12 25
19 Darren Moult 11 / 303.92 37 20 17
20 David Partridge 11 / 314.20 40 21 19
21 Ian Wyatt 11 / 314.62 42 22 20
22 Lee Devey 11 / 321.61 47 24 23
23 Matt James 11 / 316.55 49 28 21
24 Neil Tompsett 11 / 325.26 49 23 26
25 Oliver Frost 11 / 321.08 52 30 22
26 Ken Fung 11 / 325.37 52 25 27
27 Charlie Ware 10 / 308.18 58 17 41
28 Lee Groves 11 / 321.65 58 34 24
29 Craig White 9 / 304.11 61 26 35
30 Lee Fidoe 9 / 300.68 61 27 34
31 Terry House 10 / 320.28 61 29 32
32 Katie Smith 10 / 308.78 62 32 30
33 Stuart Markham 10 / 300.34 64 36 28
34 Andy Spilsbury 10 / 305.30 64 35 29
35 Scott Williams 10 / 315.03 64 33 31
36 Mike Price 9 / 311.74 68 31 37
37 Mark Lingwood 10 / 323.16 70 37 33
38 Bob Jones 9 / 308.61 74 38 36
39 Jude StephensonJames 8 / 294.15 77 39 38

Vintage - 2WD

Pos Name Best Points R1 R2
1 Malcolm McDougall 11 / 300.58 3 0 3
2 Keith Robertson 12 / 316.40 5 5 0
3 Duncan Wood 12 / 328.03 5 3 2
4 David Hough 11 / 319.37 6 2 4
5 Trevor Hale 10 / 303.74 9 4 5

4WD

Pos Name Best Points R1 R2
1 Euan Jarman 12 / 301.31 0 0 0
2 Nathan Stanmore 12 / 316.90 4 2 2
3 Glenn Petcher 12 / 322.79 6 3 3
4 David Partridge 11 / 308.80 8 4 4
5 Oliver Frost 11 / 318.86 10 5 5
6 Sophie Mcdougall 10 / 322.86 13 7 6