Telford MCC

12/07/2022 - Summer Seires Round 11

Championship

Best 9 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Thomas Phipps 98% 274 27 30 31 31 31 30 24 29 31 30 31 0 0 0 0 0
2 Matt Alcock 87% 244 0 24 28 28 28 27 29 24 27 24 29 0 0 0 0 0
3 Martin Kelson 86% 241 26 26 0 27 27 25 24 29 26 27 28 0 0 0 0 0
4 Lewis Hopkins 94% 233 28 29 29 0 0 28 30 30 29 30 0 0 0 0 0 0
5 John Marshall 80% 222 22 25 27 26 25 24 25 22 23 0 25 0 0 0 0 0
6 Kevin Redfern 77% 216 24 0 23 25 24 26 16 25 0 26 27 0 0 0 0 0
7 Jamie Careless 62% 174 19 15 22 18 23 13 18 21 16 16 21 0 0 0 0 0
8 Mike Temple 62% 172 16 14 20 0 16 18 15 23 22 19 23 0 0 0 0 0
9 Paul Steadman 58% 162 17 18 25 17 15 17 17 14 18 15 18 0 0 0 0 0
10 Toonz Townsend 63% 157 22 19 0 23 0 15 21 15 21 21 0 0 0 0 0 0
11 Lee Fidoe 52% 145 20 20 0 20 0 6 19 13 11 17 19 0 0 0 0 0
12 Paul Jones 57% 142 15 12 26 22 0 16 20 16 15 0 0 0 0 0 0 0
13 Jack Jones 44% 122 13 10 21 15 0 11 13 12 17 10 0 0 0 0 0 0
14 Luke Cresswell 47% 116 14 9 24 16 0 12 11 17 0 13 0 0 0 0 0 0
15 Callum Sidaway 41% 114 12 11 19 12 13 4 8 10 14 11 12 0 0 0 0 0
16 Steve Price 60% 111 0 0 0 19 17 21 14 0 20 0 20 0 0 0 0 0
17 Peter Partridge 71% 110 0 22 0 0 0 0 22 18 0 22 26 0 0 0 0 0
18 Dan Smith 79% 98 0 0 0 0 0 22 0 26 25 25 0 0 0 0 0 0
19 Tom Clark 32% 90 10 5 18 13 14 9 5 0 0 7 9 0 0 0 0 0
20 Damian Pidgeon 32% 90 0 7 15 11 0 7 7 9 12 8 14 0 0 0 0 0
21 Joe Clark 35% 88 11 8 17 14 12 0 6 0 0 9 11 0 0 0 0 0
22 Tony Bishop 92% 86 0 29 0 29 0 0 0 0 0 28 0 0 0 0 0 0
23 Alan Wheeldon 55% 85 18 13 0 0 0 0 0 0 19 18 17 0 0 0 0 0
24 Mark Grainger 88% 82 0 27 0 0 29 0 26 0 0 0 0 0 0 0 0 0
25 Mark Smith 72% 67 0 0 0 0 0 0 0 20 24 23 0 0 0 0 0 0
26 Will Fisher 65% 60 0 0 0 0 26 20 0 0 0 14 0 0 0 0 0 0
27 Lee Powell 63% 59 0 0 0 21 0 19 0 19 0 0 0 0 0 0 0 0
28 Darren Moult 61% 57 0 21 0 0 22 14 0 0 0 0 0 0 0 0 0 0
29 Felix De Hamel 90% 56 0 0 0 0 0 0 28 0 28 0 0 0 0 0 0 0
30 Andrew Funge 87% 54 0 0 0 0 0 0 27 27 0 0 0 0 0 0 0 0
31 Shaun Bain 39% 48 0 0 0 0 18 10 0 8 0 12 0 0 0 0 0 0
32 Martin Bishop 71% 44 0 0 0 0 0 0 0 0 0 20 24 0 0 0 0 0
33 Reece Grainger 40% 37 0 16 16 0 0 5 0 0 0 0 0 0 0 0 0 0
34 Tommy Hall 100% 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rich Hughes 50% 31 0 0 0 0 19 0 12 0 0 0 0 0 0 0 0 0
36 Dom Nunn 97% 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0
37 Mark Law 32% 30 0 6 14 10 0 0 0 0 0 0 0 0 0 0 0 0
38 Jamie Hall 94% 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Dan Murphy 77% 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0
40 Harry Lawrence 39% 24 0 0 0 0 0 0 9 0 0 0 15 0 0 0 0 0
=41 Ian Littley 74% 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=41 Andrew Tait 74% 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=41 Andrew Mountford 74% 23 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0
44 Mark Scarsbrook 71% 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0
45 Ewan Mulcahy 68% 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
46 Alex Mullington 65% 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
47 Ben Edwards 55% 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Warwick Barber 52% 16 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
49 Martin Harrell 26% 16 0 0 0 0 0 0 0 0 0 6 10 0 0 0 0 0
=50 Ian Revill 42% 13 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
=50 Ewan Scarsbrook 42% 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
=52 Finn Mulcahy 35% 11 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
=52 Craig White 35% 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0
54 Oliver Frost 32% 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
55 Dave Griffiths 26% 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Katie Smith 85% 236 26 26 25 23 0 24 27 28 28 29 0 0 0 0 0 0
2 David Partridge 88% 217 25 27 0 25 0 0 25 29 25 30 31 0 0 0 0 0
3 Tony Bishop 98% 213 31 0 31 0 31 31 31 27 31 0 0 0 0 0 0 0
4 Edward Hines 75% 210 21 21 0 21 26 22 22 27 0 22 28 0 0 0 0 0
5 Graeme McFarlane 81% 202 27 22 22 24 0 0 23 0 26 29 29 0 0 0 0 0
6 Leighton Humpheys 79% 172 24 25 24 0 0 23 24 0 27 25 0 0 0 0 0 0
7 Mark Smith 87% 162 28 28 27 28 0 25 26 0 0 0 0 0 0 0 0 0
8 Mark Grainger 92% 143 0 0 28 29 0 27 0 30 29 0 0 0 0 0 0 0
9 Dan Smith 88% 136 23 31 26 27 0 0 29 0 0 0 0 0 0 0 0 0
10 Hugh Davies 75% 117 22 23 0 22 27 0 0 0 0 23 0 0 0 0 0 0
11 Alan Wheeldon 90% 84 0 0 29 26 0 29 0 0 0 0 0 0 0 0 0 0
12 Paul Fisher 86% 80 0 0 0 0 28 26 0 0 0 26 0 0 0 0 0 0
13 Lee Powell 85% 79 0 29 23 0 0 0 0 0 0 27 0 0 0 0 0 0
14 Kade Davies 73% 68 20 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0
15 Lewis Hopkins 100% 31 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0
16 Peter Mulcahy 94% 29 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0
=17 James Heesom 90% 28 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0
=17 Ian Littley 90% 28 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0
19 Dom Tranquille 68% 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0