Cotswold MCC

08/05/2022 - Cotswold MCC Summer Series #3

Championship

Costwold MCC Summer Series 2022

Best 6 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stewart Sid Lawrence 100% 398 0 0 100 100 99 99 0 0
=2 Paul Chambers Non-Member 100% 200 100 100 0 0 0 0 0 0
=2 Chris Gunter 100% 200 0 0 0 0 100 100 0 0
4 Mason Weston Senior 98% 196 0 0 0 0 98 98 0 0
=5 Russell Thomas Senior 96% 193 0 0 0 0 97 96 0 0
=5 Ian Coates 96% 193 0 0 0 0 96 97 0 0

Mod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Shaun Ogden Senior 98% 587 96 97 99 99 96 100 0 0
2 Dale Burr 99% 396 0 0 100 100 97 99 0 0
3 Phil Vickers Senior 97% 387 96 99 96 96 0 0 0 0
4 Zak Smith 100% 200 100 100 0 0 0 0 0 0
=5 Ben Cosgrove 98% 196 98 98 0 0 0 0 0 0
=5 Peter Eagles Senior 98% 196 0 0 98 98 0 0 0 0
=5 Andy Murray 98% 196 0 0 0 0 98 98 0 0
=8 Chris Grainger 98% 195 99 96 0 0 0 0 0 0
=8 Chris Grainger 98% 195 0 0 0 0 100 95 0 0
=8 Daniel Robins Senior 98% 195 0 0 0 0 99 96 0 0
11 Danial Ludana Non-Member 96% 193 0 0 97 96 0 0 0 0
12 Jordan Norwood Non-Member 96% 192 0 0 0 0 95 97 0 0
13 Bradley Coaker 94% 188 0 0 0 0 94 94 0 0

Nitro Touring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Ady Garlick NTC 100% 199 100 99 0 0 0 0 0 0
2 Ollie Williams Junior 99% 197 97 100 0 0 0 0 0 0
3 Mark Owen Senior 98% 196 98 98 0 0 0 0 0 0
4 Jerome Evans 98% 195 99 96 0 0 0 0 0 0
5 Stefan Chodzynski 96% 192 96 96 0 0 0 0 0 0

8th Electric

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Peter Vater 100% 200 100 100 0 0 0 0 0 0
2 Luke Drinan Senior 99% 198 99 99 0 0 0 0 0 0
3 Gary Clarke Non-Member 98% 196 98 98 0 0 0 0 0 0
4 Neal Vater 97% 194 97 97 0 0 0 0 0 0
5 Graham Clarke Non-Member 96% 192 96 96 0 0 0 0 0 0

13.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Zak Finlay Senior 100% 200 100 100 0 0 0 0 0 0
=2 Richard Gorringe Senior 100% 199 0 0 100 99 0 0 0 0
=2 Jack Brann Junior 100% 199 0 0 99 100 0 0 0 0
4 Chris Gunter Senior 99% 198 99 99 0 0 0 0 0 0
=5 Alex Bold Non-Member 98% 196 98 98 0 0 0 0 0 0
=5 Mike Manning 98% 196 0 0 98 98 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stewart Woodend 100% 200 0 0 100 100 0 0 0 0
=2 Ben Cosgrove Frontie Non-Member 100% 199 100 99 0 0 0 0 0 0
=2 Gareth Coates 100% 199 99 100 0 0 0 0 0 0
4 Stephen Davis Non-Member 99% 198 0 0 99 99 0 0 0 0
=5 Justin Walsh FWD Senior 98% 195 0 0 98 97 0 0 0 0
=5 Richard Ludlam 98% 195 0 0 97 98 0 0 0 0
7 Chris Green Non-Member 96% 192 0 0 96 96 0 0 0 0
=8 Sam Groves Non-Member 94% 188 0 0 95 93 0 0 0 0
=8 Megan Davidson Non-Member 94% 188 0 0 94 94 0 0 0 0
=8 Mark Raddenbury Non-Member 94% 188 0 0 93 95 0 0 0 0