Mendip MMRC

27/03/2022 - Off-Road Winter Championship 2021-2022 Rd 9

Championship

Offroad Winter Championship 2021-2022

Best 4 Rounds To Count. Tie Break: Countback

2wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 100% 402 100 101 99 98 96 0 101 100 100
2 Neale Carbis 96% 387 97 99 93 96 0 0 95 95 0
3 Dale Calder 96% 387 0 0 98 97 94 0 96 0 96
4 Cam Pollinger 94% 379 95 97 92 0 95 0 0 0 0
5 Ken Fung 93% 375 0 0 0 0 90 0 94 96 95
6 Jos Hooper 93% 374 84 95 85 93 92 0 0 94 0
7 David Allen 93% 374 85 0 95 95 87 0 97 0 0
8 Gary Simmons 92% 373 93 96 0 92 86 0 90 92 87
9 Ian Russell 92% 373 94 98 94 0 0 0 0 87 86
10 Adam Roulston 91% 369 92 0 82 0 91 0 92 0 94
11 Sophie Calder 90% 365 0 0 91 89 89 0 93 0 92
12 Alistair Munro 90% 362 87 92 87 0 0 0 87 93 90
13 Michael Halsey (J) 88% 357 86 91 79 86 79 0 89 88 89
14 Steve Pollinger 88% 356 80 93 89 0 84 0 0 90 0
15 James Santer 87% 352 89 94 81 88 80 0 0 0 0
16 John Farringdon 86% 348 88 0 88 0 81 0 0 0 91
17 Riley Mills 86% 347 82 90 80 90 82 0 85 0 0
18 Alan Pritchard 83% 337 0 0 83 87 78 0 0 89 0
19 Haiden Hicks (J) 81% 326 0 0 0 85 76 0 81 0 84
20 Martin Owen 100% 302 0 0 0 101 101 0 0 100 0
21 Gavin Knight 97% 293 0 0 0 0 97 0 0 98 98
22 Stuart Ball 96% 291 0 0 101 0 93 0 0 97 0
23 Andrew Nelson 91% 275 91 0 96 0 88 0 0 0 0
=24 Miles Harris 83% 253 81 0 84 0 0 0 88 0 0
=24 Oscar Mills 83% 253 0 0 0 0 0 0 82 86 85
26 Todd Simmons 82% 248 83 0 0 0 77 0 0 0 88
27 Phil Vickers 99% 199 100 0 0 0 0 0 99 0 0
28 Harry Mears (J) 98% 197 0 0 0 99 98 0 0 0 0
29 Cris Oxley 95% 191 0 0 97 94 0 0 0 0 0
30 Ted Calder 90% 181 0 0 90 0 0 0 91 0 0
31 Chris Cooke 88% 177 0 0 0 0 0 0 86 91 0
32 Oli Davies 82% 165 90 0 0 0 75 0 0 0 0
33 Callum Mitchell 99% 100 0 0 0 0 0 0 0 0 100
34 Steve Ashton 98% 99 0 0 0 0 99 0 0 0 0
=35 Mark Cox 97% 98 98 0 0 0 0 0 0 0 0
=35 Paul Field 97% 98 0 0 0 0 0 0 98 0 0
37 Ryan Lees 96% 97 0 0 0 0 0 0 0 0 97
38 Shaun Ogden 95% 96 96 0 0 0 0 0 0 0 0
39 Kevin Dymond 92% 93 0 0 0 0 0 0 0 0 93
40 Dan Troughton 90% 91 0 0 0 91 0 0 0 0 0
41 Mark Bennett 85% 86 0 0 86 0 0 0 0 0 0
42 Kevin Greenway 84% 85 0 0 0 0 85 0 0 0 0
43 Theo Gooding 83% 84 0 0 0 0 0 0 84 0 0
=44 Rob Pinkney 82% 83 0 0 0 0 83 0 0 0 0
=44 Claire-Louise Halsey 82% 83 0 0 0 0 0 0 83 0 0
46 David Telford 78% 79 79 0 0 0 0 0 0 0 0
=47 David Holliday 77% 78 78 0 0 0 0 0 0 0 0
=47 Rob Hancock 77% 78 0 0 78 0 0 0 0 0 0
49 Alex Eacock 76% 77 0 0 77 0 0 0 0 0 0
50 Jasper Eacock 75% 76 0 0 76 0 0 0 0 0 0

4wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 100% 404 0 0 101 101 99 101 0 101 0
2 Gareth Lucas-Coleman 99% 398 101 98 99 99 96 99 0 98 0
3 John Farringdon 97% 392 99 0 98 0 95 0 0 0 100
4 Jamie Stringer 97% 390 97 96 97 98 94 97 0 96 98
5 Mark Cox 96% 292 0 0 0 0 97 0 0 95 100
6 Colin Court 98% 198 0 99 0 0 0 0 0 99 0
7 Royston Stewart 96% 194 0 97 0 0 0 0 0 97 0
8 Phil Neate 94% 190 95 95 0 0 0 0 0 0 0
=9 Martin Owen 100% 101 0 101 0 0 0 0 0 0 0
=9 Jonathan Wolfe 100% 101 0 0 0 0 101 0 0 0 0
=11 Csaba Budai 97% 98 98 0 0 0 0 0 0 0 0
=11 Stuart Ball 97% 98 0 0 0 0 98 0 0 0 0
=11 Ken Fung 97% 98 0 0 0 0 0 98 0 0 0
=14 Martin Andrews 95% 96 96 0 0 0 0 0 0 0 0
=14 Mark Hicks 95% 96 0 0 0 0 0 96 0 0 0

Trucks 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 100% 101 0 0 0 0 0 0 0 0 101
2 Gavin Knight 98% 99 0 0 0 0 0 0 0 0 99
3 Andy Nelson 97% 98 0 0 0 0 0 0 0 0 98
4 Jamie Stringer 96% 97 0 0 0 0 0 0 0 0 97
5 Mark Hicks 95% 96 0 0 0 0 0 0 0 0 96