Stafford RCMCC & Hednesford Indoor Raceway

21/12/2023 - Hednesford Indoor Raceway W-K 10 21-12-23

Championship

2nd League 12-10-23

Best 7 Rounds To Count. Tie Break: Best Points

Mardave Mini-HR3

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Steven Burns 99% 694 100 99 99 99 97 98 99 98 98 100
2 Jon Dale 99% 692 96 96 0 98 99 96 100 100 100 99
3 Mike Dennison 96% 675 94 92 97 97 98 93 97 95 96 95
4 Steve Baines 94% 656 93 91 95 0 0 94 0 94 95 94
5 Ian Ogden 92% 647 0 0 92 95 91 92 93 89 92 92
6 Darren Pope 92% 642 90 86 93 94 0 87 92 90 93 90
7 Paul Leavesley Min 89% 623 89 85 91 91 87 88 86 86 90 87
8 Jonathan Roach 88% 616 88 84 90 92 88 85 89 0 0 0
9 Andrew Dennison 98% 587 97 100 98 0 0 0 98 97 0 97
10 Mark Moseley 95% 568 95 90 96 0 96 95 96 0 0 0
11 Dawn Pound 87% 521 87 83 89 0 89 86 87 0 0 0
12 Mark Pountain Mini 99% 495 0 0 100 0 100 100 0 99 0 96
13 James Milner 96% 482 0 94 0 0 0 97 0 96 97 98
14 Richard Exton Mini 93% 463 0 0 0 96 0 90 0 93 91 93
15 Graham Pope 91% 456 0 0 0 0 0 89 91 91 94 91
16 Richard Todd 91% 453 0 88 94 0 93 0 94 84 0 0
17 Luke-Joseph Clark 89% 443 0 0 0 0 0 84 95 87 89 88
18 Martin Cope 91% 363 92 87 0 0 92 0 0 92 0 0
19 Haydon Cope 90% 360 91 89 0 0 95 0 0 85 0 0
20 Tobias Glover 88% 354 0 0 0 93 90 83 88 0 0 0
21 Reece Clark 87% 346 0 0 0 0 0 82 90 0 88 86
22 Pete Winton Min 99% 296 99 97 0 100 0 0 0 0 0 0
23 Jason Cartwright 99% 198 0 0 0 0 0 99 0 0 99 0
24 Guy Rogers Mini 98% 196 98 98 0 0 0 0 0 0 0 0
25 Samual Fletcher 95% 95 0 95 0 0 0 0 0 0 0 0
26 Scott Crumpton 94% 94 0 0 0 0 94 0 0 0 0 0
27 Stewart Thomas 93% 93 0 93 0 0 0 0 0 0 0 0
28 Matt Gee 91% 91 0 0 0 0 0 91 0 0 0 0
29 Ryan Merrett 89% 89 0 0 0 0 0 0 0 0 0 89
30 Chris Jenkins 88% 88 0 0 0 0 0 0 0 88 0 0
31 Alfie Jenkins 86% 86 86 0 0 0 0 0 0 0 0 0
32 Austen Farn 82% 82 0 82 0 0 0 0 0 0 0 0

Gt 12 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Guy Rogers GT12 100% 697 0 0 99 100 100 100 98 100 100 96
2 Sam Pope 99% 696 0 0 100 99 99 98 100 99 99 100
3 Stewart Thomas 98% 689 100 0 98 98 98 99 99 96 0 97
4 Samual Fletcher 97% 682 0 0 97 97 97 97 97 98 98 98
5 Scott Crumpton 96% 383 0 0 0 0 0 0 96 95 97 95
6 Karl Sheldrick 95% 381 0 0 0 96 0 0 95 94 96 0
7 Andrea Torregiani 99% 99 0 0 0 0 0 0 0 0 0 99
8 Simon Mayo LMP 97% 97 0 0 0 0 0 0 0 97 0 0
9 Bob Jones 94% 94 0 0 0 0 0 0 0 0 0 94

17.5 TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Liam Brooks 100% 699 99 100 99 0 100 0 100 100 100 100
2 Chris Parrott 99% 693 100 99 98 98 97 100 99 93 98 99
3 Andrew Robson 17.5 99% 691 98 98 97 100 99 99 98 98 99 98
4 Stuart Evans 17.5 97% 676 97 95 94 96 98 97 94 97 96 95
5 Martin Bishop 93% 651 95 90 92 0 96 92 93 0 93 0
6 Nick Turner 17.5 92% 647 94 94 91 92 92 93 89 91 89 89
7 David Massey 17.5 92% 646 92 91 88 0 95 94 90 94 90 85
8 Ste Price 92% 645 0 0 89 95 93 91 91 0 95 91
9 David Milford 91% 634 91 89 87 0 0 90 92 0 92 93
10 John Fitzpatrick 88% 619 90 88 84 0 91 88 85 88 86 88
11 Peter Kirk 17.5 85% 597 88 85 81 87 87 83 83 0 84 82
12 Mark Dougall 96% 579 0 0 96 99 0 95 97 95 0 97
13 Ade Malkin 92% 550 0 0 86 91 0 96 0 92 91 94
14 Simon Glover 87% 520 0 0 83 90 90 87 86 0 0 84
15 Lee Poston 85% 508 0 86 80 88 88 82 84 0 0 0
16 J K Godbehere 95% 475 0 0 0 0 0 98 95 96 94 92
17 Adrian Sully 89% 444 0 0 0 0 0 89 87 90 88 90
18 Carter Evans 86% 429 87 83 85 89 0 85 0 0 0 0
19 Ashley Sully-Hicks 89% 358 93 92 0 0 0 0 0 0 87 86
20 Mike Henson 86% 342 0 87 82 0 0 86 0 0 0 87
21 Wayne Price 97% 290 0 96 0 97 0 0 0 0 97 0
22 Andrew Bird 17.5 94% 282 96 93 93 0 0 0 0 0 0 0
23 Steph Abbott 87% 262 0 0 0 0 0 0 88 89 85 0
24 Emilia Sully-Hicks 85% 256 86 84 0 86 0 0 0 0 0 0
25 John Godbehere 96% 192 0 97 95 0 0 0 0 0 0 0
26 Andy Plimmer 96% 192 0 0 0 0 0 0 96 0 0 96
27 James Greener 94% 188 0 0 0 94 94 0 0 0 0 0
28 Shane Glover 87% 173 0 0 0 0 89 84 0 0 0 0
29 David Dougall 82% 165 0 0 0 0 0 0 0 0 82 83
30 James Hart 100% 100 0 0 100 0 0 0 0 0 0 0
31 Chris Ashton 99% 99 0 0 0 0 0 0 0 99 0 0
32 Kevin Kirk 17.5 93% 93 0 0 0 93 0 0 0 0 0 0
33 Alex Bold 90% 90 0 0 90 0 0 0 0 0 0 0
34 Chris Jenkins 89% 89 89 0 0 0 0 0 0 0 0 0
35 Tim Whetstone 83% 83 0 0 0 0 0 0 0 0 83 0
36 Tobias Glover 79% 79 0 0 79 0 0 0 0 0 0 0

Kamtec

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Pete Bamforth 100% 100 0 0 0 0 0 100 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Rich Westwood 100% 200 0 0 0 100 100 0 0 0 0 0
2 Steph Abbott 100% 100 0 0 0 0 0 100 0 0 0 0
3 Carley Hopper 99% 99 0 0 0 0 99 0 0 0 0 0