Stafford RCMCC & Hednesford Indoor Raceway

30/10/2021 - CM21 Rd 1 StaffordRCMCC 31-10-21 Qual/Final

Qualifying - Round 3

Round By Round. Best 3 Rounds to Count

Mardave Mini-HR3

Pos Name Best Points R1 R2 R3
1 Tom Berry 21 / 313.66 5 3 1 1
2 Garry Butler 20 / 310.28 6 2 2 2
3 Lee Moseley 20 / 316.41 7 1 3 3
4 Mike Dennison 19 / 311.80 12 4 4 4
5 Steve Baines 18 / 307.02 17 6 6 5
6 Paul Green 18 / 309.35 18 5 5 8
7 Andrew Borton 17 / 300.62 20 7 7 6
8 Jason Ford 10 / 222.17 23 8 8 7

Gt 12 Blinky

Pos Name Best Points R1 R2 R3
1 Guy Rogers GT12 29 / 368.32 4 2 1 1
2 Ben Haddock 28 / 365.29 8 3 3 2
3 Simon Mayo 28 / 372.09 10 1 2 7
4 John Fitzpatrick 26 / 369.50 11 4 4 3
5 Philip Pidgeon 22 / 364.19 16 6 6 4
6 Carter Evans 23 / 363.44 16 5 5 6
7 Paul Leavesley GT12 19 / 372.33 19 7 7 5

17.5 TC

Pos Name Best Points R1 R2 R3
1 Chris Gunter 26 / 302.37 4 1 1 2
2 Ian Plimmer 26 / 301.94 5 2 2 1
3 Andrew Robson 17.5 26 / 304.85 10 4 3 3
4 Chris Parrott 17.5 26 / 308.18 11 3 4 4
5 James Egan 26 / 308.40 15 5 5 5
6 Andrew Bird 17.5 25 / 308.90 18 6 6 6
7 Clive Maland 24 / 301.28 24 9 8 7
8 Ashley Sully-Hicks 24 / 303.89 25 10 7 8
9 Nick Turner 17.5 24 / 308.51 32 7 10 15
10 Andy Plimmer 24 / 313.04 32 8 11 13
11 Sid Lawrence 23 / 300.87 33 13 9 11
12 Martin Bishop 24 / 312.92 36 12 14 10
13 Alan Harrington 24 / 307.39 37 11 17 9
14 Andrew Langford 23 / 310.26 39 15 12 12
15 Stuart Day 22 / 303.10 41 14 13 14
16 David Massey 17.5 22 / 310.64 47 16 15 16
17 Carson Green 20 / 307.89 50 17 16 17

LMP

Pos Name Best Points R1 R2 R3
1 Andrew Sawyer 44 / 489.05c 6 2 2 2
2 Stuart Evans LMP 43 / 487.16 7 1 3 3
3 Adrian Thorpe 45 / 490.68c 9 7 1 1
4 Chris Hudson 43 / 492.01c 11 3 4 4
5 Chris Milner 40 / 484.98 16 4 5 7
6 Daniel Millard LMP 42 / 482.81 17 5 7 5
7 Adam Prince 37 / 492.17 20 6 6 8
8 Lance Walker 40 / 480.21 22 8 8 6