Eastbourne ECC

18/06/2025 - Wednesday Night Cup Rd 7

Championship - Formulas

Wednesday Night Cup Rd 3 2025

Best 6 Rounds To Count. Tie Break: Countback

Frontie - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stuart Rand 1192 197 200 200 197 198 196 200 0
2 Daniel Moorey 1177 200 0 196 200 190 198 193 0
3 Richard Harrison 1167 190 192 198 196 0 194 197 0
4 James Snashall 979 191 197 0 191 200 200 0 0
5 Barry Whibley 775 195 0 0 0 196 191 193 0
6 Morgan Williams 765 0 0 0 187 194 189 195 0
7 Mark Trinder 758 188 0 0 0 190 189 191 0
8 Mark Smith 756 0 0 0 190 190 187 189 0
9 Archie Matthews 755 185 193 0 191 0 0 186 0
10 Jake Hill 574 190 192 0 192 0 0 0 0
11 Ben Moorey 569 192 193 0 0 0 184 0 0
12 Jack Collins 373 182 191 0 0 0 0 0 0

Frontie - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8
1 Luke Blackman 1190 195 200 0 199 199 199 198 0
2 Darren Simpson 1178 189 198 0 195 198 199 199 0
3 Joshua Buss 965 193 195 0 191 0 192 194 0
4 Adrian Harrison 951 0 191 0 189 191 191 189 0
=5 Simond Simmons 947 188 189 0 190 189 191 0 0
=5 Alex Boniface 947 0 189 0 188 190 191 189 0
7 Tony Nicoll 920 181 184 0 0 186 182 187 0
8 Graham Cahalane 845 190 187 0 92 0 185 191 0
9 Mike Collins 782 0 0 0 193 197 195 197 0
10 George Munns 593 199 195 0 199 0 0 0 0
11 Karl Matthews 376 191 0 0 0 0 185 0 0
12 Liam Tyrrell 199 199 0 0 0 0 0 0 0
13 Darren Potter 194 0 0 0 0 194 0 0 0
14 Aidan Gale 184 184 0 0 0 0 0 0 0
15 Darren Gale 181 181 0 0 0 0 0 0 0

Frontie - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8
1 Paul Jones 1177 0 196 199 194 196 196 196 0
2 Neil Fletcher 1167 196 192 199 192 194 194 190 0
3 Geoff Reeves 1129 196 190 0 187 184 186 186 0
4 Paul Piercey 993 196 200 0 198 0 200 199 0
5 Peter Harridence 990 200 198 0 0 198 198 196 0
6 Ed Davidson-Bowman 768 0 193 0 193 192 190 0 0
7 Tim Boniface 750 0 189 0 187 186 188 0 0
8 Bradley Holden 573 0 0 0 193 189 0 191 0
9 Rob Lamont 570 0 0 0 0 189 192 189 0
10 Alfie Potter 400 0 0 0 200 200 0 0 0
11 Ian Fletcher 197 0 0 0 0 0 0 197 0

TT-02 - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8
1 Elliot Theobald 1199 200 198 199 200 200 200 200 0
2 Finley Harrison 993 198 200 199 198 0 198 0 0
3 Jenson Blackman 196 0 0 0 196 0 0 0 0