Boughton Raceway

10/05/2025 - Primrose Valley 2025 On Road

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

1/10th Electric Tour

Pos Name Best Tie Break Points R1 R2
1 Bryony Mansell 15 / 303.53 2 1 1
2 Martyn Ewing 15 / 321.61 4 2 2
3 Ben Dodd 14 / 306.40 6 3 3
4 Malcolm McDougall 14 / 314.46 14 / 314.46 9 5 4
5 Ian Johnson 14 / 317.77 14 / 317.77 9 4 5
6 Jamie Johnson 13 / 321.75 14 6 8
7 Martyn Peachey 13 / 309.82 16 10 6
8 Craig Bailey 13 / 311.00 19 12 7
9 Ted Tanner 12 / 308.95 19 9 10
10 Mark Winslow 12 / 301.29 21 8 13
11 Keith Hardiman 12 / 326.17 22 11 11
12 Ashley Roat 11 / 326.04 25 13 12
13 Tommy Johnson 13 / 323.66 28 7 21
14 John Reynolds 8 / 279.57 29 14 15
15 Robert Beniston 12 / 301.23c 30 21 9
16 Phil Lewis 7 / 261.42 31 15 16
17 Lincoln Roberts 6 / 246.73 33 16 17
18 Richard Seamark 10 / 309.52 35 21 14
19 Ian Bailey 4 / 103.61 38 17 21

Tamiya Standard Mini

Pos Name Best Tie Break Points R1 R2
1 Mark McCormick 13 / 321.79 4 1 3
2 Malcolm McDougall 12 / 302.29 7 3 4
3 Alex Wynn 12 / 301.54 9 2 7
4 Richard Brooke 13 / 314.80 12 11 1
5 Dave Richards 12 / 318.39 12 6 6
6 Louisa Garland 12 / 312.59 13 5 8
7 Martyn Ewing 12 / 307.62 15 4 11
8 Ben Dodd 12 / 301.67 17 15 2
9 Ian Johnson 12 / 316.42 17 12 5
10 Jamie Johnson 11 / 304.12 17 8 9
11 Colin Parsfield 11 / 309.12 20 7 13
12 Martyn Peachey 11 / 310.14 26 9 17
13 Jonathan Humphrey 10 / 303.98 30 14 16
14 Ted Tanner 11 / 325.70 31 10 21
15 Keith Hardiman 11 / 305.64 31 19 12
16 Ian Bailey 10 / 302.32 31 16 15
17 Richard Seamark 11 / 304.22 34 24 10
18 Craig Bailey 11 / 318.09 36 22 14
19 Tommy Johnson 10 / 281.89 37 13 24
20 John Reynolds 9 / 331.46 37 17 20
21 Rachel Roberts 9 / 301.00 37 18 19
22 Phil Lewis 10 / 314.47 38 20 18
23 Mark Winslow 7 / 299.45 43 21 22

Tamiya Outlaw Mini

Pos Name Best Tie Break Points R1 R2
1 Martyn Ewing 14 / 319.14 2 1 1
2 Alex Wynn 13 / 305.97 4 2 2
3 Martyn Peachey 13 / 313.11 6 3 3
4 Mikey Mansell 12 / 304.91 8 4 4
5 Matthew Book 11 / 313.08 11 / 313.08 11 6 5
6 Mark McCormick 10 / 275.01 10 / 275.01 11 5 6

Tamiya Trucks

Pos Name Best Tie Break Points R1 R2
1 Mikey Mansell 15 / 312.98 2 1 1
2 Martyn Ewing 13 / 312.58 4 2 2
3 Malcolm McDougall 12 / 303.01 6 3 3
4 Richard Brooke 12 / 309.92 12 / 309.92 10 6 4
5 Jamie Johnson 12 / 316.44 12 / 316.44 10 4 6
6 Alex Wynn 12 / 323.06 15 8 7
7 Louisa Garland 11 / 301.05 16 7 9
8 Mark McCormick 11 / 310.27 20 10 10
9 Colin Parsfield 11 / 321.90 25 11 14
10 Ben Dodd 11 / 323.22 27 12 15
11 Mark Winslow 11 / 309.60 29 9 20
12 Dave Richards 12 / 325.35 31 23 8
13 Jonathan Humphrey 10 / 314.18 31 13 18
14 Matthew Book 10 / 302.06c 32 16 16
15 Ian Johnson 12 / 319.48 34 5 29
16 Keith Hardiman 11 / 318.15 34 21 13
17 Ian Bailey 10 / 315.46 34 15 19
18 Ted Tanner 9 / 285.95 35 14 21
19 Barry Abbott 12 / 321.68 38 33 5
20 Phil Lewis 9 / 316.77 41 18 23
21 Ashley Roat 11 / 311.09 44 33 11
22 David Dinnis 8 / 325.60 44 17 27
23 Bryony Mansell 11 / 314.47 45 33 12
24 David Pendlebury 8 / 309.61 45 19 26
25 John Reynolds 8 / 300.44 45 20 25
26 John Chappell 9 / 319.66 46 22 24
27 Richard Seamark 10 / 302.06c 49 33 16
28 Rachel Roberts 9 / 314.86 55 33 22
29 Amy Thomas 8 / 337.41 61 33 28
30 Robert Beniston 1 / 29.15 63 33 30

1/10th Nitro Touring

Pos Name Best Tie Break Points R1 R2
1 Martyn Ewing 13 / 306.36 3 1 2
2 Mark McCormick 12 / 300.09 5 2 3
3 Barry Abbott 14 / 300.73 6 5 1
4 Alex Wynn 12 / 312.26 7 3 4
5 Matthew Book 8 / 321.79 10 5 5

Micro

Pos Name Best Tie Break Points R1 R2
1 Mark McCormick 12 / 300.32 4 1 3
2 Martyn Ewing 13 / 323.12 7 6 1
3 Ian Johnson 13 / 323.26 7 5 2
4 Jamie Johnson 11 / 297.69 9 3 6
5 Jonathan Humphrey 10 / 329.47 13 8 5
6 Alex Wynn 12 / 321.00 14 2 12
7 Matthew Book 11 / 310.63 15 4 11
8 Malcolm McDougall 11 / 311.73 18 14 4
9 John Reynolds 8 / 314.31 18 10 8
10 Lincoln Roberts 8 / 305.83 20 13 7
11 John Chappell 8 / 320.50 20 11 9
12 Rachel Roberts 8 / 323.95 22 12 10
13 Dave Richards 9 / 243.72 23 7 16
14 Colin Parsfield 7 / 178.15 25 9 16

Oval

Pos Name Best Tie Break Points R1 R2
1 Martyn Ewing 56 / 300.35 3 1 2
2 David Dinnis 49 / 300.36 5 2 3
3 Phil Lewis 45 / 301.97 7 3 4
4 Ian Johnson 58 / 303.31 9 8 1
5 Amy Thomas 37 / 303.47 9 4 5
6 Jamie Johnson 10 / 56.75 13 5 8