Eastbourne ECC

30/04/2025 - Wednesday Night Cup Rd 8

Championship

Wednesday Night Cup Rd 2 2025

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Derek Snashall 100% 200 0 0 200 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Kevin Sturt 99% 1185 0 198 196 198 194 199 0 200
2 Oscar Sturt 98% 586 0 196 192 198 0 0 0 0
3 Darren Potter 100% 400 0 0 200 0 200 0 0 0
4 Archie Matthews 99% 397 0 0 0 198 0 199 0 0
=5 Alfie Potter 98% 393 0 0 196 0 197 0 0 0
=5 Owen Potter 98% 393 0 0 196 0 197 0 0 0
7 James Snashall 100% 200 0 200 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Joshua Buss 100% 1197 200 199 195 199 0 199 200 200
2 Darren Simpson 100% 1195 198 199 200 199 200 199 197 198
3 Tom Skeggs 98% 784 0 0 0 193 198 0 197 196
4 Paul Jones 98% 782 195 194 197 196 0 0 0 0
5 Rob Lamont 96% 770 189 192 195 0 0 0 0 194
6 Ed Davidson-Bowman 96% 769 191 0 0 192 0 0 194 192
7 Neil Fletcher 96% 767 193 190 193 191 0 0 0 0
=8 Simond Simmons 98% 196 0 196 0 0 0 0 0 0
=8 Keith McDonald 98% 196 0 0 0 0 0 196 0 0
10 Paul Piercey 96% 192 192 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stuart Rand 99% 1189 0 200 198 200 200 0 193 198
2 Richard Harrison 99% 1187 200 198 195 198 198 198 185 194
3 Barry Whibley 97% 1167 197 196 190 195 194 195 186 189
4 Mark Trinder 95% 1146 0 0 194 191 191 192 192 186
5 Graham Cahalane 92% 1104 194 189 176 179 178 185 179 172
6 Simond Simmons 90% 1081 0 0 179 185 184 180 176 177
7 Paul Piercey 89% 1064 0 191 177 175 179 172 170 168
8 Paul Jones 88% 1062 0 190 175 173 177 176 171 0
9 Peter Harridence 88% 1057 0 194 171 173 178 0 168 173
10 Geoff Reeves 85% 1019 0 186 168 168 0 169 163 165
11 Joshua Buss 91% 908 0 0 182 185 0 182 176 183
12 Daniel Moorey 98% 780 0 0 188 0 0 200 196 196
13 James Snashall 97% 775 0 0 0 194 196 195 0 190
14 Mike Collins 95% 759 197 0 189 186 187 0 0 0
15 Darren Simpson 92% 733 0 0 0 179 187 188 0 179
16 Neil Fletcher 85% 678 0 0 0 0 174 171 165 168
17 Jack Collins 98% 590 0 0 200 192 0 0 198 0
18 Jake Hill 95% 572 0 0 190 0 191 0 191 0
19 Ben Moorey 94% 566 0 0 0 166 0 0 200 200
20 George Munns 94% 562 0 0 0 0 0 188 186 188
=21 Adrian Harrison 91% 544 0 0 184 184 176 0 0 0
=21 Luke Blackman 91% 544 0 0 0 0 0 187 171 186
23 Karl Matthews 86% 518 0 0 0 0 0 177 171 170
24 Ed Davidson-Bowman 86% 345 0 0 172 0 0 173 0 0
25 Archie Matthews 92% 183 0 0 0 0 0 0 183 0
26 Tony Nicoll 87% 173 0 0 0 0 0 0 0 173
27 Derek Snashall 86% 171 0 0 0 171 0 0 0 0
28 Darren Gale 82% 165 0 0 0 0 0 0 0 165

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Elliot Theobald 99% 1182 196 197 197 0 200 0 198 194
2 Finley Harrison 98% 1179 196 195 196 199 197 194 196 192
3 Ed Davidson-Bowman 97% 1167 197 0 198 196 0 198 190 188
4 Scott Collinge 98% 982 0 0 0 199 195 200 190 198
5 Karl Theobald 98% 976 0 198 196 0 196 0 193 193
6 Simon Terry 95% 759 0 0 193 0 0 193 187 186
7 Mark Lawrence 96% 576 0 0 0 0 0 195 190 191
8 Rob Lamont 100% 400 0 0 0 0 0 0 200 200
9 Karl Matthews 99% 397 199 198 0 0 0 0 0 0
10 Simon Terry 97% 194 0 0 0 194 0 0 0 0
11 Brooke Simpson 93% 186 0 0 0 0 0 0 0 186

17.5 Fixed

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Chloe Snashall 100% 200 0 200 0 0 0 0 0 0