Dudley RCC

20/01/2025 - Monday Night Worlds Round 7

Qualifying - Round 3

FTQ Qualifying

2wd Buggies

Pos Name Member Type Best Ave Best
1 Lewis Hopkins 22 / 301.88 13.72 12.76
2 Neil Tinsley 22 / 312.06 14.18 13.51
3 Mark Smith Member 21 / 302.38 14.39 13.80
4 Andy Mountford Member 21 / 303.78 14.46 13.69
5 Bob Sideshow Member 21 / 308.88 14.70 13.79
6 Alan Wheeldon Member 20 / 302.43 15.12 13.46
7 Carl O'connor Member 20 / 302.87 15.14 14.32
8 Ian Townsend 20 / 303.88 15.19 13.95
9 Tom Clark Member 20 / 305.23 15.26 14.02
10 Jamie Careless 20 / 309.62 15.48 14.27
11 Lee Fidoe 20 / 311.61 15.58 13.91
12 Tim Dillon 19 / 299.92 15.78 14.54
13 Paul Steadman Member 19 / 300.36 15.80 14.68
14 Dominic Mawby 19 / 302.20 15.90 14.31
15 Nathan Stanmore 19 / 313.22 16.48 15.30
16 Matt Luke Member 18 / 300.99 16.72 15.28
17 Graeme McFarlane Member 18 / 309.33 17.18 14.28
18 Russell Branigan 18 / 315.11 17.50 15.86
19 Jon Pritchett 16 / 310.09 19.38 17.08
20 Finley Oldfield 15 / 313.33 20.88 16.20
21 Larna Crossen Junior 7 / 283.16 40.45 12.27
22 Luke Flavel Member 6 / 167.65 27.94 24.09

4wd Buggies

Pos Name Member Type Best Ave Best
1 Matthew Rooney 18 / 306.43 17.02 13.28
2 Ted Hines Member 13 / 314.86 24.22 19.63