Holbeach RCMCC

15/01/2025 - WINTER RUSH SERIES 2025 WEEK 1

Championship

WINTER RUSH SERIES 2025

Best 6 Rounds To Count. Tie Break: Best Points

Minis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Jason Lancaster 100% 200 200 0 0 0 0 0 0 0 0 0
2 F1 Tom Reedman 99% 198 198 0 0 0 0 0 0 0 0 0
=3 F2 Adam Betts 97% 194 194 0 0 0 0 0 0 0 0 0
=3 F2 Fin Reedman 97% 194 194 0 0 0 0 0 0 0 0 0
5 F2 Steve Dobney 96% 192 192 0 0 0 0 0 0 0 0 0
6 F2 Leo Dobney 95% 191 191 0 0 0 0 0 0 0 0 0
7 F2 Mike Farrar 94% 188 188 0 0 0 0 0 0 0 0 0
8 F2 Pete Coates 94% 187 187 0 0 0 0 0 0 0 0 0
9 F2 Tilly Overland 92% 184 184 0 0 0 0 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Chris Whiteside 100% 200 200 0 0 0 0 0 0 0 0 0
2 F1 Ross Smythe 99% 198 198 0 0 0 0 0 0 0 0 0
3 F1 Chris Sleaford 98% 196 196 0 0 0 0 0 0 0 0 0
4 F1 Michael Burks 97% 194 194 0 0 0 0 0 0 0 0 0

LMP12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 F1 Matt White 100% 199 199 0 0 0 0 0 0 0 0 0
=1 F1 Adam Mackman 100% 199 199 0 0 0 0 0 0 0 0 0
3 F1 Daniel Burks 98% 196 196 0 0 0 0 0 0 0 0 0
4 F2 Stuart Fowler 97% 194 194 0 0 0 0 0 0 0 0 0
=5 F2 Jason Barwick 95% 191 191 0 0 0 0 0 0 0 0 0
=5 F2 Tom Penn 95% 191 191 0 0 0 0 0 0 0 0 0

Tamiya Trucks

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Aidan Mitchell 100% 200 200 0 0 0 0 0 0 0 0 0
2 F1 Curran Attewell 99% 198 198 0 0 0 0 0 0 0 0 0
3 F1 Paul Chapman 98% 196 196 0 0 0 0 0 0 0 0 0
4 F1 Lee Richards 97% 194 194 0 0 0 0 0 0 0 0 0
=5 F1 Robert Myers 94% 189 189 0 0 0 0 0 0 0 0 0
=5 F1 Chris Rooker 94% 189 189 0 0 0 0 0 0 0 0 0
=5 F2 Neil Tatlow 94% 189 189 0 0 0 0 0 0 0 0 0
=5 F2 Charlie Whitby 94% 189 189 0 0 0 0 0 0 0 0 0
9 F2 Lily Burks 92% 184 184 0 0 0 0 0 0 0 0 0