Lothian RCCC

13/12/2024 - Championship Round 8

Championship - Formulas

Club Championship 2025

Best 9 Rounds To Count. Tie Break: Best Points

GT12 - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Gordon Russell 390 50 50 50 49 49 47 47 48 0 0 0 0 0 0 0 0
2 Martyn Lyall 379 49 49 42 48 48 46 48 49 0 0 0 0 0 0 0 0
3 Barry Jackman 319 40 43 39 38 42 38 39 40 0 0 0 0 0 0 0 0
4 Paul Davies 299 0 0 49 50 50 50 50 50 0 0 0 0 0 0 0 0
5 David Day 272 46 45 47 47 0 43 44 0 0 0 0 0 0 0 0 0
6 Giacomo Marletta 270 0 0 41 42 43 48 49 47 0 0 0 0 0 0 0 0
7 David Simpson 258 44 46 43 43 0 0 41 41 0 0 0 0 0 0 0 0
8 Matthew Murphy 253 43 44 0 40 44 40 0 42 0 0 0 0 0 0 0 0
9 Alan Stewart 236 48 0 46 46 47 49 0 0 0 0 0 0 0 0 0 0
10 James Reid 236 41 0 40 37 0 39 40 39 0 0 0 0 0 0 0 0
11 Mike Christie 218 47 0 0 41 45 42 43 0 0 0 0 0 0 0 0 0
12 Russell Wheatley 177 0 0 44 44 0 0 45 44 0 0 0 0 0 0 0 0
13 Michael Dunn 175 0 0 0 0 46 44 42 43 0 0 0 0 0 0 0 0
14 Ian Petrie 137 45 47 45 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alastair McLeod 132 0 0 0 45 0 41 0 46 0 0 0 0 0 0 0 0
16 Ryan Stirling 93 0 0 48 0 0 0 0 45 0 0 0 0 0 0 0 0
17 Gordon Dempsey 91 0 0 0 0 0 45 46 0 0 0 0 0 0 0 0 0
18 Graham Booth 81 42 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0
19 Graeme Mowitt 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Stewart McLennan 42 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Scott Walker 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0
22 Paul Dailly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12 - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Ollie Jackman 377 48 47 47 46 48 46 47 48 0 0 0 0 0 0 0 0
2 Ross McKeown 349 0 50 50 50 50 50 50 49 0 0 0 0 0 0 0 0
3 Winters Dunn 330 50 49 45 45 47 48 0 46 0 0 0 0 0 0 0 0
4 Logan Barr 315 0 46 44 44 45 45 46 45 0 0 0 0 0 0 0 0
5 Cameron Day 287 47 48 46 48 0 49 49 0 0 0 0 0 0 0 0 0
6 Gareth Davies 192 0 0 48 0 46 0 48 50 0 0 0 0 0 0 0 0
7 Esme Christie 192 49 0 0 47 49 47 0 0 0 0 0 0 0 0 0 0
8 Oscar Robertson-Dunn 145 0 0 49 49 0 0 0 47 0 0 0 0 0 0 0 0
9 Mya Stirling 86 0 0 42 0 0 0 0 44 0 0 0 0 0 0 0 0
10 Amy Stirling 86 0 0 43 0 0 0 0 43 0 0 0 0 0 0 0 0