West Bridgford MCC

22/11/2024 - Winter 24 R12

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2 R3
1 Jacob Thomlinson 19 / 308.77 2 1 1 1
2 Jamie Foster 18 / 312.55 4 2 2 2
3 Mark Thomlinson 16 / 303.54 6 3 3 4
4 Riley Drew 17 / 315.27 7 5 4 3
5 Oliver Swain 16 / 311.13 9 4 5 5
6 Steve Playford 16 / 312.32 12 8 6 6
7 James Humphreys 14 / 302.51 13 6 7 7
8 Phil Dunderdale 12 / 300.46 15 7 9 8
9 Oliver Gradwell 12 / 302.39 17 9 8 9

4WD

Pos Name Best Tie Break Points R1 R2 R3
1 William Goodwin 20 / 305.24 2 4 1 1
2 Ross Drew 20 / 314.69 3 1 2 2
3 Scott Oneill 17 / 319.07 5 2 3 3
4 Ken Peacock 9 / 166.95 7 3 4 4

M-Chassis

Pos Name Best Tie Break Points R1 R2 R3
1 Tony Ho 18 / 305.25 2 1 1 1
2 Jordan Nicholson 18 / 312.44 4 2 2 4
3 Charles Tsui 18 / 311.83 5 3 6 2
4 Robert Booton 18 / 313.13 6 5 3 3
5 Nigel Wyse 17 / 304.10 9 4 17 5
6 Ben Horsley 17 / 307.04 10 6 4 6
7 Chris Brown 17 / 309.08 12 10 5 7
8 Charlie Fogg 15 / 304.36 14 7 7 14
9 Ken Peacock 15 / 303.63 16 8 8 9
10 Molly Nicholson 15 / 307.54 15 / 307.54 20 11 9 11
11 Joe Andrews 15 / 315.44 15 / 315.44 20 9 11 19
12 Phil Gradwell 15 / 306.81 22 12 12 10
13 William Lamb 15 / 317.05 23 14 10 13
14 David Thompson 15 / 302.90 24 16 18 8
15 Lorenzo Clarke 15 / 315.84 25 13 13 12
16 Archie Foster 14 / 309.84 29 15 14 15
17 David Johnstone 13 / 321.22 32 17 16 16
18 Rob Clarke 13 / 313.07 33 18 15 20
19 Richard Grosse 11 / 265.97 36 20 19 17
20 Oliver Gradwell 11 / 297.37 37 19 20 18

Touring

Pos Name Best Tie Break Points R1 R2 R3
1 Jk 22 / 303.52 2 1 1 1
2 Mark Vardy 22 / 311.86 4 2 2 2
3 Michael Goodwin 20 / 309.09 6 3 3 3
4 Robert Booton 19 / 305.04 8 4 4 4
5 Joe Andrews 17 / 307.46 10 5 5 5
6 Max Crossland 17 / 313.37 12 6 6 6
7 Rob Clarke 13 / 315.78 14 7 7 9
8 Finley Davey 12 / 300.84 15 8 8 7
9 Nick Limb 11 / 221.36 17 9 9 8

Frontie

Pos Name Best Tie Break Points R1 R2 R3

LMP

Pos Name Best Tie Break Points R1 R2 R3
1 Andy Reid 20 / 313.94 2 1 1 2
2 Daniel Gamble 20 / 312.94 3 3 2 1
3 Tony Ho 18 / 310.12 5 2 3 3
4 Steve Playford 16 / 307.51 8 5 4 4
5 Jason Crossland 16 / 303.66 9 4 5 5