Tamworth RCCC

05/10/2024 - TRRAC Series Round 1

Championship

TRRAC Series

Best 3 Rounds To Count. Tie Break: Countback

FWD

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Peter 99% 298 0 99 99 100 99
2 Ben Cosgrove 100% 200 0 100 0 0 100
3 Andy Bird Xray 98% 196 99 0 0 0 97
4 Andy Sawyer 97% 194 0 94 100 0 0
5 Andy Plimmer 96% 193 0 95 0 0 98
6 Chris Hudson 94% 189 0 91 98 0 0
7 Richard Norris Destiny 100% 100 100 0 0 0 0
=8 Chris Green 98% 98 0 98 0 0 0
=8 Guy Rogers Schumacher 98% 98 98 0 0 0 0
=10 Peter Lax Xray 97% 97 97 0 0 0 0
=10 Luke Westwood 97% 97 0 97 0 0 0
=10 Matthew Kemble 97% 97 0 0 97 0 0
=13 Keith Robertson Destiny 96% 96 0 96 0 0 0
=13 Andy Wagstaff Schumacher 96% 96 96 0 0 0 0
15 Rob Harris Destiny 95% 95 95 0 0 0 0
16 Stuart Woodend 93% 93 0 93 0 0 0
17 Rob Jackson 92% 92 0 92 0 0 0

GT12

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Freddie Parker Schumacher 100% 100 100 0 0 0 0
2 Lee Speight Schumacher 99% 99 99 0 0 0 0
3 Josh Flanagan Destiny 98% 98 98 0 0 0 0
4 Adam Hancock Schumacher 97% 97 97 0 0 0 0
5 Dan Stones Schumacher 96% 96 96 0 0 0 0
6 Alex Eve Schumacher 95% 95 95 0 0 0 0
7 Ian Whiston Schumacher 94% 94 94 0 0 0 0
8 Ginge Owen Schumacher 93% 93 93 0 0 0 0
9 Bob Harley Schumacher 92% 92 92 0 0 0 0
10 Caleb Jones Schumacher 91% 91 91 0 0 0 0
11 Louis Speight Schumacher 90% 90 90 0 0 0 0
12 Benedict Enion Schumacher 89% 89 89 0 0 0 0
13 Eric Enion Schumacher 88% 88 88 0 0 0 0

LMP

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Mark Stiles Awesomatix 100% 100 100 0 0 0 0
2 Adam Mackman Destiny 99% 99 99 0 0 0 0
3 Matt Lax Xray 98% 98 98 0 0 0 0
4 Aaron Morley Awesomatix 97% 97 97 0 0 0 0
5 Daniel Mountford Schumacher 96% 96 96 0 0 0 0
6 Jody Sherratt Schumacher 95% 95 95 0 0 0 0
7 Stuart Cartwright Schumacher 94% 94 94 0 0 0 0
8 Keith Robertson Destiny 93% 93 93 0 0 0 0
9 Andrea Torregiani Schumacher 92% 92 92 0 0 0 0
10 Simon Pole (LMP) Schumacher 91% 91 91 0 0 0 0
11 Peter Stockton Schumacher 90% 90 90 0 0 0 0
12 James Stewart Awesomatix 89% 89 89 0 0 0 0
13 David Gale Schumacher 88% 88 88 0 0 0 0
14 Chase Mackman Destiny 87% 87 87 0 0 0 0
15 Neil Diver Destiny 86% 86 86 0 0 0 0
16 Sam Brookes Awesomatix 85% 85 85 0 0 0 0
17 Mark Payne Schumacher 84% 84 84 0 0 0 0
18 Mark Passingham Schumacher 83% 83 83 0 0 0 0
19 Alex Curry CRC 82% 82 82 0 0 0 0
20 Fred Hatfield Schumacher 81% 81 81 0 0 0 0
21 Tony Wade Excelerate 80% 80 80 0 0 0 0
22 Chris House Destiny 79% 79 79 0 0 0 0
23 Jen Garrett Destiny 78% 78 78 0 0 0 0
24 Charlie Dunne Awesomatix 77% 77 77 0 0 0 0
25 Greg Dakin Destiny 76% 76 76 0 0 0 0
26 Robert Roy Schumacher 75% 75 75 0 0 0 0

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Benedict Enion Schumacher 100% 100 0 0 0 100 0

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Alex Eve Schumacher 99% 298 0 97 100 99 99
2 Justin Heath 99% 298 0 100 98 95 100
3 Guy Rogers Schumacher 96% 287 0 0 95 94 98
4 Ginge Owen Schumacher 94% 283 0 0 94 96 93
5 Gavin Thorogood Schumacher 94% 281 0 95 0 92 94
6 Peter Lax Schumacher 92% 275 0 0 92 91 92
=7 Andrea Torregiani Schumacher 98% 196 0 97 99 0 0
=7 Mark Passingham Schumacher 98% 196 0 0 96 100 0
9 Sam Pope Schumacher 98% 195 0 0 0 98 97
10 Dan Stones Schumacher 96% 193 0 0 0 97 96
11 Trish Whiteley 93% 186 0 93 93 0 0
12 Ian Whiston Schumacher 93% 185 0 0 0 90 95
13 Richard Norris Destiny 99% 99 0 99 0 0 0
14 Peter Stockton Schumacher 97% 97 0 0 97 0 0
15 Paul Londors 96% 96 0 96 0 0 0
16 Simon Londors 94% 94 0 94 0 0 0
17 Bob Harley Schumacher 93% 93 0 0 0 93 0
18 Rob Harris Destiny 91% 91 0 0 0 0 91
19 Robert Jones 90% 90 0 0 0 0 90
=20 Sam Coult 0% 0 0 0 0 0 0
=20 David Gale Schumacher 0% 0 0 0 0 0 0
=20 Simon Pole GT12 0% 0 0 0 0 0 0
=20 Tom Bird 0% 0 0 0 0 0 0
=20 Lee Speight Schumacher 0% 0 0 0 0 0 0
=20 Josh Flanagan Destiny 0% 0 0 0 0 0 0
=20 Martin Williams 0% 0 0 0 0 0 0
=20 Ashley Pearce 0% 0 0 0 0 0 0
=20 Louis Speight 0% 0 0 0 0 0 0

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Richard Norris 100% 300 0 100 0 100 100

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Sam Brookes Awesomatix 99% 297 0 96 100 98 99
2 James Stewart Awesomatix 97% 290 0 89 97 95 98
=3 Matt Lax Xray 96% 287 0 100 88 99 0
=3 Simon Pole (LMP) Schumacher 96% 287 0 92 98 97 0
5 Stephen Gilbert 94% 283 0 93 0 93 97
=6 Paul Londors 92% 275 0 0 87 92 96
=6 Greg Dakin Destiny 92% 275 0 0 92 90 93
8 Simon Londors 91% 274 0 0 91 91 92
9 Mark Stiles Awesomatix 100% 200 0 0 0 100 100
10 Adrian Thorpe 97% 194 0 95 99 0 0
11 Daniel Mountford Schumacher 95% 191 0 96 95 0 0
12 Fred Hatfield Schumacher 94% 189 0 0 0 94 95
13 Mark Williamson 88% 177 0 88 0 89 0
14 Alex Robertson 99% 99 0 99 0 0 0
15 Matt Varah 98% 98 0 98 0 0 0
16 Mark Barford Destiny 97% 97 0 97 0 0 0
=17 Josh Flanagan Destiny 96% 96 0 0 96 0 0
=17 Michael Lee 96% 96 0 0 0 96 0
=19 Alex Bold Awesomatix 94% 94 0 0 94 0 0
=19 Jody Sherratt Schumacher 94% 94 0 94 0 0 0
=19 Mark Passingham Schumacher 94% 94 0 0 0 0 94
22 Andrea Torregiani 93% 93 0 0 93 0 0
23 Mark Payne Schumacher 91% 91 0 91 0 0 0
=24 Nigel Hale Awesomatix 90% 90 0 90 0 0 0
=24 Dan Stones Schumacher 90% 90 0 0 90 0 0
26 Leon Janyshiwskyj 89% 89 0 0 89 0 0
27 William Lee 87% 87 0 87 0 0 0
=28 Dan Millard 86% 86 0 86 0 0 0
=28 Tony Wade Excelerate 86% 86 0 0 86 0 0
30 Ian Whiston Schumacher 85% 85 0 0 85 0 0
=31 Andrew Smith 0% 0 0 0 0 0 0
=31 Adam Mackman Destiny 0% 0 0 0 0 0 0
=31 Stuart Cartwright Schumacher 0% 0 0 0 0 0 0
=31 Neil Diver Destiny 0% 0 0 0 0 0 0
=31 Mark Jewitt 0% 0 0 0 0 0 0
=31 Chase Mackman Destiny 0% 0 0 0 0 0 0
=31 James Egan 0% 0 0 0 0 0 0
=31 Paul Frewin 0% 0 0 0 0 0 0
=31 Geriant Williams Schumacher 0% 0 0 0 0 0 0
=31 Christian Vossen 0% 0 0 0 0 0 0