Bury Metro RCC

22/09/2024 - Summer Championship 2024 - Round 6 - The Final Boss

Championship

Summer Championship 2024

Best 4 Rounds To Count. Tie Break: Best Points

2 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Andy Woods 96% 387 95 96 0 95 0 101
2 Tony Parr 94% 381 86 95 99 92 0 95
3 James Pritchard 94% 380 0 91 98 93 0 98
4 Kevin Hodkinson 93% 376 84 97 90 90 0 99
5 Colin Kershaw 91% 366 71 90 96 87 93 0
6 Alex Pyatt (J) 90% 363 79 92 0 83 92 96
7 Matt Bunker 89% 361 56 76 92 0 96 97
8 Darren Yapp 87% 353 72 88 95 0 88 82
9 Stewart Smith 87% 352 0 89 0 89 95 79
10 Paul Leach 87% 352 64 81 86 86 91 89
11 Craig Mason 85% 343 73 0 0 85 94 91
12 Nick Farrow 81% 327 60 79 0 0 98 90
13 Philip Swinton 80% 325 68 72 87 84 81 73
14 Paul Calf 79% 320 77 86 0 76 0 81
15 Paul Hayes 78% 316 70 75 85 0 86 0
16 Chris Peszel 74% 298 45 69 72 69 0 88
17 Adam McCavery-Smith 73% 296 47 61 83 80 0 72
18 Stuart Mahon 97% 294 96 101 0 97 0 0
19 Stuart Robinson 72% 291 40 54 71 67 70 83
20 Adam Marsland 71% 288 48 0 82 78 80 0
21 David Harrison 69% 280 33 55 75 74 0 76
22 Gareth Hunt 67% 271 55 60 0 0 78 78
23 Neil Kenyon 88% 267 0 0 84 0 90 93
24 Lee Starkie 66% 265 51 71 78 65 0 0
25 Tony Lomas 62% 252 49 51 0 77 0 75
26 James Yapp (J) 82% 248 0 0 88 0 83 77
27 Paul Laycock 61% 247 30 52 0 61 69 65
28 Richard Booth 60% 244 39 58 0 73 0 74
29 Darren Moore 60% 243 27 21 59 56 65 63
30 Simon Yeomans 60% 242 21 25 60 59 63 60
31 Aaron Yeomans 60% 241 22 29 62 58 60 61
32 Mark Broadbent 59% 238 43 41 0 79 75 0
33 Chris Long 78% 236 61 78 97 0 0 0
34 Ashley Horn 58% 233 28 0 73 0 68 64
35 Brendan Anderson 56% 227 29 34 65 0 66 62
36 Stuart Walker 74% 223 53 0 0 0 84 86
37 Keith Shorrock 55% 221 32 45 0 72 72 0
38 Paul Fulton 54% 220 36 46 74 64 0 0
39 Gary Ogden 72% 219 67 0 0 82 0 70
40 Chris Donnelly 71% 216 57 70 0 0 89 0
41 Alex Yapp (J) 70% 212 0 0 70 0 76 66
42 Neil Ralph 70% 211 59 67 0 0 85 0
43 Tommy Hall 99% 199 99 0 0 100 0 0
44 Luke Holdsworth 98% 198 97 0 0 0 101 0
45 Mark Ogden 65% 198 58 0 0 71 0 69
46 Jamie Hall 95% 191 91 0 0 100 0 0
47 Ian Kirkpatrick 95% 191 0 0 0 0 97 94
48 Chris Evison 94% 190 0 99 0 91 0 0
49 Alistair Sharp 63% 190 0 43 0 70 77 0
50 Kennon Miller 62% 189 52 56 81 0 0 0
51 Lewis Hopkins (J) 93% 188 90 0 0 98 0 0
52 Chris Mcginty 47% 188 0 22 0 51 58 57
53 Darren Trelfa 93% 187 0 0 0 88 99 0
54 Chris Holmes 92% 185 0 93 0 0 0 92
55 Colin May 90% 181 0 0 100 81 0 0
56 Callum Akeroyd-Bench 89% 180 88 0 92 0 0 0
57 Peter Hastings 88% 178 0 85 93 0 0 0
58 Dave Myszkowski 85% 171 0 77 94 0 0 0
59 Robert Tyas 56% 171 46 49 76 0 0 0
60 Rob Mills 84% 169 0 80 89 0 0 0
61 Andrew Millner 84% 169 0 82 0 0 0 87
62 Stuart Gordon 55% 166 0 36 68 62 0 0
63 Henry Farrow (J) 40% 162 17 24 0 0 62 59
64 Scott Pyatt 53% 161 0 37 0 57 0 67
65 Neil Burdess 78% 157 74 83 0 0 0 0
66 Jo Trelfa 77% 155 0 0 0 68 87 0
67 Chris Hinks 77% 155 0 0 80 75 0 0
68 Spencer Mulcahy 50% 153 42 42 69 0 0 0
69 Stu Dixon 72% 145 0 66 79 0 0 0
70 Adam Clayton 71% 143 63 0 0 0 0 80
71 Shahid Khaliq 70% 142 0 0 0 0 74 68
72 Mason Hodkinson (J) 46% 139 26 0 0 55 0 58
73 Barry Collier 45% 137 31 39 0 0 67 0
74 Tom Holmes 66% 134 0 63 0 0 0 71
75 Cody Smith 63% 127 54 0 0 0 73 0
76 Allan Newman 62% 126 0 0 66 60 0 0
77 Benjamin Hodkinson J 41% 125 18 0 0 52 0 55
78 Peter Pierce 58% 117 35 0 0 0 82 0
79 Chris Smith 57% 115 44 0 0 0 71 0
80 Martin Sharpe 55% 112 0 0 58 54 0 0
81 Andy Hall 55% 111 0 44 67 0 0 0
82 Blake Miller (J) 34% 104 20 23 61 0 0 0
83 Josh Holdsworth 100% 101 101 0 0 0 0 0
84 Ava Griggs (J) 49% 99 0 35 64 0 0 0
=85 Ben Smith 97% 98 98 0 0 0 0 0
=85 Ewan Tumilty 97% 98 0 98 0 0 0 0
87 Harley Eldridge 95% 96 0 0 0 96 0 0
=88 Isaac McFadyean 93% 94 94 0 0 0 0 0
=88 Rhys Ward (J) 93% 94 0 94 0 0 0 0
=88 Archie Bowman (J) 93% 94 0 0 0 94 0 0
91 Howard Mahon 47% 94 0 31 0 63 0 0
92 Thomas Phipps 92% 93 93 0 0 0 0 0
93 Stu Wood 91% 92 92 0 0 0 0 0
94 Stewart White 45% 90 37 53 0 0 0 0
95 Eugene Galley 88% 89 89 0 0 0 0 0
=96 Colin May 86% 87 87 0 0 0 0 0
=96 Damian Whittle 86% 87 0 87 0 0 0 0
=98 Adam Perei 84% 85 85 0 0 0 0 0
=98 Jamie Banks 84% 85 0 0 0 0 0 85
=100 Julian Jessop 83% 84 0 84 0 0 0 0
=100 Chris Elworthy 83% 84 0 0 0 0 0 84
102 Jacob Ralph (J) 42% 84 23 0 0 0 61 0
103 Seth Shillito (J) 82% 83 83 0 0 0 0 0
104 Isaac Marsland (J) 41% 83 24 0 0 0 59 0
105 Lewis Williamson 81% 82 82 0 0 0 0 0
106 Josh Cowen 41% 82 34 48 0 0 0 0
107 Calum Trewartha 80% 81 81 0 0 0 0 0
108 Rhys Trewartha (J) 79% 80 80 0 0 0 0 0
109 Dougie Henderson 78% 79 0 0 0 0 79 0
110 Andrew Shillito 77% 78 78 0 0 0 0 0
111 Paul Smith 76% 77 0 0 77 0 0 0
112 Rob Fox 75% 76 76 0 0 0 0 0
113 Chris Boden 74% 75 75 0 0 0 0 0
114 Paul Tonks 73% 74 0 74 0 0 0 0
115 Peter Evans 72% 73 0 73 0 0 0 0
116 Chris Owen 68% 69 69 0 0 0 0 0
117 Jamie Paton 67% 68 0 68 0 0 0 0
=118 Andy Dorning 65% 66 66 0 0 0 0 0
=118 Chris Cherry 65% 66 0 0 0 66 0 0
=120 Hayden-Lewis Calf 64% 65 65 0 0 0 0 0
=120 Harry Sayle 64% 65 0 65 0 0 0 0
=122 Mike Ward 63% 64 0 64 0 0 0 0
=122 Nick Cahill 63% 64 0 0 0 0 64 0
124 Kevin Moss 62% 63 0 0 63 0 0 0
=125 Paul Griggs 61% 62 62 0 0 0 0 0
=125 Paul Matthew Ward 61% 62 0 62 0 0 0 0
127 Guy Dickinson 58% 59 0 59 0 0 0 0
128 Robert Hall 29% 58 25 33 0 0 0 0
129 Paul Ward 56% 57 0 57 0 0 0 0
130 Sebastian Willis 55% 56 0 0 0 0 0 56
131 Jody Cundy 52% 53 0 0 0 53 0 0
=132 Ashton Perei (J) 50% 50 50 0 0 0 0 0
=132 Tim Wray 50% 50 0 50 0 0 0 0
134 Chloe Ward (J) 47% 47 0 47 0 0 0 0
135 Michael Finchetti 41% 41 41 0 0 0 0 0
136 William Byrne 40% 40 0 40 0 0 0 0
=137 Carl Harker 38% 38 38 0 0 0 0 0
=137 Bob McFarlane 38% 38 0 38 0 0 0 0
139 Stephen Mills-White 32% 32 0 32 0 0 0 0
140 Austin Wray (J) 30% 30 0 30 0 0 0 0
141 Michael Hutchinson 28% 28 0 28 0 0 0 0
142 Ethan Byrne (J) 27% 27 0 27 0 0 0 0
143 Jack Mills-White (J) 26% 26 0 26 0 0 0 0
144 Natasha Quan 20% 20 0 20 0 0 0 0
145 Jenson Walker 19% 19 19 0 0 0 0 0

4 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Ethan Swinton 95% 383 92 95 98 98 0 0
2 Kian Peszel (J) 99% 301 101 100 0 100 0 0
3 Paul Griggs 99% 199 0 98 101 0 0 0
4 James Gibbs 97% 196 0 96 0 100 0 0
5 Darren Trelfa 96% 193 96 97 0 0 0 0
6 Harry Sayle 94% 190 91 0 99 0 0 0
7 Jo Trelfa 91% 183 89 94 0 0 0 0
8 Colin May 99% 100 0 100 0 0 0 0
9 Dave Myszkowski 98% 99 99 0 0 0 0 0
10 Peter Hastings 97% 98 98 0 0 0 0 0
=11 Ben Stephenson 96% 97 97 0 0 0 0 0
=11 Bryn Tindall 96% 97 0 0 0 97 0 0
13 Darren Spann 95% 96 0 0 0 96 0 0
14 Stewart Smith 94% 95 95 0 0 0 0 0
15 Rhys Ward (J) 93% 94 94 0 0 0 0 0
=16 Neil Kenyon 92% 93 93 0 0 0 0 0
=16 Chris Cherry 92% 93 0 93 0 0 0 0
18 Daniel Hall 91% 92 0 92 0 0 0 0
19 Leon Satchell 89% 90 90 0 0 0 0 0
20 Chloe Ward (J) 87% 88 88 0 0 0 0 0
21 Andrew Balch 86% 87 87 0 0 0 0 0
22 Martin Sharpe 85% 86 86 0 0 0 0 0