Bury Metro RCC

26/08/2024 - Roger Wood Memorial Race 2024 - Provisional

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Josh Holdsworth 13 / 313.47 2 2 0
2 Luke Holdsworth 13 / 313.34 5 0 5
3 Callum Akeroyd-Bench 13 / 323.26 8 6 2
4 Colin May 12 / 302.90 8 5 3
5 Chris Evison 12 / 311.33 11 4 7
6 Seth Shillito (J) 12 / 305.06 12 8 4
7 Ben Stephenson 12 / 311.61 15 7 8
8 Kevin Hodkinson 12 / 311.13 18 3 15
9 Stuart Mahon 12 / 311.32 18 12 6
10 Nick Cox 12 / 322.58 27 10 17
11 Calum Trewartha 12 / 315.34 28 18 10
12 Tony Parr 12 / 320.39 29 17 12
13 Mark Redmond 12 / 321.10 29 16 13
14 Andrew Shillito 12 / 321.95 29 15 14
15 Paul Griggs 12 / 323.21 30 14 16
16 Stewart Smith 12 / 313.37 31 22 9
17 Sam Cahill 11 / 300.01 35 13 22
18 Matt Bunker 11 / 304.08 11 / 304.08 39 20 19
19 Neil Kenyon 11 / 304.19 11 / 306.89 39 19 20
20 Damian Whittle 11 / 302.54 44 26 18
21 Rob Mills 11 / 304.50 44 23 21
22 Adam McCavery-Smith 11 / 311.09 52 28 24
23 Mark Ogden 11 / 312.75 52 25 27
24 Chris Hinks 11 / 312.94 53 24 29
25 James Gibbs 11 / 309.36 54 31 23
26 Paul Calf 11 / 308.02 56 21 35
27 Gareth Hunt 11 / 312.48 58 33 25
28 Stuart Evans 11 / 318.61 61 29 32
29 Kennon Miller 11 / 318.06 61 30 31
30 David Harrison 11 / 316.34 62 32 30
31 Chris Peszel 11 / 314.21 65 37 28
32 James Pritchard 12 / 322.28 69 9 60
33 Gary Ogden 11 / 318.25 69 27 42
34 Alistair Sharp 11 / 312.71 70 44 26
35 Colin Kershaw 12 / 319.52 12 / 319.52 73 62 11
36 Alex Pyatt (J) 12 / 323.93 12 / 323.93 73 11 62
37 Adam Clayton 11 / 329.27 73 34 39
38 Stu Dixon 10 / 300.11 75 35 40
39 Darren Wales 11 / 325.00 77 43 34
40 Paul Laycock 11 / 328.55 78 41 37
41 Daryl Anderson 10 / 304.56 79 36 43
42 Richard Booth 10 / 302.80 80 39 41
43 Stuart Robinson 11 / 324.78 82 49 33
44 Shahid Khaliq 11 / 328.11 83 47 36
45 Martin Lea 10 / 308.88 83 38 45
46 Joshua Anderson 10 / 307.47 86 42 44
47 Darren Redmond 11 / 329.04 88 50 38
48 Stuart Gordon 10 / 314.09 89 40 49
49 Josh Cowen 10 / 311.99 91 45 46
50 Laurence Noton 10 / 318.19 98 48 50
51 Barry Collier 10 / 314.95 99 51 48
52 Simon Yeomans 10 / 313.53 100 53 47
53 Aaron Yeomans 9 / 312.72 105 52 53
54 Mason Hodkinson (J) 9 / 302.17 107 56 51
55 Scott Pyatt 10 / 332.77 109 46 63
56 Andrew Balch 9 / 319.46 109 55 54
57 Blake Miller (J) 9 / 322.10 110 54 56
58 Michael Hutchinson 9 / 304.23 113 61 52
59 Alfie-Lee Lewington 9 / 326.04 114 57 57
60 Colin But 8 / 317.72 117 58 59
61 Steven Spencer 9 / 319.74 118 63 55
62 Natasha Quan 9 / 329.06 118 60 58
63 Benjamin Hodkinson J 8 / 318.23 120 59 61

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Seth Shillito (J) 12 / 302.25 0 0 0
2 Ben Stephenson 12 / 308.60 4 2 2
3 Paul Griggs 12 / 310.17 6 3 3
4 Peter Hastings 12 / 316.27 8 4 4
5 Neil Kenyon 12 / 322.90 12 6 6
6 James Gibbs 12 / 318.36 13 5 8
7 Darren Trelfa 11 / 303.50 14 7 7
8 Darren Spann 11 / 313.63 18 9 9
9 Kevin Hodkinson 12 / 320.00 19 14 5
10 Martin Lea 11 / 314.02 19 8 11
11 Gareth Hunt 11 / 313.79 23 13 10
12 Jo Trelfa 10 / 305.19 23 11 12
13 Michael Hutchinson 11 / 325.34 24 10 14
14 Andrew Balch 10 / 312.43 25 12 13

Vintage

Pos Name Best Tie Break Points R1 R2
1 Paul Leach 11 / 312.13 5 0 5
2 Rob Mills 11 / 318.93 6 6 0
3 Stewart Smith 11 / 322.02 6 3 3
4 Andy Dorning 10 / 305.82 8 2 6
5 Stuart Robinson 11 / 319.50 10 8 2
6 Chris Hinks 10 / 312.54 11 4 7
7 David Harrison 11 / 328.79 13 9 4
8 Philip Swinton 10 / 318.19 13 5 8
9 David Saville 9 / 330.79 16 7 9