Oswestry RCC

22/08/2024 - Club Night - 22 August

Championship

Summer 2024

Best 15 Rounds To Count. Tie Break: Countback

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28
1 Guy Rogers 97% 2947 196 196 190 200 0 0 198 197 198 202 195 193 192 202 192 194 0 197 195 0 0 0 0 0 0 0 0 0
2 Andy Williams 2/4 97% 2944 194 191 192 200 198 202 195 0 202 196 193 197 0 0 0 194 199 193 198 0 0 0 0 0 0 0 0 0
3 Kevin Redfern 97% 2932 190 193 188 191 183 188 193 196 195 193 195 194 202 194 200 194 198 202 192 0 0 0 0 0 0 0 0 0
4 Daniel W 96% 2907 188 192 194 186 193 189 0 194 195 193 185 189 198 196 200 187 195 194 197 0 0 0 0 0 0 0 0 0
5 Dewi Owens-Jones 94% 2847 186 184 183 184 193 0 194 194 190 186 0 194 0 193 193 192 190 0 191 0 0 0 0 0 0 0 0 0
6 Simon Povey 91% 2764 184 184 178 176 188 183 188 177 183 175 177 166 193 183 187 177 183 188 188 0 0 0 0 0 0 0 0 0
7 Jonathan Pluke 91% 2751 163 178 172 180 179 180 188 185 185 178 180 180 191 185 192 181 184 183 0 0 0 0 0 0 0 0 0 0
8 Jason Taylor 89% 2699 179 178 160 175 179 171 183 185 0 175 176 179 182 174 169 177 190 183 184 0 0 0 0 0 0 0 0 0
9 Andrew Phillipson 89% 2699 176 166 160 176 174 177 176 182 181 161 179 181 189 177 181 167 190 181 179 0 0 0 0 0 0 0 0 0
10 George Dean 2WD 89% 2691 181 179 169 178 181 0 178 177 187 167 174 171 186 160 179 162 184 185 182 0 0 0 0 0 0 0 0 0
11 Andy Whelan 93% 2618 0 187 181 185 191 191 188 188 190 182 185 184 0 191 0 184 0 191 0 0 0 0 0 0 0 0 0 0
12 Ryan Vernon 84% 2536 160 162 143 164 170 167 0 164 169 151 171 173 177 157 176 156 175 176 175 0 0 0 0 0 0 0 0 0
13 Mark Pluke 81% 2462 153 152 144 161 163 0 169 162 171 149 165 0 177 169 166 153 177 175 0 0 0 0 0 0 0 0 0 0
14 Dan Brookes 83% 2338 158 157 162 166 171 177 178 169 173 157 0 171 0 163 0 158 0 0 178 0 0 0 0 0 0 0 0 0
15 Luke Wildgoose 96% 2335 192 200 197 191 172 197 0 200 0 194 202 193 0 0 0 202 0 195 0 0 0 0 0 0 0 0 0 0
16 Sean Anthony 84% 2197 165 172 0 161 0 172 0 160 167 175 168 163 182 170 177 165 0 0 0 0 0 0 0 0 0 0 0 0
17 Jeff Stanton 82% 2163 169 158 158 0 0 172 175 168 176 156 0 161 0 157 167 172 0 0 174 0 0 0 0 0 0 0 0 0
18 Gareth Jones 88% 2140 165 0 169 0 186 183 183 177 0 171 0 0 0 0 184 181 178 177 186 0 0 0 0 0 0 0 0 0
19 Isla Rogers 83% 2012 175 168 150 0 0 0 167 173 179 162 175 166 0 174 166 157 0 0 0 0 0 0 0 0 0 0 0 0
20 Martin Young 85% 1890 173 158 166 171 0 0 173 173 176 164 0 0 183 0 0 174 179 0 0 0 0 0 0 0 0 0 0 0
21 Chris Muirhead 98% 1773 0 0 196 0 202 194 202 0 0 0 191 199 0 195 0 196 198 0 0 0 0 0 0 0 0 0 0 0
22 Arthur Jones 77% 1405 153 0 139 0 0 0 164 157 0 145 0 0 0 0 161 145 0 171 170 0 0 0 0 0 0 0 0 0
23 Robert Evans 79% 1274 0 0 0 0 0 0 0 0 0 145 161 153 173 0 161 142 172 0 167 0 0 0 0 0 0 0 0 0
24 Peter Radcliffe 79% 1272 0 0 0 0 0 165 0 0 0 145 163 158 0 150 0 148 0 169 174 0 0 0 0 0 0 0 0 0
25 Paul McKenna 79% 953 0 0 151 168 0 0 0 170 0 157 0 0 0 156 0 151 0 0 0 0 0 0 0 0 0 0 0 0
26 Morgan Rham 92% 927 0 0 0 0 0 0 0 0 0 186 0 187 0 173 194 187 0 0 0 0 0 0 0 0 0 0 0 0
27 Matt Luke 2wd 82% 828 0 0 142 0 0 0 0 0 0 174 0 0 0 170 176 166 0 0 0 0 0 0 0 0 0 0 0 0
28 Mike Weston 82% 662 172 170 155 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Matt-James 2wd 81% 658 0 0 0 0 0 0 0 0 0 156 0 0 0 159 173 170 0 0 0 0 0 0 0 0 0 0 0 0
30 Ashley Williams 77% 626 0 0 0 0 84 0 0 191 0 178 0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ethan Hatherley 76% 618 0 0 0 0 0 0 154 155 0 0 157 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Jamie Wiffen 75% 603 0 0 0 0 0 0 158 0 0 0 155 0 0 148 0 142 0 0 0 0 0 0 0 0 0 0 0 0
33 Mike Finchetti 94% 572 0 0 0 0 195 0 0 0 0 189 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lee Davis 76% 461 0 0 0 0 0 0 0 0 0 0 159 154 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0
35 Dan Murphy 96% 387 0 193 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Tom Clark 2wd 87% 350 0 0 169 0 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Walsh 80% 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 0 0 0 165 0 0 0 0 0 0 0 0 0
38 Danny Stuart 78% 316 160 0 0 0 0 0 0 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Thomas Phipps 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kev Lee 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=41 Jamie Banks 95% 191 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=41 Gareth Stanton 95% 191 0 0 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Andrew Mountford 93% 187 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Chris Holmes 92% 185 0 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Peter Hastings 88% 177 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Adrian Speed 87% 176 0 0 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Joe McLachlan 84% 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 0 0 0 0 0 0 0 0 0 0 0
48 Ivan Rogers 80% 162 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Natasha Rogers 77% 155 0 0 0 0 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Erin Rogers 76% 153 0 0 0 0 0 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Harry Clark 74% 149 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Lewis James 68% 137 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Chris Packham 40% 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0
54 Lee Davies 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28
1 Matt-James 98% 2372 198 197 200 202 199 198 185 198 198 0 0 0 198 0 0 0 0 199 200 0 0 0 0 0 0 0 0 0
2 Matt Luke 97% 2164 202 194 0 198 196 196 185 0 196 0 0 200 202 0 0 0 198 197 0 0 0 0 0 0 0 0 0 0
3 Morgan Rham 98% 595 0 0 0 0 199 202 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tom Clark 4wd 97% 588 0 0 0 0 0 0 189 0 0 0 197 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0
5 Robert Evans 94% 572 196 194 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Luke Wildgoose 4 100% 404 0 0 0 0 0 0 0 0 202 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jonathan Pluke 4wd 99% 400 0 0 0 0 0 0 0 202 0 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris Packham 99% 398 0 0 0 0 0 0 0 196 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Fosbrook 97% 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 0 197 0 0 0 0 0 0 0 0 0
10 Archie Fosbrook 96% 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 194 0 0 0 0 0 0 0 0 0
=11 Kian Peszel 99% 200 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Adrian Speed 99% 200 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Martin Young 99% 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0
14 Daniel Smith 99% 199 0 0 0 0 0 0 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Lee Davis 98% 198 0 0 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Isaac Edwards 97% 196 0 0 0 0 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mike Finchetti 96% 194 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mark Smith 96% 193 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Graeme McFarlane 94% 190 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tyler Bagley 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Truck 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28
1 Lewis James 100% 404 0 0 0 0 0 202 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Andy Whelan Truck 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Philip Sommerton 100% 202 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0