West Cornwall RCCC

14/08/2024 - Buggy Summer Season Rd11

Championship

Buggy Summer Season 2024

Best 9 Rounds To Count. Tie Break: Best Points

2wd Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Phil Chapman Senior 100% 1811 202 202 199 198 198 202 202 200 202 200 202 0 0
2 Gary Stocks Senior 98% 1786 197 0 195 202 202 198 197 200 198 197 0 0 0
3 Simon Mills Senior 96% 1741 191 190 180 190 194 193 194 195 196 189 198 0 0
4 Ashley Parkin Senior 94% 1705 193 0 196 184 194 176 182 191 190 180 195 0 0
5 Mark Stocks Non-Member 93% 1698 189 191 185 187 183 190 195 184 188 189 0 0 0
6 Al Stocks Senior 93% 1698 184 191 190 177 182 187 189 191 191 171 193 0 0
7 Lee Penrose Senior 88% 1603 182 184 181 175 172 170 177 179 168 167 183 0 0
8 Adam Ascroft Non-Member 87% 1586 180 180 179 167 168 160 174 180 172 160 186 0 0
9 Lee Iverson Senior 95% 1534 197 192 0 194 192 191 194 0 190 184 0 0 0
10 Ben Pagnam Non-Member 84% 1533 178 176 171 165 164 157 166 172 164 154 177 0 0
11 Carl Rowe Senior 84% 1523 0 178 172 170 168 163 164 0 166 162 180 0 0
12 Richard Beard Senior 80% 1458 0 0 168 158 160 154 160 168 162 151 177 0 0
13 Aidan Parkin Junior 79% 1441 0 0 166 156 157 154 159 168 159 148 174 0 0
14 Adam Parry Non-Member 87% 1404 0 0 0 165 176 167 186 179 175 168 188 0 0
15 Darren Taskis Senior 91% 1285 0 0 190 0 184 173 178 188 179 0 193 0 0
16 Mike Julian Non-Member 90% 1273 0 186 184 181 183 178 0 185 0 176 0 0 0
17 Jude Pagnam Non-Member 78% 1265 0 0 0 154 155 154 156 169 158 147 172 0 0
18 Scott Webster Senior 94% 1142 0 0 0 192 192 181 0 195 191 191 0 0 0
19 Phil Mawston Non-Member 88% 1062 0 0 0 172 0 175 177 0 176 171 191 0 0
20 Martin Williams Senior 92% 928 191 0 190 180 0 184 0 0 0 183 0 0 0
21 Edward Wenmouth Non-Member 87% 874 0 0 0 0 176 165 0 179 183 171 0 0 0
22 Will Ascroft Non-Member 85% 858 176 182 173 0 166 0 161 0 0 0 0 0 0
23 Tommy Gape Non-Member 84% 853 0 0 177 163 176 165 172 0 0 0 0 0 0
24 Liam Galvin Non-Member 96% 775 0 198 200 188 0 0 0 0 0 189 0 0 0
25 Sam Brown Non-Member 91% 738 186 0 0 0 0 190 187 0 0 175 0 0 0
26 Simon Rayfield Senior 89% 720 0 0 0 177 0 179 186 0 178 0 0 0 0
27 Tobie Osmond Senior 86% 698 0 0 0 0 0 0 169 0 177 169 183 0 0
28 Callum Mitchell Senior 96% 579 0 196 0 195 188 0 0 0 0 0 0 0 0
29 Stefan Kent Non-Member 83% 337 0 0 0 0 164 0 0 173 0 0 0 0 0
30 Daniel Bunney Non-Member 76% 307 0 0 0 0 156 151 0 0 0 0 0 0 0
31 Keith Halsey 98% 197 0 0 0 0 0 0 0 0 0 197 0 0 0
32 Adam Roulston 97% 195 0 0 0 0 0 195 0 0 0 0 0 0 0
33 Paul Rose Non-Member 96% 193 0 0 0 0 0 0 0 0 0 193 0 0 0
34 Andrew Whitehouse Senior 87% 176 0 0 0 0 0 0 0 0 176 0 0 0 0
35 Ricky Croxford Senior 86% 174 174 0 0 0 0 0 0 0 0 0 0 0 0
36 Nick Rutty Non-Member 85% 171 0 0 0 0 0 0 171 0 0 0 0 0 0
37 Oscar Prince Junior 79% 160 0 0 0 160 0 0 0 0 0 0 0 0 0
=38 Kayla Rayfield Junior 78% 157 0 0 0 0 0 0 0 0 157 0 0 0 0
=38 Matthew Scafton Non-Member 78% 157 0 0 0 0 0 0 0 0 0 157 0 0 0
40 Max Richards Junior 76% 154 0 0 0 0 0 0 0 0 0 154 0 0 0
41 Isaac Scrafton Non-Member 76% 153 0 0 0 0 0 0 0 0 0 153 0 0 0

4wd Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Martin Williams Senior 100% 202 0 0 0 0 202 0 0 0 0 0 0 0 0

Vintage

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Mark Thomas Senior 97% 1771 0 195 196 192 196 196 198 198 0 202 198 0 0
2 Andrew Crute Senior 100% 1612 0 202 202 202 198 202 0 202 202 0 202 0 0
3 Andrew Whitehouse Senior 98% 994 0 196 0 196 202 198 202 0 0 0 0 0 0
4 Nick Rutty Senior 98% 394 0 0 198 196 0 0 0 0 0 0 0 0 0
5 Martyn Prince Senior 98% 197 0 197 0 0 0 0 0 0 0 0 0 0 0
6 Martyn Prince 97% 196 0 0 0 196 0 0 0 0 0 0 0 0 0
7 Graham Thomas Senior 95% 192 0 192 0 0 0 0 0 0 0 0 0 0 0

Stadium Truck

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
=1 Rob Fotherby 100% 202 0 202 0 0 0 0 0 0 0 0 0 0 0
=1 Daniel Bunney Non-Member 100% 202 0 0 0 202 0 0 0 0 0 0 0 0 0
3 Marc Birchenough Non-Member 98% 198 0 198 0 0 0 0 0 0 0 0 0 0 0