Telford MCC

04/08/2024 - Mid-West Regional 2024 2wd Rnd4 Telford

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

2wd - L Final

Pos Car Name Tie Break Points R1 R2 R3
1 5 Leo Meakin 11 1 10 10
2 2 Finn Mulcahy 12 2 10 10
3 3 Mark Pluke 13 3 10 10
4 4 Jeff Stanton 14 4 10 10
5 1 Adrian Jones 15 5 10 10
6 6 Phil Lewis 16 6 10 10
7 7 Harry Kinsey 17 7 10 10
8 9 Max Meakin 18 8 10 10
9 8 Matilda Griffiths 19 9 10 10
10 10 Katie Smith 20 10 10 10

2wd - K Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Jenson Cooper 11 1 10 10
2 6 Scott Crumpton 12 2 10 10
3 3 Keith Tugwood 13 3 10 10
4 4 Andrew Phillipson 14 4 10 10
5 8 Zack Trodden 15 5 10 10
6 2 Clive Leslie Hobday 16 6 10 10
7 10 Dan Brookes 17 7 10 10
8 5 Reece Grainger 18 8 10 10
9 7 Matt James 19 9 10 10
10 9 James Gascoyne 20 10 10 10

2wd - J Final

Pos Car Name Tie Break Points R1 R2 R3
1 5 Callum Sidaway 11 1 10 10
2 3 Simon Honeysett 12 2 10 10
3 1 Dinarte Abreu 13 3 10 10
4 7 Peter Butler 14 4 10 10
5 6 Lee Bassett 15 5 10 10
6 2 Paul Trodden 16 6 10 10
7 10 Martin Young 17 7 10 10
8 8 Riley Butler 18 8 10 10
9 9 Matt Luke 19 9 10 10
10 4 David Griffiths 20 10 10 10

2wd - I Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Jamie Careless 11 1 10 10
2 3 John Grindey 12 2 10 10
3 9 Jonathan Pluke 13 3 10 10
4 6 Paul Steadman 14 4 10 10
5 2 Tom Clark 15 5 10 10
6 8 Nathan Stanmore 16 6 10 10
7 10 Lee Kinsey 17 7 10 10
8 7 Will Wheatley 18 8 10 10
9 4 Mark Andrews 19 9 10 10
10 5 Simon Butterfield 20 10 10 10

2wd - H Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Philip Hitchman 11 1 10 10
2 8 Dominic Mawby 12 2 10 10
3 5 Ian Townsend 13 3 10 10
4 3 Ian Hawkins 14 4 10 10
5 6 Dave Rollinson 15 5 10 10
6 7 David Partridge 16 6 10 10
7 10 Malcolm McDougall 17 7 10 10
8 4 Graeme McFarlane 18 8 10 10
9 9 Ian Wyatt 19 9 10 10
10 2 Rob Jones 20 10 10 10

2wd - G Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Chris Muirhead 11 1 10 10
2 6 Mark Smith 12 2 10 10
3 2 Steve Price 13 3 10 10
4 7 Mike Temple 14 4 10 10
5 9 Jody Harrison 15 5 10 10
6 3 Rich Hughes 16 6 10 10
7 4 Adam Mullock 17 7 10 10
8 5 Andrew Whelan 18 8 10 10
9 10 Paul Fisher 19 9 10 10
10 8 Craig Gibson 20 10 10 10

2wd - F Final

Pos Car Name Tie Break Points R1 R2 R3
1 3 Ken Rieth 11 1 10 10
2 5 Dave Searle 12 2 10 10
3 6 Michael Finchett 13 3 10 10
4 10 Matthew Wilkinson 14 4 10 10
5 4 Scott Whyman 15 5 10 10
6 7 Mark Hall 16 6 10 10
7 8 Christopher Kapp 17 7 10 10
8 2 Peter Mulcahy 18 8 10 10
9 9 Jason Potter 19 9 10 10
10 1 Jon Seals 20 10 10 10

2wd - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 5 William Fisher 11 1 10 10
2 1 Andrew Millner 12 2 10 10
3 4 Kevin Redfern 13 3 10 10
4 3 Paul Flinders 14 4 10 10
5 10 Matt Bunker 15 5 10 10
6 6 Simon Cumberpatch 16 6 10 10
7 2 Andrew Webb 17 7 10 10
8 8 Andrew Luxford 18 8 10 10
9 9 Mac McManus 19 9 10 10
10 7 Mark Grainger 20 10 10 10

2wd - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Jason Green 11 1 10 10
2 4 Dan Murphy 12 2 10 10
3 9 Harry Saunders 13 3 10 10
4 7 Andy Williams 14 4 10 10
5 2 Adam Meakin 15 5 10 10
6 6 Joshua Lockwood 16 6 10 10
7 3 Ian Littley 17 7 10 10
8 5 Alan Wheeldon 18 8 10 10
9 8 Nigel Appleby 19 9 10 10
10 10 Andy Mountford 20 10 10 10

2wd - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Ewan Mulcahy 11 1 10 10
2 8 James Evans 12 2 10 10
3 2 Roger Mills 13 3 10 10
4 4 Steve Haskins 14 4 10 10
5 7 Dan Cooper 15 5 10 10
6 10 Michael Hobday 16 6 10 10
7 3 Chris Boden 17 7 10 10
8 6 Mike Elliott 18 8 10 10
9 9 Andy Reeves 19 9 10 10
10 5 Ryan Lucas 20 10 10 10

2wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Luke Wildgoose 11 1 10 10
2 4 Mathew Dodd 12 2 10 10
3 9 Oliver Frost 13 3 10 10
4 7 Chris Holmes 14 4 10 10
5 3 Keith Robertson 15 5 10 10
6 5 Philip Channon 16 6 10 10
7 10 Neil Tinsley 17 7 10 10
8 8 Andrew Kilgariff 18 8 10 10
9 6 Daniel Hopkins 19 9 10 10
10 1 Felix De Hamel 20 10 10 10

2wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Lewis Hopkins 2 1 1 1
2 2 Charlie Saunders 13 / 301.70 6 4 4 2
3 4 Zak Smith 13 / 303.85 6 2 5 4
4 5 Thomas Phipps 6 10 3 3
5 3 Tom Yardy 7 6 2 5
6 8 Kit Jones 10 3 10 7
7 7 Tony Bishop 11 5 6 8
8 6 Dean Gibbs 13 8 7 6
9 10 Roger Tugwood 16 7 9 9
10 9 Matt Osland-Jones 17 9 8 10