Southport RCC

28/07/2024 - 2024 InterClub Challenge - SRCC Leg

Finals - Overall Results

All Rounds to Count

Tie Break: Qualifying Pos

2 Wheel Drive - G Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 10 Joel Whitworth - P PRCMCC 5 1 1 1 1 1
2 9 Jenson Walker - S SRCC 16 3 3 4 2 4
3 3 Henry Farrow - S SRCC 20 2 2 5 9 2
4 7 Alex Kirby - P PRCMCC 26 5 5 7 4 5
5 4 Natasha Quan - S SRCC 28 4 12 2 7 3
6 5 Ian Halliday - S SRCC 28 9 4 3 6 6
7 8 Harry Kinsey - P PRCMCC 29 6 6 6 3 8
8 6 Jody Cundy - P PRCMCC 35 7 8 8 5 7
9 12 Tilly Griffiths - P PRCMCC 41 8 7 9 8 9
10 1 James Nuffy - P PRCMCC 60 12 12 12 12 12
11 2 Keith Shorrock - S SRCC 60 12 12 12 12 12
12 11 Kevin Hayes - S SRCC 60 12 12 12 12 12

2 Wheel Drive - F Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 3 Peter Pierce - P PRCMCC 14 3 5 2 1 3
2 5 Martin Lea - S SRCC 14 1 1 4 4 4
3 1 Mike Ward - P PRCMCC 16 2 2 1 10 1
4 4 Paul Smith - P PRCMCC 17 4 3 3 2 5
5 10 Lee Kinsey - P PRCMCC 25 5 4 5 9 2
6 9 Stuart Gordon - S SRCC 34 6 7 6 8 7
7 11 Jenson Cooper - P PRCMCC 37 8 6 12 3 8
8 6 Tommy Tansley - S SRCC 38 7 9 8 5 9
9 7 M Hutchinson - S SRCC 40 9 8 7 6 10
10 2 Ethan Byrne - S SRCC 47 10 10 9 12 6
11 8 Finn Mulcahy - P PRCMCC 51 11 11 10 7 12
12 12 James Low - S SRCC 57 12 12 11 11 11

2 Wheel Drive - E Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 3 Aidan Burke - P PRCMCC 17 12 1 1 2 1
2 11 Dewi Jones - P PRCMCC 20 11 3 3 1 2
3 1 Tony Lomas - P PRCMCC 21 4 2 4 8 3
4 5 Matt Wilkinson - P PRCMCC 24 3 7 2 4 8
5 4 Paul M Ward - P PRCMCC 25 2 4 9 3 7
6 6 Chris Cherry - S SRCC 26 5 6 6 5 4
7 7 Jason Donnelly - S SRCC 27 1 8 5 7 6
8 8 Paul Fulton - S SRCC 32 6 5 7 9 5
9 9 Spencer Mulcahy - P PRCMCC 45 7 9 10 10 9
10 12 Barry Collier - S SRCC 45 9 11 8 6 11
11 10 Howard Mahon - S SRCC 52 8 10 12 12 10
12 2 Darren Moore - S SRCC 56 10 12 11 11 12

2 Wheel Drive - D Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 3 Mike Kirby - P PRCMCC 8 1 2 1 3 1
2 12 Lee Richards - S SRCC 17 4 5 3 2 3
3 4 Rob Jones - P PRCMCC 21 2 3 5 4 7
4 8 Andy Hall - S SRCC 25 3 1 7 9 5
5 1 Will Byrne - S SRCC 29 6 8 4 7 4
6 11 Christopher Kapp - P PRCMCC 30 11 10 2 1 6
7 7 Jo Trelfa - S SRCC 34 5 4 9 8 8
8 2 Simon Butterfield - PRCMCC 35 9 6 6 12 2
9 6 Craig Goodall - P PRCMCC 39 7 7 8 6 11
10 5 David Griffiths - P PRCMCC 44 8 12 10 5 9
11 9 David Hardicker - S SRCC 50 10 9 11 10 10
12 10 Jack Flynn - S SRCC 58 12 11 12 11 12

2 Wheel Drive - C Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 1 Dave Scouse - S SRCC 15 1 1 1 11 1
2 4 Stuart Walker - S SRCC 15 2 4 2 2 5
3 3 Neil Burdess - S SRCC 17 5 2 3 1 6
4 9 Pete Evans - P PRCMCC 30 4 5 4 8 9
5 10 Colin Mulligan - P PRCMCC 30 6 7 6 9 2
6 7 Adrian Speed - P PRCMCC 31 3 9 9 6 4
7 11 Ian Martin - P PRCMCC 32 9 6 7 3 7
8 2 Paul Jenkinson - P PRCMCC 36 10 3 8 12 3
9 5 Lee Chorley - S SRCC 37 8 10 5 4 10
10 6 M Finchetti - P PRCMCC 44 11 8 12 5 8
11 8 Stewart White - S SRCC 46 7 11 10 7 11
12 12 Darren Redmond - S SRCC 57 12 12 11 10 12

2 Wheel Drive - B Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 1 Mark Redmond - P PRCMCC 15 3 2 1 8 1
2 2 Harry Sayle - S SRCC 18 1 1 2 12 2
3 7 Daz Trelfa - S SRCC 22 2 3 4 7 6
4 5 Jamie Banks - S SRCC 23 5 6 5 4 3
5 6 Damian Whittle - S SRCC 24 6 5 3 5 5
6 11 Ste Garner - S SRCC 33 8 4 11 1 9
7 9 Paul Tonks - S SRCC 35 4 7 10 10 4
8 3 Simon Tollick - P PRCMCC 37 11 8 8 2 8
9 4 Chris Whitworth - P PRCMCC 40 9 10 7 3 11
10 10 Paul Hayes - P PRCMCC 40 7 9 6 11 7
11 12 Andy Whelan - P PRCMCC 47 10 12 9 6 10
12 8 Peter Mulcahy - P PRCMCC 56 12 11 12 9 12

2 Wheel Drive - A Final

Pos Car Name Member Type Points R1 R2 R3 R4 R5
1 10 Adam Perei - S SRCC 15 1 3 2 3 6
2 12 Chris Evison - S SRCC 16 8 2 1 1 4
3 11 Mat Dodd - P PRCMCC 19 2 4 4 2 7
4 6 Ewan Mulcahy - P PRCMCC 24 4 1 9 9 1
5 9 Ashton Perei - S SRCC 24 3 6 8 4 3
6 8 Tony Parr - S SRCC 29 5 5 3 6 10
7 2 Dan Cooper - P PRCMCC 38 9 7 12 5 5
8 4 Chris Long - S SRCC 38 7 12 6 11 2
9 5 Peter Hastings - P PRCMCC 41 6 10 7 10 8
10 7 Mike Elliott - P PRCMCC 47 11 9 11 7 9
11 3 Luke Wildgoose - P PRCMCC 48 12 8 5 12 11
12 1 Nick Farrow - S SRCC 51 10 11 10 8 12