Aldershot MCC

21/07/2024 - Summer 24 Rounds - 9&10

Championship

Summer-24

Best 14 Rounds To Count. Tie Break: Best Points

Modified

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Ben Cane Senior 24 100% 202 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Andy Hyde 100% 202 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TC 17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Andy Hibberd Senior 24 93% 942 96 96 96 96 96 96 92 92 92 90 0 0 0 0 0 0 0 0 0 0
2 Mark Ashby Senior 24 92% 932 95 95 95 95 95 95 90 90 91 91 0 0 0 0 0 0 0 0 0 0
3 Chris Sheldrake Senior 24 99% 802 101 99 0 0 101 101 99 101 100 100 0 0 0 0 0 0 0 0 0 0
4 Chris Graco Comittee 24 97% 783 99 99 98 98 99 98 0 0 96 96 0 0 0 0 0 0 0 0 0 0
5 James Davis Senior 24 97% 781 98 100 0 0 97 99 96 99 97 95 0 0 0 0 0 0 0 0 0 0
6 Tunca Bergmen Comittee 24 95% 765 97 97 97 97 0 0 94 94 95 94 0 0 0 0 0 0 0 0 0 0
7 Simon Morhall Comittee 24 95% 574 0 0 0 0 98 97 97 96 93 93 0 0 0 0 0 0 0 0 0 0
8 Ian Cairns Guest 24 91% 554 0 0 94 94 94 94 0 0 89 89 0 0 0 0 0 0 0 0 0 0
9 Joe Jenyavanija Senior 24 98% 395 0 0 0 0 0 0 100 98 99 98 0 0 0 0 0 0 0 0 0 0
10 Ross Dilanda Senior 24 97% 391 0 0 0 0 0 0 99 97 95 100 0 0 0 0 0 0 0 0 0 0
11 Charlie Colby 100% 202 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Quinlisk 98% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Alistair Luffingham 97% 195 0 0 0 0 0 0 0 0 98 97 0 0 0 0 0 0 0 0 0 0
14 David Johnson 94% 190 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0
15 Charlie Johnson 92% 186 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0 0 0
16 Darren Wilkinson Senior 24 90% 182 0 0 0 0 0 0 0 0 90 92 0 0 0 0 0 0 0 0 0 0
17 Harry Johnson 90% 182 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0

TC 13.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Simon Morhall Comittee 24 99% 398 97 99 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Burrell 100% 202 0 0 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ross Dilanda Senior 24 99% 200 101 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ross Luffingham Senior 24 99% 199 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Aidan Gale 98% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Joe Jenyavanija Senior 24 97% 195 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Supersport

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Matthew Lyddall Junior 24 99% 1000 101 101 96 101 101 97 100 101 101 101 0 0 0 0 0 0 0 0 0 0
2 Jack Williams Junior 24 98% 987 98 99 99 98 98 99 100 99 98 99 0 0 0 0 0 0 0 0 0 0
3 Ted Harrison 95% 964 94 96 98 96 97 98 98 94 96 97 0 0 0 0 0 0 0 0 0 0
4 Simon Hatch Senior 24 95% 962 95 97 97 95 96 95 96 98 97 96 0 0 0 0 0 0 0 0 0 0
5 Nicholas Phillips Senior 24 97% 784 0 0 100 99 94 100 97 97 99 98 0 0 0 0 0 0 0 0 0 0
6 Chris Lyddall Senior 24 94% 568 96 94 0 0 0 0 94 95 94 95 0 0 0 0 0 0 0 0 0 0
7 Tom Randall Senior 24 96% 387 0 0 0 0 99 97 95 96 0 0 0 0 0 0 0 0 0 0 0 0
8 Jonathan Lidsey Senior 24 95% 385 97 95 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steven Muscat Senior 24 98% 197 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Pete Angiolini 94% 189 0 0 0 0 95 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Ben Adams Senior 24 94% 189 0 0 0 0 0 0 0 0 95 94 0 0 0 0 0 0 0 0 0 0

F1

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 John P Williams Senior 24 97% 983 97 96 101 101 95 95 101 101 98 98 0 0 0 0 0 0 0 0 0 0
2 Glenn Westwood Senior 24 99% 599 98 99 0 0 101 99 0 0 101 101 0 0 0 0 0 0 0 0 0 0
3 David Clift Senior 24 97% 588 99 98 0 0 97 96 0 0 99 99 0 0 0 0 0 0 0 0 0 0
4 Michael Lee 100% 202 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Aaron Wearn 98% 198 0 0 0 0 98 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Oke 98% 198 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Rob Chaldecott 96% 193 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Tony Pedder 96% 193 0 0 0 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Simon Morhall Comittee 24 97% 977 98 98 100 100 89 88 101 101 101 101 0 0 0 0 0 0 0 0 0 0
2 Alistair Smith Senior 24 95% 957 96 96 99 98 86 87 99 98 99 99 0 0 0 0 0 0 0 0 0 0
3 Tom Randall Senior 24 95% 768 97 97 99 100 88 90 98 99 0 0 0 0 0 0 0 0 0 0 0 0
4 Stewart Woodend 98% 395 101 101 0 0 94 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Simon Hatch 97% 390 0 0 0 0 0 0 97 97 98 98 0 0 0 0 0 0 0 0 0 0
6 Justin Walsh 95% 382 99 99 0 0 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Cosgrove 100% 202 0 0 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Will Everett 97% 196 0 0 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andy Faulkes 97% 195 0 0 0 0 99 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dale Burr 96% 193 0 0 0 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Green 95% 192 0 0 0 0 97 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luke Westwood 93% 188 0 0 0 0 95 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Russell Thomas 93% 187 0 0 0 0 93 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chris Forrest 90% 182 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kristian Opushenski 89% 179 0 0 0 0 90 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tony Wade 86% 173 0 0 0 0 87 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TC 17.5 BRCA

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Nicholas Phillips 97% 780 0 0 97 99 98 98 98 98 97 95 0 0 0 0 0 0 0 0 0 0
2 John Williams Senior 24 95% 768 97 96 98 98 96 95 0 0 94 94 0 0 0 0 0 0 0 0 0 0
3 Damian Tigwell 100% 603 100 101 0 0 100 100 0 0 101 101 0 0 0 0 0 0 0 0 0 0
4 Tunca Bergmen Comittee 24 99% 600 0 0 101 101 0 0 101 101 99 97 0 0 0 0 0 0 0 0 0 0
5 Steven Muscat 97% 585 0 0 99 97 97 96 0 0 98 98 0 0 0 0 0 0 0 0 0 0
6 Eliot Adams Junior 24 96% 580 98 98 0 0 95 97 0 0 96 96 0 0 0 0 0 0 0 0 0 0
7 Rob Baxter Senior 24 99% 399 100 99 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andy Hibberd 97% 392 0 0 0 0 0 0 99 99 95 99 0 0 0 0 0 0 0 0 0 0
9 Ben Adams Senior 24 96% 193 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chris Graco 92% 186 0 0 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 0 0 0

TC 21.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Kenny Hyde 100% 202 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Niall Quinlisk 98% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Poppy Hyde 97% 196 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M-TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ben Adams Senior 24 100% 202 0 0 0 0 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0 0
2 Eliot Adams 98% 198 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0