Caldicot RC Racers

26/07/2024 - 26.07.24 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Martyn Hadley 23 / 312.87 13.60 13.07
2 Chris Gunter 23 / 313.39 13.62 13.01
3 Jason Ford 22 / 307.57 13.98 13.33
4 Mark Giaquinto 22 / 307.97 13.99 13.12
5 Tom Owen 21 / 301.53 14.35 13.63
6 Mark Bruton-Young 21 / 302.64 14.41 13.64
7 Dane Winterson 21 / 303.75 14.46 13.27
8 Andrew Morgans 21 / 304.88 14.51 13.75
9 Steve Curtis-Rich 21 / 307.13 14.62 13.63
10 Matt Sumpter 21 / 313.01 14.90 14.34
11 Pete Belsten 21 / 314.24 14.96 13.91
12 Spencer Farley 21 / 315.32 15.01 13.79
13 Craig Macdonald 20 / 302.88 15.14 14.08
14 Bob Gelstharp 20 / 304.57 15.22 14.11
15 Paul Webb 20 / 308.18 15.40 13.96
16 Amelia Morgans 19 / 310.97 16.36 14.80
17 Chris Baker 19 / 313.37 16.49 15.09
18 Chalati Siwapimon 18 / 300.14 16.67 15.07
19 Steve Merrick 18 / 301.79 16.76 15.58
20 Glyn Jessop 18 / 304.11 16.89 15.44
21 Lee Monks 18 / 305.21 16.95 15.28
22 Andrew Wenger 18 / 306.02 17.00 15.52
23 Tom Jenkins 17 / 302.98 17.82 15.22
24 Mike Hysiak 17 / 305.04 17.94 16.48
25 Pete Durdan 17 / 306.66 18.03 16.11
26 Matthew Kemble 17 / 306.91 18.05 15.39
27 Jon Paisley 17 / 311.80 18.34 15.69
28 Steve Hemmings 17 / 315.26 18.54 16.62
29 David Ford 15 / 306.41 20.42 17.25
30 Shane Childs 14 / 308.74 22.05 17.62
31 John Mudway 13 / 320.01 24.61 19.00
32 Abel Stone 6 / 275.19 45.86 10.74

4wd

Pos Name Best Ave Best
1 Colin Court 22 / 305.87 13.90 13.25
2 Jamie Stone 21 / 308.98 14.71 13.47
3 Mark Tutton 21 / 313.31 14.91 13.47
4 Steve Axon 20 / 309.04 15.45 14.70
5 David Miller 18 / 309.32 17.18 14.61
6 Simon Notley 18 / 310.96 17.27 15.00
7 Liam Toole 18 / 322.99 17.94 14.40