Caldicot RC Racers

19/07/2024 - 19.07.24 Club Night

Championship

June 2024 To Sept 2024

Best 3 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
=1 Phil Vickers 99% 297 0 100 0 99 98 0 0 0 0 0 0 0 0 0
=1 Chris Gunter 99% 297 0 99 97 98 96 100 97 0 0 0 0 0 0 0
3 Gareth Capper 99% 296 0 0 0 100 100 0 96 0 0 0 0 0 0 0
4 Mark Giaquinto 99% 296 0 98 100 93 94 96 98 0 0 0 0 0 0 0
5 Jason Ford 98% 294 0 97 91 97 97 97 100 0 0 0 0 0 0 0
6 Colin Court 98% 294 0 0 99 96 93 99 93 0 0 0 0 0 0 0
7 Jonathan Cryer 95% 285 0 95 0 0 95 95 0 0 0 0 0 0 0 0
8 James Laird 94% 281 0 96 93 0 92 90 0 0 0 0 0 0 0 0
9 Mike Baldwin 93% 279 0 93 96 89 0 88 90 0 0 0 0 0 0 0
10 Chris Young 93% 279 0 94 94 0 91 0 0 0 0 0 0 0 0 0
11 Pete Belsten 92% 275 0 92 85 91 0 80 92 0 0 0 0 0 0 0
12 Jon Watkins 91% 272 0 91 89 80 89 92 87 0 0 0 0 0 0 0
13 Jamie Stone 90% 271 0 85 98 0 0 85 88 0 0 0 0 0 0 0
14 Andrew Morgans 90% 271 0 89 92 86 90 82 86 0 0 0 0 0 0 0
15 Matthew Stokes 89% 268 0 84 95 82 0 89 0 0 0 0 0 0 0 0
16 Matt Sumpter 88% 265 0 0 86 83 88 84 91 0 0 0 0 0 0 0
17 Steve Morgan 88% 263 0 90 90 0 83 0 82 0 0 0 0 0 0 0
18 Mark Tutton 87% 262 0 0 88 85 0 0 89 0 0 0 0 0 0 0
19 Paul Webb 86% 259 0 78 87 88 84 0 80 0 0 0 0 0 0 0
20 Bob Gelstharp 86% 258 0 83 0 90 0 83 85 0 0 0 0 0 0 0
21 Cameron Pollinger 86% 258 0 86 0 0 86 86 0 0 0 0 0 0 0 0
22 Chris Baker 82% 245 0 0 84 79 82 78 75 0 0 0 0 0 0 0
23 Steve Pollinger 80% 241 0 79 0 0 76 79 83 0 0 0 0 0 0 0
24 Amelia Morgans 80% 239 0 72 83 77 79 72 71 0 0 0 0 0 0 0
25 Jon Paisley 79% 238 0 0 82 78 77 75 78 0 0 0 0 0 0 0
26 David Miller 78% 234 0 0 0 0 80 77 77 0 0 0 0 0 0 0
27 Pete Durdan 76% 229 0 75 80 74 0 0 0 0 0 0 0 0 0 0
28 Chalati Siwapimon 76% 227 0 0 0 0 78 76 73 0 0 0 0 0 0 0
29 Steve Merrick 75% 226 0 68 77 75 72 70 74 0 0 0 0 0 0 0
30 Glyn Jessop 75% 226 0 0 76 73 74 67 76 0 0 0 0 0 0 0
31 Steve Hemmings 74% 222 0 0 75 76 0 71 0 0 0 0 0 0 0 0
32 Rob Clarke 74% 221 0 0 81 70 70 69 0 0 0 0 0 0 0 0
33 Lee Monks 73% 220 0 0 0 72 75 73 0 0 0 0 0 0 0 0
34 Geraint Mayes 73% 218 0 76 0 71 71 0 0 0 0 0 0 0 0 0
35 Tom Jenkins 71% 212 0 0 0 69 69 74 69 0 0 0 0 0 0 0
36 Martin Allen 70% 211 0 70 73 0 68 66 68 0 0 0 0 0 0 0
37 Ceri Young 70% 210 0 67 78 0 65 0 0 0 0 0 0 0 0 0
38 David Ford 70% 210 0 66 74 68 66 68 66 0 0 0 0 0 0 0
39 Stuart Barnett 68% 205 0 69 72 0 0 0 64 0 0 0 0 0 0 0
40 Shaun Ogden 96% 193 0 0 0 94 99 0 0 0 0 0 0 0 0 0
41 Martyn Hadley 96% 193 0 0 0 0 0 98 95 0 0 0 0 0 0 0
42 Dave Belsten 94% 189 0 0 0 95 0 94 0 0 0 0 0 0 0 0
43 Tom Owen 90% 181 0 0 0 0 0 87 94 0 0 0 0 0 0 0
44 Steve Curtis-Rich 87% 174 0 87 0 87 0 0 0 0 0 0 0 0 0 0
45 Michael Durrant 85% 169 0 0 0 84 85 0 0 0 0 0 0 0 0 0
46 Elliot Capper 84% 168 0 0 0 0 87 0 81 0 0 0 0 0 0 0
47 Simon Fisher 81% 163 0 82 0 0 81 0 0 0 0 0 0 0 0 0
48 Patrick Vice 81% 161 0 80 0 81 0 0 0 0 0 0 0 0 0 0
49 Richard Meacham 76% 152 0 0 0 0 73 0 79 0 0 0 0 0 0 0
50 Mike Hysiak 70% 141 0 71 0 0 0 0 70 0 0 0 0 0 0 0
51 Robyn Durdan 69% 138 0 0 71 67 0 0 0 0 0 0 0 0 0 0
52 Connor Groves 65% 131 0 0 0 0 64 0 67 0 0 0 0 0 0 0
53 Ieuan Payne 99% 99 0 0 0 0 0 0 99 0 0 0 0 0 0 0
54 Jacob Clarke 93% 93 0 0 0 0 0 93 0 0 0 0 0 0 0 0
55 Matt Lovett 92% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0
56 Aaron Skinner 91% 91 0 0 0 0 0 91 0 0 0 0 0 0 0 0
57 Simon Cooper 88% 88 0 88 0 0 0 0 0 0 0 0 0 0 0 0
58 Jamie Davies 84% 84 0 0 0 0 0 0 84 0 0 0 0 0 0 0
=59 Megan Davidson 81% 81 0 81 0 0 0 0 0 0 0 0 0 0 0 0
=59 Si Trace 81% 81 0 0 0 0 0 81 0 0 0 0 0 0 0 0
61 James Rumble 79% 79 0 0 79 0 0 0 0 0 0 0 0 0 0 0
62 John Toole 77% 77 0 77 0 0 0 0 0 0 0 0 0 0 0 0
63 Ian Brown 74% 74 0 74 0 0 0 0 0 0 0 0 0 0 0 0
64 Jeff Marsh 73% 73 0 73 0 0 0 0 0 0 0 0 0 0 0 0
65 Steve Legge 72% 72 0 0 0 0 0 0 72 0 0 0 0 0 0 0
66 Simon Notley 67% 67 0 0 0 0 67 0 0 0 0 0 0 0 0 0
67 Daniel Legge 65% 65 0 0 0 0 0 0 65 0 0 0 0 0 0 0
68 Harry Capper 63% 63 0 0 0 0 63 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Colin Court 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0
2 Glyn Jessop 99% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0
3 David Miller 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Simon Notley 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Chris Baker 96% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0