Eastbourne ECC

17/07/2024 - Wednesday Night Cup Rd 5

Championship

Wednesday Night Cup Rd 4

Best 6 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Tim Hancock Senior 99% 596 0 198 198 0 200 0 0 0
2 James Snashall 99% 592 200 196 196 0 0 0 0 0
3 Archie Matthews Non-Member J 99% 397 0 0 198 199 0 0 0 0
4 Jack Collins Senior 100% 200 0 200 0 0 0 0 0 0
5 Morgan Williams 99% 198 0 0 0 198 0 0 0 0
6 Daniel Bancroft Non-Member S 99% 197 0 0 0 197 0 0 0 0
7 Ben Moorey 98% 196 0 0 196 0 0 0 0 0

M-Chassis Brushless

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Darren Simpson Senior 100% 999 200 200 200 200 199 0 0 0
2 Joshua Buss Senior 99% 986 197 198 198 195 198 0 0 0
3 Andy Creasey 98% 786 197 196 0 196 197 0 0 0
4 George Leigh Non-Member S 97% 776 0 191 196 196 193 0 0 0
5 Neil Fletcher Senior 95% 763 193 187 193 190 0 0 0 0
6 Mat Ilsley 97% 580 193 194 193 0 0 0 0 0
7 Andy Masters 96% 576 0 191 0 193 192 0 0 0
8 Paul Piercey Senior 94% 378 0 187 0 0 191 0 0 0
9 Sarah Snashall 94% 188 0 0 0 0 188 0 0 0
10 Derek Snashall 93% 186 0 0 0 0 186 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stuart Rand 99% 994 197 200 200 200 197 0 0 0
2 Richard Harrison 97% 967 196 192 196 191 192 0 0 0
3 Barry Whibley 95% 947 190 188 191 194 184 0 0 0
4 Luke Blackman 95% 946 189 188 192 191 186 0 0 0
5 Adrian Harrison 91% 914 185 188 186 184 171 0 0 0
6 Darren Gale Senior 88% 878 172 179 186 176 165 0 0 0
7 Paul Jones 86% 860 173 177 177 173 160 0 0 0
8 Alan Mcentee 83% 829 171 173 172 163 150 0 0 0
9 Geoff Reeves 82% 819 166 171 170 164 148 0 0 0
10 Jake Hill 98% 782 0 196 193 198 195 0 0 0
11 Tony Nicoll 88% 706 180 183 0 178 165 0 0 0
12 Peter Harridence 88% 701 175 175 182 169 0 0 0 0
13 Ed Davidson-Bowman 84% 674 0 175 177 169 153 0 0 0
14 Mark Trinder Non-Member S 97% 582 0 196 198 0 188 0 0 0
15 Daniel Moorey 94% 567 187 196 0 0 184 0 0 0
16 Mike Collins 93% 555 189 183 0 0 183 0 0 0
17 Graham Cahalane 89% 537 0 0 186 181 170 0 0 0
18 Simond Simmons 89% 533 185 0 0 181 167 0 0 0
19 Ian Fletcher Non-Member S 85% 507 169 0 180 0 158 0 0 0
20 Rob Lamont 83% 499 0 0 174 170 155 0 0 0
21 Ben Moorey 98% 390 200 0 0 0 190 0 0 0
22 James Snashall 94% 378 0 0 0 186 192 0 0 0
23 Karl Matthews 89% 355 178 0 0 0 177 0 0 0
24 Neil Fletcher 79% 317 0 0 0 168 149 0 0 0
25 Jack Collins 100% 199 0 0 0 0 199 0 0 0
26 Ollie Payne Senior 96% 193 0 0 0 193 0 0 0 0
27 Mark Smith 96% 192 192 0 0 0 0 0 0 0
28 Gareth Hobson 95% 191 0 0 0 191 0 0 0 0
29 Darren Potter 88% 177 0 0 0 0 177 0 0 0
30 Owen Potter 87% 173 0 0 0 0 173 0 0 0
31 Simon Terry 84% 168 0 0 168 0 0 0 0 0
32 Alfie Potter 82% 165 0 0 0 0 165 0 0 0
33 Mat Ilsley 75% 151 0 0 0 0 151 0 0 0

TT-02

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Keith McDonald 100% 998 200 200 198 200 200 0 0 0
2 Ellie Smith Non-Member J 99% 592 0 198 196 0 198 0 0 0
3 Jen Garrett 100% 200 0 0 200 0 0 0 0 0
4 Paul Jones 98% 196 0 196 0 0 0 0 0 0
5 Ed Davidson-Bowman 97% 194 0 194 0 0 0 0 0 0