Basildon Buggy Club

17/07/2024 - Round 11: May - August Championship 2024

Championship

May - August Championship 2024

Best 12 Rounds To Count. Tie Break: Countback

LMPGT

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Scott Brown 97% 984 101 99 98 97 98 98 96 98 0 98 101 0 0 0 0 0 0 0
2 Neil Diver 100% 907 0 101 101 101 100 101 101 101 101 100 0 0 0 0 0 0 0 0
3 Matt Cribb 96% 873 98 97 97 99 96 0 98 0 98 96 94 0 0 0 0 0 0 0
4 Wayne Nicholls 94% 856 97 92 96 93 93 95 0 0 97 95 98 0 0 0 0 0 0 0
5 Tony Price 94% 853 96 95 0 94 92 0 94 95 96 94 97 0 0 0 0 0 0 0
6 Dave Taylor 94% 851 95 94 93 91 94 96 95 97 0 0 96 0 0 0 0 0 0 0
7 Mark Barford 98% 793 0 0 99 98 100 99 99 99 99 100 0 0 0 0 0 0 0 0
8 Paul Webb 93% 749 0 0 95 92 0 93 92 94 95 93 95 0 0 0 0 0 0 0
9 Phil Martin 93% 659 94 93 94 95 0 94 93 96 0 0 0 0 0 0 0 0 0 0
10 Darren Weeks 96% 584 99 98 0 96 95 0 0 0 0 97 99 0 0 0 0 0 0 0
11 Martyn Biscoe 96% 194 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0
12 Matt Sadler 96% 193 0 96 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Dylan Lewis 86% 960 80 74 83 83 85 91 91 94 95 90 94 0 0 0 0 0 0 0
2 Leo Barguss 85% 942 81 78 82 80 83 92 84 90 90 89 93 0 0 0 0 0 0 0
3 Danny Figg 91% 922 93 93 90 86 89 0 93 97 97 95 89 0 0 0 0 0 0 0
4 Paul Green 90% 913 87 85 87 0 88 93 89 98 93 97 96 0 0 0 0 0 0 0
5 Harry Mowatt 81% 902 73 69 81 79 77 84 83 88 89 88 91 0 0 0 0 0 0 0
6 Colin Webb 89% 899 82 87 88 88 91 96 94 91 86 96 0 0 0 0 0 0 0 0
7 Mark Philpot 89% 894 86 82 0 87 84 89 90 93 92 94 97 0 0 0 0 0 0 0
8 April Barguss 77% 860 70 73 80 75 70 81 78 83 81 84 85 0 0 0 0 0 0 0
9 Raynee Webb 75% 830 71 70 77 70 68 75 74 80 83 82 80 0 0 0 0 0 0 0
10 Rob Barnard 98% 793 0 0 0 98 97 100 97 101 100 99 101 0 0 0 0 0 0 0
11 Alfie Mowatt 78% 790 72 71 76 76 76 83 81 85 85 85 0 0 0 0 0 0 0 0
12 Debbie Philpot 86% 780 84 79 0 84 82 85 87 92 0 92 95 0 0 0 0 0 0 0
13 Daniel South 95% 766 91 90 93 95 0 99 0 99 100 0 99 0 0 0 0 0 0 0
14 Chris Wright 77% 704 0 67 79 73 69 78 80 0 88 87 83 0 0 0 0 0 0 0
15 Reg Curry 77% 703 0 72 78 72 73 80 77 84 84 83 0 0 0 0 0 0 0 0
16 Tim Brooks 86% 697 83 83 0 81 0 90 88 89 91 0 92 0 0 0 0 0 0 0
17 Lillie-May Archer 80% 648 77 72 0 0 0 79 82 86 87 81 84 0 0 0 0 0 0 0
18 Jenson Harris 88% 624 85 86 85 82 0 98 92 96 0 0 0 0 0 0 0 0 0 0
=19 Luke Anthony 88% 620 92 92 89 0 79 87 85 0 96 0 0 0 0 0 0 0 0 0
=19 Lacey Little 77% 620 0 0 0 71 72 77 75 82 82 79 82 0 0 0 0 0 0 0
21 Luke Jury 87% 614 89 81 84 89 90 95 86 0 0 0 0 0 0 0 0 0 0 0
22 Lee Harris 97% 588 98 98 100 99 0 95 98 0 0 0 0 0 0 0 0 0 0 0
23 Ethan Webb 94% 569 0 0 0 91 93 97 95 95 0 0 98 0 0 0 0 0 0 0
24 Lee Anthony 92% 559 95 91 92 0 87 0 96 0 98 0 0 0 0 0 0 0 0 0
25 Noah Christmas 85% 513 79 0 0 0 80 88 0 87 0 91 88 0 0 0 0 0 0 0
26 Richard Sodeau 99% 500 100 101 0 101 98 0 100 0 0 0 0 0 0 0 0 0 0 0
27 Martyn Biscoe 96% 484 100 99 98 92 95 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Bryce Little 94% 476 96 94 94 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jay Barguss 94% 475 94 97 97 93 94 0 0 0 0 0 0 0 0 0 0 0 0 0
30 David Mcdermott 78% 471 75 0 0 0 75 82 79 81 0 0 79 0 0 0 0 0 0 0
31 George Mcdermott 75% 452 69 0 0 0 71 76 76 79 0 0 81 0 0 0 0 0 0 0
32 Paul Gayford 79% 397 78 75 0 77 81 86 0 0 0 0 0 0 0 0 0 0 0 0
33 Max Sodeau 96% 388 0 88 0 0 99 0 100 0 0 101 0 0 0 0 0 0 0 0
34 Carl Barnard 95% 384 97 95 95 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Bradley Jones 94% 378 0 96 96 94 92 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Eva Biscoe 90% 363 0 0 0 0 86 0 0 0 94 93 90 0 0 0 0 0 0 0
37 Trev Little 87% 350 90 89 86 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Barney Leak 75% 228 74 0 0 0 74 0 0 0 80 0 0 0 0 0 0 0 0 0
39 Sir Lord Ben Webb 93% 188 0 0 0 90 0 0 0 0 0 98 0 0 0 0 0 0 0 0
40 Peter Hitchins 85% 172 0 0 0 0 0 0 0 0 0 86 86 0 0 0 0 0 0 0
41 Chloe Barnard 78% 158 0 0 0 0 0 0 0 0 0 80 78 0 0 0 0 0 0 0
42 Holly Leak 70% 142 68 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mike Chapman 100% 101 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Mark Barford 99% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Lewis Judd 90% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Wayne Nicholls 87% 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 John Kerrie Wiffen 86% 87 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0
48 Stanley Cooper 83% 84 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Paul Webb 79% 80 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=50 Steve Leak 77% 78 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=50 Taylor Coxall 77% 78 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jay Cooper 76% 77 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=53 Toni Green 75% 76 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=53 Dave Mayer 75% 76 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Blake Claydon 72% 73 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0

Mini Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Carl Barnard 95% 576 0 0 0 0 0 94 97 96 94 96 99 0 0 0 0 0 0 0
2 Jay Barguss 95% 573 0 0 0 0 0 97 95 95 93 95 98 0 0 0 0 0 0 0
3 Bradley Jones 94% 572 0 0 0 0 0 96 96 92 96 97 95 0 0 0 0 0 0 0
=4 Mark Barford 98% 497 0 0 0 0 0 100 99 100 99 99 0 0 0 0 0 0 0 0
=4 Mike Chapman 98% 497 0 0 0 0 0 100 101 95 101 100 0 0 0 0 0 0 0 0
6 Martyn Biscoe 93% 470 0 0 0 0 0 98 0 91 98 93 90 0 0 0 0 0 0 0
7 Bryce Little 93% 469 0 0 0 0 0 0 98 93 92 92 94 0 0 0 0 0 0 0
8 Richard Sodeau 97% 294 0 0 0 0 0 0 0 99 0 94 101 0 0 0 0 0 0 0
9 Neil Diver 96% 292 0 0 0 0 0 0 0 98 95 99 0 0 0 0 0 0 0 0
10 Lee Harris 96% 290 0 0 0 0 0 0 0 97 97 0 96 0 0 0 0 0 0 0
11 Wayne Nicholls 93% 283 0 0 0 0 0 95 0 0 91 0 97 0 0 0 0 0 0 0
12 Trev Little 90% 273 0 0 0 0 0 0 0 0 89 91 93 0 0 0 0 0 0 0
13 Luke Jury 89% 271 0 0 0 0 0 0 0 90 90 0 91 0 0 0 0 0 0 0
14 Danny Figg 92% 93 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0
15 Phil Christmas 91% 92 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0
16 Nathen Parker 88% 89 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0