Stonehaven & District RCC

14/07/2024 - 2024 Round 8

Championship

2024 Championship

Best 8 Rounds To Count. Tie Break: Best Points

13.5 Spec TC

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Knowles Spec Yokomo 99% 692 99 98 0 99 100 99 99 98 0 0 0 0
2 Jamie Dow Spec Yokomo 98% 688 97 99 0 98 99 98 98 99 0 0 0 0
3 Gregor Gauld Spec Xray 100% 600 100 100 0 100 0 100 100 100 0 0 0 0
4 Jonathan Hill Spec Xray 97% 582 98 96 0 97 97 0 97 97 0 0 0 0
5 Tony O-Faquhar Spec Xray 95% 286 95 95 0 0 0 0 96 0 0 0 0 0
6 David Fraser Spec 3Racing 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
7 Ewan MacLennan Spec Schumacher 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=8 David King Spec 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
=8 Mike Ogilvie Spec Schumacher 96% 96 0 0 0 0 96 0 0 0 0 0 0 0

Modified TC

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Chris Briggs Mod Schumacher 100% 597 99 100 0 100 100 99 99 0 0 0 0 0
2 Mike Ogilvie Mod Schumacher 98% 585 0 98 0 99 98 98 95 97 0 0 0 0
3 Justin Clegg Mod Xray 99% 496 100 99 0 0 0 100 98 99 0 0 0 0
4 Matthew Archer Mod Schumacher 98% 488 97 97 0 0 99 0 97 98 0 0 0 0
5 Keith Eagles Mod Xray 97% 290 0 0 0 98 0 0 96 96 0 0 0 0
6 Gregor Gauld Mod Xray 100% 200 0 0 0 0 0 0 100 100 0 0 0 0
7 Alex Trives Mod Xray 98% 98 98 0 0 0 0 0 0 0 0 0 0 0

2WD Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 David Scott 2WD Schumacher 100% 600 100 100 0 100 100 100 100 0 0 0 0 0
2 Steve Harley 2WD Schumacher 99% 593 99 0 0 98 99 99 99 99 0 0 0 0
3 Cameron Howie 2WD Associated 97% 486 0 97 0 95 98 98 98 0 0 0 0 0
4 Martin Inglis 2WD Associated 98% 393 98 0 0 99 0 0 96 100 0 0 0 0
5 Steven Morrison 2WD Xray 96% 386 97 0 0 96 0 0 95 98 0 0 0 0
6 Paul Allan 2WD Associated 97% 292 0 98 0 97 0 0 97 0 0 0 0 0
7 Rory Morrison 2WD Xray 94% 283 96 0 0 94 0 0 93 0 0 0 0 0
8 Gareth Hale 2WD Schumacher 96% 192 0 96 0 0 0 0 0 96 0 0 0 0
9 Jeremy Stephens 2WD Sworkz 95% 191 0 0 0 0 0 0 94 97 0 0 0 0
10 Martin Rennie 2WD Schumacher 95% 190 0 95 0 0 0 0 0 95 0 0 0 0
11 Ewan MacLennan 2WD Schumacher 99% 99 0 99 0 0 0 0 0 0 0 0 0 0
12 Chris Briggs 2WD Schumacher 97% 97 0 0 0 0 0 97 0 0 0 0 0 0

4WD Buggy

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Knowles 4WD Xray 98% 588 98 97 0 99 98 0 98 98 0 0 0 0
2 Jonathan Hill 4WD Xray 95% 573 96 94 0 94 96 0 96 97 0 0 0 0
3 Nick Roccas 4WD Xray 94% 565 94 93 0 93 95 0 94 96 0 0 0 0
4 David Scott 4WD Schumacher 99% 493 93 100 0 100 100 0 100 0 0 0 0 0
5 Steve Harley 4WD Schumacher 98% 492 97 0 0 98 99 0 99 99 0 0 0 0
6 Chris Briggs 4WD Xray 98% 489 100 99 0 96 97 0 97 0 0 0 0 0
7 Rory Morrison 4WD Associated 92% 369 91 0 0 92 0 0 91 95 0 0 0 0
8 Steven Morrison 4WD TLR 96% 288 99 0 0 97 0 0 92 0 0 0 0 0
9 Paul Allan 4WD Xray 95% 286 0 96 0 95 0 0 95 0 0 0 0 0
10 Tony O-Faquhar 4WD Xray 91% 272 90 92 0 0 0 0 90 0 0 0 0 0
11 Martin Inglis 4WD Associated 96% 193 0 0 0 0 0 0 93 100 0 0 0 0
12 Justin Clegg 4WD Xray 96% 193 95 98 0 0 0 0 0 0 0 0 0 0
13 Matthew Archer 4WD Schumacher 94% 187 92 95 0 0 0 0 0 0 0 0 0 0

Mini M Chassis

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nick Roccas Mini Tamiya 99% 591 97 97 0 99 99 0 99 100 0 0 0 0
2 Eddie Burnett Mini Tamiya 98% 586 98 98 0 97 98 0 97 98 0 0 0 0
3 David Fraser Mini 3Racing 100% 500 100 100 0 100 100 0 100 0 0 0 0 0
4 Matthew Fraser Mini 3Racing 98% 489 99 99 0 98 97 0 96 0 0 0 0 0
5 Rudy Dow Mini XPress 97% 389 0 0 0 96 96 0 98 99 0 0 0 0
6 Rory Morrison Mini 97% 97 0 0 0 0 0 0 0 97 0 0 0 0
7 David King Mini Tamiya 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
8 Keith Eagles Mini 95% 95 0 0 0 95 0 0 0 0 0 0 0 0