Leamington RCCC

08/07/2024 - LRCCC Summer Championship 2024 Round 15

Championship

LRCCC Summer Championship 2024

Best 10 Rounds To Count. Tie Break: Countback

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Galbraith 99% 991 99 99 99 99 99 0 100 99 0 0 0 0 99 99 99
2 Adrian Tunstall 99% 985 98 97 96 0 98 98 98 97 100 100 98 99 97 98 98
3 Ray Grilli 98% 983 0 98 98 98 96 99 99 98 99 0 99 97 98 97 0
4 Callum Moore 96% 962 91 95 97 97 97 0 97 0 0 97 97 98 96 0 0
5 Jose Pedro Peireira 96% 958 95 94 93 95 95 96 94 96 97 98 95 96 95 94 95
6 Conor Galbraith 95% 948 96 93 94 96 94 0 95 95 0 0 0 0 94 95 96
7 Tom Bird 100% 900 0 100 100 100 100 0 0 100 0 0 100 100 0 100 100
8 Ashley Pearce 96% 861 94 92 0 94 0 97 96 0 0 99 96 0 0 96 97
9 Scott McFall 92% 736 90 0 88 90 0 0 0 0 96 0 94 0 93 92 93
10 Tim Pimlott 92% 554 0 0 0 0 0 0 0 94 0 0 92 93 92 91 92
11 Ben Mullett 92% 461 0 91 0 91 92 0 0 0 0 0 93 94 0 0 0
12 Simon Cort 92% 369 0 0 89 92 93 0 0 0 0 0 0 95 0 0 0
13 Josh Flanagan 100% 300 100 0 0 0 0 100 0 0 0 0 0 0 100 0 0
=14 Graham Hunter 93% 279 93 0 91 0 0 95 0 0 0 0 0 0 0 0 0
=14 Richard Wilson 93% 279 92 0 0 0 0 0 0 0 0 0 0 0 0 93 94
16 Chris Atkinson 95% 191 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0
17 Marion Pimlott 92% 184 0 0 0 0 0 0 0 93 0 0 91 0 0 0 0
18 Dan Hartwell 92% 183 0 90 0 93 0 0 0 0 0 0 0 0 0 0 0
19 Rich Pacey 98% 98 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0
20 Leon Janyshiwskyj 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stuart Day 96% 96 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0
22 John Payne 92% 92 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0
23 Martin Bryant 90% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Jason Hopkins 100% 500 0 0 0 0 0 100 100 100 100 0 100 0 0 0 0

13.5 Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Glen Owen 100% 200 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0

FWD Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 Simon Gaunt 99% 993 99 98 100 0 100 98 99 0 100 100 100 98 0 99 0
=1 James Moulds 99% 993 98 100 98 0 99 100 100 0 98 0 99 99 0 100 100
3 Phil Salt 98% 879 0 96 97 0 97 0 98 0 0 99 98 97 0 98 99
4 David Bailey 99% 694 100 99 99 0 98 99 0 0 99 0 0 100 0 0 0
5 Nick Halfpenny 98% 392 0 0 0 0 0 0 97 100 0 98 97 0 0 0 0
6 Jason Hopkins 97% 389 0 0 0 0 0 0 0 0 0 0 0 96 99 97 97
7 John Shelswell 100% 200 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
8 Glen Owen 98% 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98
=9 Ray Grilli 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Rich Pacey 97% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0