Southlakes MCC

07/07/2024 - Lakeland Classic 2024 2WD And Trucks

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD 84-88

Pos Name Best Tie Break Points R1 R2 R3
1 Paul Kemp 11 / 313.21 0 3 0 0
2 Andrew Bulmer 11 / 315.88 4 0 4 4
3 Mark Redmond 11 / 314.87 11 / 314.87 5 25 2 3
4 Chris Ely 11 / 315.01 11 / 323.12 5 2 3 5
5 Simon Kemp 10 / 303.02 10 8 30 2
6 Duncan Wood 11 / 319.30 10 4 6 12
7 Richard Isherwood 11 / 320.26 11 5 7 6
8 Mark Mainey 11 / 330.70 14 6 8 25
9 Simon Settle 10 / 303.79 14 7 11 7
10 Craig Lomax 11 / 318.77 15 10 5 11
11 Andy Brook 10 / 302.16 18 12 10 8
12 Ben Ellis 10 / 300.71 19 15 9 10
13 Jiffy Giles 10 / 308.71 22 9 13 16
14 Andy Dorning 10 / 316.64 23 26 14 9
15 Allan Cuthbertson 10 / 317.75 24 11 15 13
16 Andrew Gibson 10 / 304.57 25 13 12 14
17 Malcolm McDougall 10 / 323.06 29 14 17 15
18 James Hodgson 10 / 324.64 32 16 16 19
19 Dan Ferguson 9 / 306.48 36 19 30 17
20 Ian Matthews 10 / 330.89 10 / 330.89 38 20 18 24
21 Chris Burgess 9 / 306.03 9 / 306.03 38 18 23 20
22 Terry Cresswell 9 / 305.84 39 17 22 23
23 Jed Mac 9 / 303.30 40 30 19 21
24 Danny James 9 / 311.41 42 28 24 18
25 Guy Domville 9 / 304.89 42 22 20 27
26 Paul Ruckledge 9 / 306.73 43 23 21 22
27 Ian Greenfield 9 / 316.70 46 21 25 26
28 Paul Lomas 8 / 268.52 50 24 26 30
29 Stephen Fraser 6 / 246.55 54 27 27 28

2WD 89-93

Pos Name Best Tie Break Points R1 R2 R3
1 Nathan Ralls 11 / 306.33 0 3 0 0
2 Jamie Booth 11 / 303.33 2 0 2 3
3 Craig Mawson 11 / 303.83 11 / 303.83 6 2 4 10
4 Rob Gammon 11 / 309.64 11 / 319.42 6 4 6 2
5 Ian Joyner 11 / 320.82 7 8 3 4
6 Chris Sharpe-Simkiss 11 / 310.94c 11 5 8 6
7 Matthew Tunks 11 / 321.37 14 9 7 7
8 Ben Henderson 11 / 314.11 16 7 9 9
9 Rob Shaw 10 / 302.42 17 14 12 5
10 Neil Ralph 10 / 300.35 18 16 5 13
11 Colin Kershaw 11 / 327.01 18 10 42 8
12 Lee Broadhurst 11 / 311.69 20 6 37 14
13 Mark Everitt 10 / 305.13 21 17 10 11
14 Rob Jones 11 / 333.30 23 12 11 12
15 James Kemp 11 / 327.46 24 11 13 32
16 Rick Dewhurst 10 / 301.25 27 13 14 16
17 Trevor Hale 10 / 303.74 31 15 16 17
18 Mike Ward 10 / 306.30 33 18 19 15
19 Peter Pierce 10 / 325.29 36 28 15 21
20 Adrian Prince 10 / 310.99 36 19 17 24
21 Aiden Brook 10 / 317.08 40 22 21 19
22 Philip Swinton 10 / 317.16 10 / 325.43 41 23 25 18
23 Paul Ward 10 / 333.27 10 / 333.27 41 33 18 23
24 Richard Lowe 10 / 330.38 42 26 22 20
25 Chris Wierzbianski 10 / 311.51 43 20 23 27
26 Rich Morris 9 / 295.91 46 29 20 26
27 Chris Peszel 9 / 305.62 48 38 26 22
28 Richard Blake 9 / 306.13 49 32 24 25
29 Barry Parker 10 / 325.53 52 24 28 33
30 Greig Billingham 10 / 325.82 53 25 34 28
31 Matt Chapman 10 / 333.82 54 27 27 42
32 Edward Brockbank 9 / 310.79 59 30 42 29
33 Simon Major 9 / 314.16 60 31 29 31
34 Harry Butlin 9 / 316.04 61 36 31 30
35 Iain McCallum 10 / 314.14 63 21 42 42
36 Lydia Wierzbianski 9 / 323.06 66 35 32 34
37 Martin Pendlebury 9 / 326.54 67 41 30 37
38 David Saville 9 / 320.92 67 34 33 36
39 Adrian Gibson 9 / 330.27 72 37 38 35
40 John Isherwood 8 / 332.29 73 39 35 38
41 Mike Riley 7 / 290.11 75 40 36 39

2WD 94-98

Pos Name Best Tie Break Points R1 R2 R3
1 Danny Conway 12 / 321.19 0 0 5 0
2 Damian Whittle 11 / 303.13 2 2 0 2
3 Neil Burdess 11 / 307.79 6 3 3 3
4 Richard Sharpe 11 / 314.06 7 5 2 19
5 Stu Evans 11 / 320.67 9 8 4 5
6 Chris Mitchell 11 / 313.13 11 / 313.13 10 4 6 8
7 James Wilkinson 11 / 317.49 10 / 305.39 10 6 7 4
8 Neil Carnaffin 11 / 319.86 13 7 11 6
9 Brett Stansfield 10 / 314.68c 15 13 8 7
10 Derek Mclarney 11 / 321.47 11 / 321.47 19 9 10 11
11 Ross O'connell 11 / 329.91 10 / 321.18 19 11 9 10
12 Paul Leach 11 / 328.31 10 / 324.89 19 10 15 9
13 Andy Ridley 10 / 309.05 25 12 13 18
14 Robert Rand 10 / 329.20 26 16 12 14
15 Dan Troughton 10 / 323.61 27 15 19 12
16 Paul Brockbank 10 / 318.82 27 14 14 13
17 James Parker 9 / 320.32 31 17 16 15
18 Andy Robinson 9 / 321.75 33 18 17 16
19 Jamie Belcher 9 / 321.86 35 19 18 17

Trucks

Pos Name Best Tie Break Points R1 R2 R3
1 Richard Sharpe 11 / 312.69 0 0 0 0
2 Damian Whittle 11 / 317.48 4 2 4 2
3 Malcolm McDougall 11 / 320.71 5 3 2 3
4 Rob Shaw 11 / 324.18 9 4 5 6
5 Ben Henderson 10 / 305.45 10 7 3 9
6 Brett Stansfield 11 / 327.39 10 5 7 5
7 Ross O'connell 11 / 332.91 12 6 6 8
8 Mike Ward 10 / 313.86 13 9 9 4
9 Robert Rand 10 / 321.27 15 10 8 7
10 Richard Blake 10 / 315.98 20 8 12 13
11 Memo Mawson 10 / 326.40 21 11 13 10
12 Dan Ferguson 9 / 306.28 22 23 10 12
13 Neil Carnaffin 10 / 332.35 22 12 11 11
14 Matt Chapman 9 / 302.89 27 13 15 14
15 Dan Reid 9 / 316.04 29 16 14 15
16 Jamie Belcher 9 / 308.23 30 14 16 24
17 Ian Greenfield 9 / 322.00 31 15 19 16
18 Jonathan Humphrey 9 / 332.44 34 17 17 18
19 Barry Parker 9 / 325.98 35 21 18 17
20 Niamh Ely 8 / 301.74 37 18 22 19
21 Adrian Gibson 8 / 309.92 40 19 21 21
22 William Brockbank 8 / 307.60 40 20 20 22
23 Jed Mac 7 / 243.22 42 22 24 20
24 Liam Williams 5 / 246.62 46 24 23 23