Stafford RCMCC & Hednesford Indoor Raceway

04/07/2024 - Summer Outdoor Thursday Club Night Last Week Of League

Championship

Summer Thursday Night Championship

Best 5 Rounds To Count. Tie Break: Best Points

17.5 BRCA Spec

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Andrew Robson Senior Both 100% 500 100 100 0 100 100 100 100 100 100
2 F1 Adrian Sully Senior Both 99% 495 99 98 0 0 99 99 99 99 99
3 F1 Samuel Fletcher Senior Both 99% 493 98 0 100 99 98 0 98 96 97
4 F2 John Fitzpatrick Senior Both 97% 484 97 99 0 98 94 0 96 0 0
5 F2 James Reynolds Senior Both 97% 484 0 0 98 97 96 0 97 95 96
6 F2 David Massey Senior Both 96% 480 96 96 99 96 93 0 0 0 0
7 F1 Andy Dennison Senior Both 97% 388 0 97 0 0 95 0 0 98 98
8 F2 Steve Chapman Senior Both 95% 284 0 0 0 0 0 0 95 94 95
9 F2 Mike Henson Senior Out 94% 282 95 0 0 95 92 0 0 0 0
10 David Milford Senior Both 97% 194 0 0 0 0 97 0 0 97 0

17.5 Blinky

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Nick Turner Senior Both 100% 500 100 100 100 100 100 100 100 100 100
2 F2 Stuart Ayre Senior Both 99% 396 99 99 99 0 0 99 0 0 0
3 F1 David Massey Senior Both 99% 297 0 0 0 0 0 0 99 99 99
4 F2 Steve Chapman Senior Both 98% 294 97 0 98 99 0 0 0 0 0
5 F2 Mike Henson Senior Out 98% 98 98 0 0 0 0 0 0 0 0
6 F2 James Reynolds Senior Both 96% 96 96 0 0 0 0 0 0 0 0

Classic

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F2 Hayden Cope Junior 100% 499 100 0 0 0 99 100 99 100 100
2 F2 Paul Leavesley Senior Both 99% 494 98 100 99 99 97 97 97 98 98
3 F2 Martin Cope Senior Both 99% 493 99 0 0 0 98 98 98 99 99
4 F2 Reece Clarke Senior Both 98% 490 96 99 100 0 96 99 0 0 96
5 F2 Luke Joseph Clarke Junior 97% 486 97 98 98 0 95 96 0 0 97
6 F1 James Milner Class Senior Both 100% 200 0 0 0 100 100 0 0 0 0
7 Chris Parrott Senior Both 100% 100 0 0 0 0 0 0 100 0 0

13.5 Open

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Stuart Evans Senior Both 100% 500 100 100 100 100 100 100 100 0 0
2 F1 Kevin Kirk Senior Both 98% 492 0 99 99 98 97 0 98 0 98
3 F1 Samuel Richardson Senior Out 99% 297 0 0 0 0 99 0 99 0 99
4 F1 John Godbehere Senior Out 98% 295 98 0 0 99 98 0 0 0 0
5 F1 Alex Bold Senior Out 100% 200 0 0 0 0 0 0 0 100 100
6 F1 Martin Bishop Senior Both 99% 99 99 0 0 0 0 0 0 0 0

Frontie FWD

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Peter Winton FWD Senior Both 100% 399 100 0 99 0 0 0 100 0 100
2 F1 David Milford Senior Both 100% 200 0 0 100 100 0 0 0 0 0

Modified

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Chris Parrott Senior Both 100% 500 100 100 100 100 100 100 0 100 100
2 F1 Martin Bishop Senior Both 99% 495 0 0 99 99 98 0 100 99 0
3 F1 Paul Chambers Senior Out 99% 198 0 0 0 0 99 0 0 0 99
4 F1 Michael Markham Senior Out 98% 98 0 0 0 0 0 0 0 0 98
5 F1 Ashley Sully-Hicks Senior Out 97% 97 0 0 0 0 0 0 0 0 97
6 F1 Tom Foreman Senior Out 96% 96 0 0 0 0 0 0 0 0 96

Non Standard GTE

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Mike Dennison Senior Both 100% 498 98 100 100 0 99 100 98 97 99
2 F1 Steve Baines GTE Senior Both 99% 497 99 0 0 100 100 99 99 0 0
3 F2 Ian Ogden Senior Both 99% 493 96 99 99 99 97 98 97 0 98
4 F2 Richard Exton Senior Both 97% 387 97 0 0 0 98 0 96 96 0
5 F1 James Milner GTE Senior Both 100% 299 100 0 0 0 0 0 100 99 0
6 F1 Stuart Evans Senior Both 100% 200 0 0 0 0 0 0 0 100 100
7 F1 John Fitzpatrick Senior Both 98% 98 0 0 0 0 0 0 0 98 0