Eden Park Raceway

30/06/2024 - Summer Series 2024 Round 3

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ed Kerry 15 / 319.02 0 2 0 0 0
2 Demetri Panayides 15 / 318.66 2 0 2 8 2
3 Adrian Bidewell 14 / 308.65 5 4 4 2 3
4 Lee Hedges 14 / 309.94 6 3 3 21 21
5 Steve Lane 14 / 312.01 7 7 5 3 4
6 Toni Roberts 14 / 320.47 14 / 321.10 11 11 6 9 5
7 Todd Baker 14 / 330.51 12 / 319.48 11 6 8 5 7
8 Thomas Lau 14 / 325.00 12 5 7 7 8
9 Gavin Clinch 14 / 321.53 12 10 18 6 6
10 Jamie Long 12 / 302.58 15 17 12 4 11
11 Phil Hicks 13 / 314.75 17 8 9 13 10
12 Clint Shelley 13 / 315.58 19 16 10 16 9
13 Alex Judd 13 / 316.60 21 9 16 14 12
14 Tim Golding 13 / 319.96 23 12 11 12 18
15 Colin Long 12 / 304.35 24 15 13 11 13
16 Chris Taylor 12 / 307.75 28 13 15 20 20
17 Paul Anastasi 12 / 307.03 28 14 14 18 14
18 Alex Gilsenan 11 / 308.11 29 19 21 10 19
19 Chris Golding 12 / 321.66 31 18 20 15 16
20 Neil Peachey 12 / 322.11 32 20 17 19 15
21 Rohan Dubash 11 / 306.37 34 21 19 17 17

4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Shareef Qureshi 14 / 312.61 0 0 2 0 4
2 Richard Jedrzejczak 14 / 317.65 14 / 317.65 2 3 4 2 0
3 Steve Andrews 13 / 306.27 13 / 316.02 2 2 0 4 3
4 Paul Anastasi 13 / 309.11 5 4 3 3 2
5 Phil Le Maistre 11 / 329.17 10 5 5 5 5

Vintage 2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Andy Maton 13 / 300.07 0 0 0 0 4
2 Carlos Echenagucia 14 / 326.14 2 2 2 4 0
3 Toni Roberts 13 / 318.05 4 4 4 2 2
4 Jon Dyer 13 / 315.60 6 3 3 3 3
5 Antony Witt 11 / 310.07 10 5 5 5 5
6 Peter Millard 11 / 321.70 12 6 6 6 6

Vintage 4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ben Baxter 14 / 309.02 0 0 3 0 0
2 Stephen Davis 14 / 311.56 2 3 0 2 2
3 Mike Mcleod 14 / 315.95 4 2 2 3 3
4 Dave Proctor 13 / 313.88 8 7 4 4 4
5 Clinton Shelley 12 / 307.36 9 4 5 6 7
6 Phil Hicks 12 / 304.99 10 5 6 5 5
7 Julian Sherwood 11 / 304.56 12 6 7 7 6