Adur MCC

23/06/2024 - Adur Circuit Summer 24 RD#5 23th June

Qualifying - Round 3

FTQ Qualifying

17.5 Blinky

Pos Name Member Type Best Ave Best
1 Simon Cleaver Senior 18 / 308.52 17.14 16.83
2 Dave Jones Non-Member 18 / 308.71 17.15 16.81
3 Stuart Golding Senior 18 / 311.64 17.31 16.55
4 Adam Griffiths Non-Member 17 / 305.82 17.98 17.62
5 Anthony Onions Senior 17 / 314.60 18.50 17.95

17.5 Blinky FT

Pos Name Member Type Best Ave Best
1 Morgan Williams Senior 19 / 312.47c 16.44 15.83
2 Tony Broad Senior 19 / 314.78 16.56 15.94
3 Mason Weston Senior 19 / 316.55 16.66 16.25
4 Sam Jones Non-Member 18 / 309.29 17.18 16.93
5 Mick Hendy 18 / 316.56 17.58 17.10
6 Mark Young Non-Member 18 / 317.01c 17.61 17.12
7 Frankie Fletcher Non-Member 16 / 317.30 19.83 19.02

Modiified

Pos Name Member Type Best Ave Best
1 Bailey Graves Non-Member 21 / 311.68 14.84 14.60
2 Peter Eagles Senior 20 / 306.90 15.34 15.10
3 Richard King Non-Member 20 / 316.16 15.80 15.43
4 Jordan McKulsky Non-Member 19 / 306.61 16.13 15.57
5 Matt White Non-Member 9 / 307.22 34.13 14.98
6 Ben Cane Non-Member 9 / 309.94 34.43 15.79

Junior 21.5 TC

Pos Name Member Type Best Ave Best
1 Harry Golding Non-Member 16 / 310.42 19.40 18.89
2 Marcus Curran Non-Member 14 / 313.33 22.38 21.57
3 Jude Bond Non-Member 10 / 306.72 30.67 25.79

8th Circuit

Pos Name Member Type Best Ave Best
1 Greg Fairlie Senior 19 / 308.15 16.21 15.82
2 Jason Hurley Senior 19 / 310.34 16.33 15.76
3 Graham Hurley Senior 19 / 310.92 16.36 15.42
4 Martin Booker Senior 16 / 304.85 19.05 17.31

13.5 Bliinky

Pos Name Member Type Best Ave Best
1 Ollie Payne Non-Member 20 / 302.06 15.10 14.65
2 Billy Fletcher Non-Member 20 / 309.98 15.49 15.25
3 Liam Tyrrell Non-Member 20 / 312.81 15.64 15.36
4 Finley Whitelock Non-Member 20 / 313.54 15.67 15.30
5 Ricky Copsey Non-Member 20 / 315.82 15.79 15.19
6 Shane Chipolina Non-Member 19 / 300.95 15.83 15.53
7 Ross Luffingham Non-Member 19 / 308.11 16.21 15.87
8 Harry Honsa Senior 19 / 315.30 16.59 16.18
9 Ross Dilinda Non-Member 18 / 302.79 16.82 16.14
10 Joe Jenyavani Non-Member 18 / 307.24 17.06 16.14
11 Marlon Mckulsky Non-Member 16 / 301.74 18.85 18.13