Bedworth RCCC

09/06/2024 - Summer Series Round 5

Championship

Summer Series 2024

Best 11 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Danny Bayliss 98% 784 0 0 100 99 98 97 95 100 97 98 0 0 0 0 0 0 0 0 0 0
2 Matt Carter 96% 769 97 94 0 0 92 96 96 95 99 100 0 0 0 0 0 0 0 0 0 0
3 Stephen Deacon 96% 769 94 97 0 0 95 92 98 96 98 99 0 0 0 0 0 0 0 0 0 0
4 Michael Rowley 95% 760 92 92 99 100 94 93 0 0 94 96 0 0 0 0 0 0 0 0 0 0
5 Andy Baldwin 95% 759 98 96 96 97 91 91 0 0 95 95 0 0 0 0 0 0 0 0 0 0
6 Andy Low 98% 589 95 98 0 0 99 98 100 99 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Timothy 98% 586 0 0 98 98 97 99 97 97 0 0 0 0 0 0 0 0 0 0 0 0
8 Tom Sheppard 94% 564 93 93 0 0 93 95 0 0 96 94 0 0 0 0 0 0 0 0 0 0
9 Kris Kennedy 93% 560 96 95 95 96 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mick Sheppard 90% 541 90 91 0 0 87 87 0 0 93 93 0 0 0 0 0 0 0 0 0 0
11 Tom Penn 99% 394 0 0 0 0 0 0 99 98 100 97 0 0 0 0 0 0 0 0 0 0
12 Matt Timothy 92% 368 88 88 97 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dave Corah 89% 357 91 90 0 0 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 Andrew Twigger 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 Danny Ball 100% 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Joshua Beech 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Adam Prince 95% 190 0 0 0 0 96 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tony Wade 90% 180 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Michael Kelly 89% 178 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jamie Wicks 86% 172 0 0 0 0 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Traversoni 98% 979 100 99 99 97 98 97 98 98 96 97 0 0 0 0 0 0 0 0 0 0
2 Dave Glover 96% 772 97 97 97 96 96 95 97 97 0 0 0 0 0 0 0 0 0 0 0 0
3 Mikey Johnson 99% 592 0 0 96 98 99 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0
4 Jordan Norwood 100% 398 0 0 100 100 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alex Bush 96% 386 0 0 0 0 97 96 0 0 97 96 0 0 0 0 0 0 0 0 0 0
6 Michael Bush 96% 385 0 0 0 0 95 94 0 0 98 98 0 0 0 0 0 0 0 0 0 0
=7 Joshua Beech 13.5 Blinky 100% 199 0 0 0 0 0 0 0 0 100 99 0 0 0 0 0 0 0 0 0 0
=7 Andrew Twigger 13.5 Blinky 100% 199 0 0 0 0 0 0 0 0 99 100 0 0 0 0 0 0 0 0 0 0
9 Stephen Rogers 99% 198 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0
10 Finley Whitelock Junior 99% 197 0 0 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Ashton 13.5 Blinky 98% 195 95 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 James Hart 13.5 Blinky 97% 194 0 0 0 0 94 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 David Hall 13.5 Blinky 97% 194 99 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ashley Sully-Hicks 97% 194 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jamie Hall 13.5 Blinky 96% 193 98 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Dale Burr 100% 996 100 100 99 97 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0
2 Bob Burr 94% 935 93 92 96 95 93 93 96 96 90 91 0 0 0 0 0 0 0 0 0 0
3 Chris Forrest 91% 913 88 88 95 98 91 92 92 94 89 86 0 0 0 0 0 0 0 0 0 0
4 Luke Burr 97% 774 95 95 100 99 98 98 0 0 93 96 0 0 0 0 0 0 0 0 0 0
5 Nigel Shaw 96% 771 98 98 0 0 94 96 97 99 96 93 0 0 0 0 0 0 0 0 0 0
6 Richard Moore-Harris 94% 753 92 93 97 96 96 95 0 0 92 92 0 0 0 0 0 0 0 0 0 0
7 Richard Norris 92% 736 91 91 0 0 95 94 95 95 86 89 0 0 0 0 0 0 0 0 0 0
8 Rob Roy 90% 717 90 90 93 93 0 0 94 92 84 81 0 0 0 0 0 0 0 0 0 0
9 Neil Tompsett 89% 711 0 0 91 92 86 87 93 93 85 84 0 0 0 0 0 0 0 0 0 0
10 Gareth Preece 98% 589 0 0 98 100 99 97 0 0 98 97 0 0 0 0 0 0 0 0 0 0
11 Jordan Norwood 97% 582 97 97 0 0 0 0 99 98 97 94 0 0 0 0 0 0 0 0 0 0
12 Mark Wass 89% 535 87 87 92 94 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Stephen Rogers 90% 362 0 0 0 0 92 91 0 0 91 88 0 0 0 0 0 0 0 0 0 0
14 Mark Handford 88% 350 0 0 90 90 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alfie Hart Junior 87% 348 0 0 0 0 88 86 0 0 87 87 0 0 0 0 0 0 0 0 0 0
16 Mark Anstee 83% 332 0 0 0 0 84 84 0 0 82 82 0 0 0 0 0 0 0 0 0 0
17 Mikey Johnson 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 James Hart 99% 197 0 0 0 0 0 0 0 0 99 98 0 0 0 0 0 0 0 0 0 0
19 Darren Lee 98% 196 0 0 0 0 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Stewart Woodend 98% 195 0 0 0 0 0 0 98 97 0 0 0 0 0 0 0 0 0 0 0 0
21 Colin Jackson 97% 194 0 0 0 0 0 0 0 0 95 99 0 0 0 0 0 0 0 0 0 0
22 Dan Robins Junior 96% 192 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Will Everett 94% 189 0 0 0 0 0 0 0 0 94 95 0 0 0 0 0 0 0 0 0 0
24 Steph Abbott 94% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 David Flannagan 93% 185 0 0 94 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Shelswell 91% 182 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0
27 Lisa Louise Keen 90% 180 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Sid Lawrence 89% 178 0 0 0 0 0 0 0 0 88 90 0 0 0 0 0 0 0 0 0 0
=29 Gordon Danes 89% 178 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=29 Kristian Opushenski 89% 178 0 0 0 0 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Paul Snape 86% 172 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Joseph Norris Junior 85% 170 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 David Warr 84% 168 0 0 0 0 0 0 0 0 83 85 0 0 0 0 0 0 0 0 0 0
34 Samuel Zsule 83% 166 0 0 0 0 83 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Tony Cooke 82% 164 0 0 0 0 0 0 0 0 81 83 0 0 0 0 0 0 0 0 0 0

Rookie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Lewis Sterland Junior 99% 989 98 98 99 97 100 100 100 100 99 98 0 0 0 0 0 0 0 0 0 0
2 Carl Walton 99% 396 100 100 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Wade Walton 99% 394 99 99 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Samuel Zsule 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Joseph Ching 100% 200 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0
6 Elliot Twigger Junior 99% 197 0 0 0 0 0 0 0 0 98 99 0 0 0 0 0 0 0 0 0 0
=7 Reggie Fisk 97% 194 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Leighton Bayliss Junior 97% 194 0 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0
=9 Adan Ching Junior 95% 190 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0
=9 Rob Clarke 95% 190 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0

17.5 SPEC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 David Hough 100% 1000 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0
2 Alex Eve 99% 594 0 0 99 99 99 99 0 0 99 99 0 0 0 0 0 0 0 0 0 0
3 Adrian Sully 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Martin Lawson 98% 196 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jack Lawson 97% 194 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SportsTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 George Smith Junior 99% 988 97 98 99 99 98 98 100 100 100 99 0 0 0 0 0 0 0 0 0 0
2 Kevin Moore 100% 799 100 100 100 100 100 100 0 0 99 100 0 0 0 0 0 0 0 0 0 0
3 Sandra Fathers 97% 776 96 96 97 97 97 97 0 0 98 98 0 0 0 0 0 0 0 0 0 0
4 Callum Hutton 98% 589 98 97 98 98 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Andy Jennings 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0