Sheffield Off Road & Rally RCC

02/06/2024 - SOAR 2024 Outdoor Champ RD02

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

Fun

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Zak Hodgson Junior Non-M 12 / 310.21 0 0 5 0 3
2 Andrew Cooke Senior Non-M 12 / 316.95 2 2 0 2 5
3 Alfie Mellor Junior Non-M 11 / 328.26 3 4 4 3 0
4 Ethan Redshaw Junior Non-M 10 / 315.64 4 6 2 4 2
5 Sebastian Birchall Junior Non-M 8 / 323.45 6 3 3 5 4

2WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Ben Smith Senior Non-M 16 / 313.21 16 / 313.21 0 2 0 3 0
2 Richard Simpson Senior Mem 16 / 318.21 16 / 318.21 0 0 3 0 4
3 Eugene Galley Senior Non-M 16 / 317.23 4 5 2 2 2
4 David Loxley Senior Non-M 15 / 309.12 7 3 4 7 5
5 Steven Bond Senior Non-M 15 / 307.09 8 4 5 4 8
6 Cameron Charity Junior Non-M 15 / 311.35 10 7 22 13 3
7 Simon Smith Senior Non-M 14 / 301.99 11 12 11 5 6
8 Kieron Peace Senior Mem 14 / 307.36 14 8 10 6 13
9 Jonathon Holden Senior Non-M 14 / 315.75 15 6 12 10 9
10 Matt Rhodes Senior Non-M 14 / 309.82 14 / 309.82 16 15 9 9 7
11 Yetidragon Senior Non-M 14 / 315.22 14 / 315.22 16 9 7 24 10
12 Charlie Rhodes Junior Non-M 14 / 314.63 19 13 14 8 11
13 Taylor Lindsay Junior Non-M 14 / 310.86 20 18 6 14 17
14 Spencer Kime Junior Non-M 14 / 321.55 22 10 13 12 14
15 Elliot Horn Senior Non-M 14 / 316.60 24 22 8 16 19
16 Dan Mason Senior Mem 13 / 300.29 25 14 15 11 15
17 Mal Richardson Senior Non-M 14 / 319.58 27 16 16 15 12
18 Christopher Howett Senior Non-M 13 / 301.09 33 20 20 17 16
19 Jacob Wood Senior Mem 13 / 314.76 12 / 303.97 36 17 19 20 20
20 Sammy Redshaw Senior Non-M 12 / 301.00 12 / 313.97 36 19 17 19 26
21 Paul Mellor Senior Non-M 13 / 311.00 36 25 18 22 18
22 Lee Carter Senior Non-M 13 / 309.23 39 11 28 28 32
23 James Thompson Senior Non-M 12 / 300.05 39 24 21 18 22
24 Harry Kime Junior Non-M 13 / 324.17 42 21 27 26 21
25 Rob Fotherby Senior Mem 12 / 303.04 44 23 26 21 24
26 Tommy Clark Junior Non-M 12 / 312.34 46 27 24 23 23
27 Andrew Cooke Senior Non-M 11 / 304.49 49 26 23 32 29
28 Paul Mycock 11 / 312.43 50 28 25 25 27
29 Alex Thompson Junior Non-M 11 / 302.41 52 29 31 27 25
30 Edward Bond Junior Non-M 9 / 305.34 57 30 29 30 28
31 Phil Birchall Senior Non-M 8 / 242.73 59 31 30 29 32

4WD Buggy

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Lee Carter 15 / 302.98 0 8 0 0 2
2 Cameron Charity Junior Mem 15 / 304.14 15 / 304.14 2 0 3 2 6
3 Andy Bird Senior Mem 15 / 311.96 14 / 300.79 2 2 2 3 0
4 Yetidragon Senior Non-M 14 / 305.84 7 7 6 4 3
5 Sammy Redshaw Senior Non-M 14 / 306.12 8 4 5 7 4
6 Taylor Lindsay 15 / 314.38 9 5 4 5 7
7 Paul Mellor Senior Non-M 13 / 297.25 11 3 8 8 9
8 Christopher Howett Senior Non-M 14 / 324.42 11 6 7 6 5
9 Oilver Corran 11 / 314.81 17 9 9 9 8
10 Richard Birchall Senior Non-M 1 / 162.62 20 10 10 10 10

Rally

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Charlie Smedley Senior Mem 13 / 305.05 0 0 0 0 2
2 Lee Dyson Senior Non-M 12 / 301.34 2 3 4 2 0
3 Matt Smedley Senior Mem 12 / 306.51 4 2 2 3 3
4 Lucas Bird Senior Mem 11 / 305.92 7 4 3 4 4

Truck

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Richard Simpson Senior Mem 15 / 306.46 0 0 0 2 0
2 Cameron Charity Senior Non-M 15 / 308.16 2 3 4 0 2
3 Elliot Horn Senior Non-M 15 / 314.37 5 5 2 3 4
4 Andy Bird Senior Mem 14 / 303.90 7 4 6 4 3
5 Matt Smedley Senior Mem 14 / 302.25 8 11 3 6 5
6 Simon Smith Senior Non-M 14 / 305.81 9 2 8 8 7
7 Charlie Smedley Senior Mem 14 / 308.39 10 7 5 5 6
8 Taylor Lindsay Junior Mem 14 / 319.59 14 9 7 7 9
9 Lucas Bird Senior Non-M 13 / 309.89 16 8 10 9 8
10 Dan Mason Senior Mem 13 / 311.49 18 6 12 14 14
11 Rob Fotherby Senior Mem 13 / 314.98 19 10 9 11 11
12 Michael Corran 12 / 303.97 20 14 11 10 10
13 Phil Birchall Senior Non-M 11 / 309.02 24 12 13 12 12
14 Paul Mycock Senior Non-M 5 / 178.14 27 13 14 14 14

Short Course

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Zak Hodgeson 13 / 315.58 13 / 315.58 0 2 0 2 0
2 Jacob Wood Senior Mem 13 / 316.99 13 / 316.99 0 0 2 0 2
3 Richard Birchall Senior Non-M 1 / 220.57 8 3 5 5 5
4 Sebastian Birchall Junior Non-M 1 / 221.65 9 4 5 5 5
5 Richard Shaw 1 / 223.54 10 5 5 5 5