BRCA 1/10 Electric Circuit

02/06/2024 - 2024 1/10th EC 4WD National Rd 2 - West London

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

13.5 TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Ollie Payne 20 / 306.01 2 1 37 1
2 Billy Fletcher 20 / 309.54 4 3 1 6
3 Ben Moorey 20 / 306.13 4 2 2 4
4 James Hart 20 / 314.13 9 6 3 34
5 Alex Bold 20 / 315.41 9 7 4 5
6 Sam Law 20 / 314.03 11 5 6 10
7 Ethan Southall Under 17 20 / 315.16 13 32 10 3
8 Charlie Colby Under 17 20 / 312.75 13 4 9 31
9 Chris Gunter 19 / 301.14 15 8 7 9
10 Chris Ashton 19 / 302.99 16 9 36 7
11 Harley Neff Under 17 19 / 304.08 19 14 8 11
12 Chris Neff 19 / 304.11 22 15 14 8
13 Liam Tyrrell 19 / 304.54 19 / 304.54 23 33 11 12
14 Mark Buonaiuto 19 / 304.74 19 / 304.74 23 11 12 15
15 David Hall 19 / 306.00 25 12 13 13
16 Andrew Twigger 19 / 303.07 26 10 16 17
17 Adam Downing 19 / 306.53 31 13 18 36
18 James Snashall Under 17 19 / 312.31 32 18 19 14
19 Jamie Hall Under 17 19 / 311.82 33 17 17 16
20 Jack Campfield 19 / 311.11 35 20 15 30
21 Stuart Evans 19 / 310.56 36 16 20 22
22 Ricky Copsey 20 / 312.76 37 37 35 2
23 Shane Chipolina 19 / 301.65 38 35 5 33
24 James Robinson 19 / 312.53 38 19 24 19
25 Ross Luffingham 18 / 303.54 39 26 21 18
26 Joe Jenyavanija 18 / 305.08 42 34 22 20
27 Franck Dambrine 18 / 302.81 42 21 25 21
28 Samuel Richardson 18 / 303.74 46 23 23 29
29 Aidan Gale 18 / 303.45 47 22 34 25
30 David Carr 18 / 311.42 50 27 30 23
31 Alistair Luffingham 18 / 316.41 52 29 28 24
32 Tobi Gittins Under 13 18 / 304.69 52 25 27 28
33 Kevin Kirk 18 / 304.43 56 24 32 32
34 Kelvin Hunter 17 / 301.43 56 30 31 26
35 Ross Dilanda 18 / 315.33 57 28 29 35
36 Luke Pepper 17 / 312.97 58 31 33 27
37 Gregor Gauld 18 / 311.47 63 37 26 37

Mod TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Elliott Harper 21 / 313.00 2 1 29 1
2 Chris Grainger 20 / 305.52 3 29 1 2
3 Harley Eldridge 21 / 315.01 5 2 3 29
4 Alex Thurston 20 / 305.56 8 26 2 6
5 Matthew White 20 / 307.29 8 3 5 25
6 Peter Eagles 20 / 307.98 10 4 6 8
7 Jack Collins 20 / 311.66 12 28 7 5
8 Ben Cane 20 / 311.87 13 5 8 22
9 Matthieu Dambrine 20 / 312.05 13 6 10 7
10 Stefan Chodzynski 20 / 312.70 16 7 29 9
11 Daniel Robins Under 17 20 / 309.55 17 24 4 13
12 Damian Giddins 19 / 300.07 20 11 9 15
13 Chris Parrott 20 / 315.28 20 10 17 10
14 Ashley Wiffen 20 / 313.73 21 9 25 12
15 Richard King 20 / 313.02 22 8 29 14
16 Andy Murray 20 / 311.22 23 19 29 4
17 Jamie McDonagh 19 / 301.35 24 12 12 16
18 Jordan Norwood 19 / 302.19 26 13 13 17
19 Bailey Graves 20 / 310.57 27 27 24 3
20 Dean Johnson 19 / 306.02 27 18 16 11
21 Stephen Rogers 19 / 308.76 28 14 14 27
22 Will Juskiw Under 17 19 / 305.49 29 23 11 18
23 Michael Markham 19 / 308.85 30 15 15 20
24 Jordan Mckulsky 19 / 310.81 35 16 19 21
25 Ashley Sully-Hicks 19 / 316.49 37 17 20 26
26 Paul Chambers 19 / 312.99 37 25 18 19
27 Ollie King 18 / 305.99 41 20 21 29
28 Tom Foreman 18 / 308.50 43 21 22 23
29 Marlon Mckulsky 16 / 307.75 45 22 23 24

17.5 TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Morgan Williams 19 / 306.95 2 2 1 1
2 Sam Coult 19 / 306.51 3 1 2 30
3 Chris Clark 19 / 313.22 5 8 3 2
4 Mason Weston 19 / 312.85 8 4 4 9
5 Mark Young 19 / 315.75 11 6 5 8
6 James Taylor 18 / 300.04 12 14 8 4
7 Alex Brocklebank 18 / 301.50 12 9 6 6
8 Dave Ringsell 19 / 316.43 14 5 9 10
9 Leigh Dibble 18 / 301.73 14 7 7 11
10 Sam Jones 18 / 301.08 17 29 12 5
11 Andrew Robson 18 / 302.46 17 16 10 7
12 Sid Lawrence 19 / 312.77 19 / 312.77 18 3 16 15
13 Dan Moorey 19 / 317.29 19 / 317.29 18 15 30 3
14 Martin Southall 18 / 302.99 21 10 11 14
15 Alan Chipolina 18 / 306.07 24 11 13 29
16 Adrian Derek Sully 18 / 307.35 24 12 15 12
17 Samuel Fletcher 18 / 309.06 27 13 14 20
18 Archie Matthews Under 13 18 / 307.96 30 18 17 13
19 Emily Robins 18 / 314.27 35 19 18 17
20 Andrew Clark 18 / 311.97 36 20 20 16
21 Alex Eve 18 / 316.83 36 17 21 19
22 Mark (Dougal) Caton 18 / 315.14 37 30 19 18
23 Martin Lawson 17 / 306.30 44 23 23 21
24 Tunca Bergmen 17 / 305.72 44 22 22 23
25 John Fitzpatrick 17 / 305.87 45 21 24 24
26 Deacon McDonagh Under 17 17 / 306.59 46 24 26 22
27 Max O'donnell 17 / 318.02 50 28 25 25
28 Chloe Snashall Under 13 16 / 311.26 52 25 28 27
29 Keith Eagles 16 / 301.58 52 26 27 26
30 Frankie Fletcher Under 13 15 / 307.51 55 27 29 28