SORS - BRCA Scottish Regionals

26/05/2024 - SORS 2024 Rd3 Stonehaven

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Allan O'brien Sworkz 12 / 305.89 0 2 0 0 0
2 Daniel Pole Associated 12 / 304.91 2 0 2 2 3
3 Euan McLeod Schumacher 12 / 313.61 5 5 3 4 2
4 Martin Inglis Associated 12 / 314.93 6 3 4 3 4
5 David Scott Schumacher 12 / 316.17 9 4 5 5 5
6 Allan Bridgeman Sworkz 11 / 305.89 11 / 305.89 12 7 10 6 6
7 James Bisset Schumacher 11 / 306.39 11 / 306.39 12 6 6 7 26
8 Fraser McLeod Schumacher 11 / 311.44 15 8 8 17 7
9 Aaron Carberry Serpent 11 / 314.10 16 29 12 8 8
10 James Collins Xray 11 / 316.70 17 11 7 10 13
11 Steven Harley Schumacher 11 / 319.30 18 12 14 9 9
12 Andrew Gardner 11 / 320.84 19 10 9 12 10
13 Gary Wilkinson Serpent 11 / 315.81 20 9 11 16 11
14 Steven Morrison 11 / 327.67 26 15 18 11 15
15 Eric Brawley PR Racing 11 / 331.90 27 18 15 26 12
16 Robert Forshaw Associated 11 / 327.28 27 16 13 15 14
17 Andrew Jensen Associated 11 / 329.02 29 13 16 19 16
18 Paul Kerr Xray 10 / 303.67 30 20 17 13 19
19 Ian Petrie Serpent 10 / 305.84 31 19 19 14 17
20 John Wilson Associated 10 / 304.36 35 17 32 18 22
21 Stephen McArthur Associated 10 / 312.24 39 23 23 21 18
22 Steven Dredge Associated 10 / 327.76 40 22 21 20 20
23 Ian Hughes Associated 9 / 307.36 41 32 20 23 21
24 David Anderson Associated 10 / 320.31 43 21 22 32 32
25 Ollie Carberry Serpent 9 / 317.34 45 24 24 22 23
26 Gary Dunn Schumacher 11 / 329.55 46 14 32 32 32
27 Kian O'brien Sworkz 8 / 311.22 48 27 26 24 24
28 Jason Gills Xray 9 / 329.42 50 26 25 25 25
29 Rory Morrison 7 / 331.06 54 30 27 27 27
30 Paul Bowker Yokomo 9 / 328.57 57 25 32 32 32
31 Oscar Robertson-Dunn Losi 8 / 343.93 60 28 32 32 32
32 Anders De Wert Associated 7 / 332.66 63 31 32 32 32

4wd

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Allan O'brien Sworkz 13 / 301.00 0 0 0 0 0
2 Daniel Pole Associated 13 / 308.15 4 2 3 2 2
3 Euan McLeod Schumacher 13 / 318.84 5 4 2 3 4
4 James Bisset Schumacher 13 / 321.72 8 5 6 12 3
5 Mark Knowles Xray 12 / 312.44 11 12 4 7 10
6 Aaron Carberry Serpent 12 / 308.62 12 / 308.62 11 15 7 6 5
7 Allan Bridgeman Sworkz 12 / 305.86 12 / 313.63 11 6 5 8 6
8 Paul Kerr Xray 12 / 309.58 12 8 11 4 9
9 Fraser McLeod Schumacher 12 / 313.39 16 10 8 16 8
10 Steven Morrison 12 / 310.45 17 28 16 5 12
11 Robert Forshaw Associated 12 / 311.17 12 / 311.17 18 7 12 13 11
12 Steven Harley Schumacher 12 / 311.39 12 / 311.39 18 14 20 11 7
13 John Wilson Associated 12 / 318.51 18 16 9 9 14
14 Andrew Gardner 12 / 314.54 19 9 10 10 13
15 David Scott Schumacher 13 / 317.96 26 3 28 23 23
16 Andrew Jensen Associated 11 / 301.55 28 13 17 15 15
17 Gary Wilkinson Serpent 11 / 300.99 28 17 14 14 28
18 Stephen McArthur Associated 12 / 326.21 29 24 13 18 16
19 Matthew Archer Schumacher 11 / 311.36 32 18 15 17 18
20 James Collins Xray 11 / 301.32 33 11 22 28 28
21 Ollie Carberry Serpent 11 / 316.85c 36 20 19 21 17
22 Ian Hughes Associated 10 / 301.24 37 22 18 20 19
23 Jason Gills Xray 10 / 305.29 39 28 28 19 20
24 Ian Petrie Serpent 11 / 323.25 40 19 23 28 21
25 Rory Morrison 10 / 329.18 43 25 21 22 22
26 David Anderson Associated 10 / 308.75 49 21 28 28 28
27 Oscar Robertson-Dunn Losi 10 / 318.41 51 23 28 28 28