Ribble Valley RCCC

24/05/2024 - Off Road Buggy Champs Round 5 24 May 2024

Championship

Buggy Champs 24

Best 4 Rounds To Count. Tie Break: Countback

Buggy 2WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Ashton Perei Under 16 99% 401 98 99 101 101 100 0
2 Paul Tonks Senior 95% 385 94 96 96 99 0 0
3 Ethan Boyce Under 16 89% 361 86 89 89 88 95 0
4 Keith Shorrock Senior 89% 359 87 85 90 97 0 0
5 Michael Hutchinson Senior 87% 351 73 81 87 90 93 0
6 Graham Akeroyd Senior 87% 350 88 0 82 91 89 0
7 Steve Beetham Senior 86% 349 77 78 85 92 94 0
8 Ethan Coyne Under 13 86% 347 79 87 91 0 90 0
9 Kevin Appleby Senior 84% 339 81 84 86 0 88 0
10 Clara Boyce Under 13 81% 326 69 74 79 86 87 0
11 Luke Dixon Senior 79% 321 74 73 78 85 84 0
12 Anderson Duff Under 13 79% 321 72 71 80 83 86 0
13 Jack Beetham Under 13 75% 302 58 69 73 79 81 0
14 Hayden-Lewis Calf Senior 97% 295 97 99 99 0 0 0
15 Mark Redmond Senior 97% 294 99 97 98 0 0 0
16 Paul Calf Senior 97% 293 96 100 97 0 0 0
17 Joseph Akeroyd Under 13 72% 290 57 65 69 78 78 0
18 Natasha Quan Senior 70% 284 60 66 76 82 0 0
19 Stewart White Senior 92% 279 90 95 94 0 0 0
20 Daryl Bentley Senior 90% 274 92 94 88 0 0 0
=21 Martin Lea Senior 88% 267 84 88 0 95 0 0
=21 Jonny Sinclair Senior 88% 267 0 82 0 94 91 0
23 William Sinclair Under 13 83% 252 0 80 0 89 83 0
24 Alex Bolton Under 16 77% 234 0 72 77 0 85 0
25 Jack Flynn Under 13 73% 221 65 75 81 0 0 0
26 Alan Peacock Senior 73% 220 68 70 0 0 82 0
27 Finnley Gascoine Under 13 69% 208 62 67 0 0 79 0
28 Kenny Rudkin Senior 67% 203 61 68 74 0 0 0
29 Ethan Cooney Under 9 65% 198 59 64 0 75 0 0
30 David Hardicker Senior 96% 193 0 0 0 93 100 0
31 Stu Wilson Senior 95% 191 93 0 0 0 98 0
=32 Sam Bebb Senior 93% 187 95 92 0 0 0 0
=32 David Smith Senior 93% 187 89 0 0 98 0 0
34 Mark Bolton Senior 92% 186 0 90 0 96 0 0
35 Shahid Khaliq Senior 85% 172 80 0 0 0 92 0
36 Harrison Lee Senior 80% 162 0 79 83 0 0 0
37 Stuart Handley Senior 80% 161 0 77 0 84 0 0
38 Kristien Lee Senior 79% 160 0 76 84 0 0 0
39 Mark Carradus Senior 78% 158 75 83 0 0 0 0
40 Paul Mitchell Senior 74% 149 0 0 72 77 0 0
=41 Paul Bainbridge Senior 73% 147 67 0 0 80 0 0
=41 Corey Goodyear Under 13 73% 147 0 0 71 0 76 0
43 Tommy Mitchel Under 13 72% 146 0 0 70 76 0 0
44 James Bainbridge Senior 72% 145 64 0 0 81 0 0
45 Paul Crompton Senior 100% 101 101 0 0 0 0 0
46 Chris Donnelly Senior 96% 97 0 0 0 0 97 0
47 Andy Ridley Senior 95% 96 0 0 0 0 96 0
48 David Smith Senior 94% 95 0 0 95 0 0 0
=49 Lee Chorley Senior 92% 93 0 93 0 0 0 0
=49 Chris Owen 92% 93 0 0 93 0 0 0
51 Jonathan Hock Senior 91% 92 0 0 92 0 0 0
=52 Nick Casey Senior 90% 91 91 0 0 0 0 0
=52 Paul Hagen Senior 90% 91 0 91 0 0 0 0
54 Andy Gilroy Senior 86% 87 0 0 0 87 0 0
55 Adam McCavery Smith Senior 85% 86 0 86 0 0 0 0
56 Mark Apperley Senior 84% 85 85 0 0 0 0 0
57 Gary Brown Senior 82% 83 83 0 0 0 0 0
58 Paul Whatmough Senior 81% 82 82 0 0 0 0 0
59 Steven Goodyear Senior 79% 80 0 0 0 0 80 0
60 Graham Booy Senior 77% 78 78 0 0 0 0 0
61 Jay Gascoine Senior 76% 77 0 0 0 0 77 0
62 Paul Thompson Senior 75% 76 76 0 0 0 0 0
63 Joseph Bolton Under 9 74% 75 0 0 75 0 0 0
64 Ryan McLements Senior 70% 71 71 0 0 0 0 0
65 Gavin Mycock Senior 69% 70 70 0 0 0 0 0
66 Megan Artingstall Senior 65% 66 66 0 0 0 0 0
=67 Jorden Savic Senior 62% 63 63 0 0 0 0 0
=67 Lukasz Zietal Under 16 62% 63 0 63 0 0 0 0

Buggy 4WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Ian Martin Senior 99% 400 101 99 101 99 0 0
2 Michael Taylor Senior 98% 395 98 98 98 97 101 0
3 Charlie Roberts Senior 96% 387 97 96 0 95 99 0
4 Aaron Campbell Under 13 96% 386 95 97 0 96 98 0
5 Lawrence Chamley Under 13 94% 284 94 95 95 0 0 0
6 David Hardicker Senior 98% 198 99 0 99 0 0 0
7 Stuart Handley Senior 95% 192 96 0 96 0 0 0
=8 Adam Perei Senior 100% 101 0 101 0 0 0 0
=8 Mark Redmond Senior 100% 101 0 0 0 101 0 0
10 Gary Brown Senior 97% 98 0 0 0 98 0 0
11 Ste Needham Senior 96% 97 0 0 97 0 0 0
12 Lukasz Zietal Under 16 93% 94 0 0 0 94 0 0

Vintage

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Iain McCallum Senior 100% 402 101 101 101 99 0 0
2 Darren Redmond Senior 99% 398 99 99 99 101 99 0
3 Chris Coyne Senior 95% 383 95 96 95 0 97 0
4 Andy Campbell Senior 94% 380 94 95 0 96 95 0
=5 Mark Bolton Senior 96% 290 97 0 96 97 0 0
=5 Ryan Baxter Senior 96% 290 98 97 0 95 0 0
7 Andy Ridley Senior 98% 197 96 0 0 0 101 0
8 Paul Hagen Senior 97% 196 0 0 0 98 98 0
9 Darren Spann Senior 97% 195 0 98 97 0 0 0
10 Ryan Baxter Senior 96% 194 0 0 98 0 96 0
11 Chris Fletcher Senior 92% 186 0 93 93 0 0 0
=12 Harry Butlin Under 16 93% 94 0 94 0 0 0 0
=12 David Saville Senior 93% 94 0 0 94 0 0 0
=12 Paul Bainbridge Senior 93% 94 0 0 0 94 0 0