Wycombe RCC

11/05/2024 - Test And Tune Day

Practice - Round 9

Best 10 Consecutive Laps

Mini/Hot Hatch

Pos Name Car Best Best10
1 Charlie Colby Batt Cave 9.70 99.60
2 Matthew Smithson Batt Cave 9.73 100.59
3 Shaun Batt Batt Cave 6.85 105.80
4 Lee Harris Batt Cave 10.40 111.18
5 Mark Goodchild Kamtec 10.95 113.53
6 Remo Casadei Batt Cave 11.01 120.42
7 Anthony Williams Mardave 11.01 120.70
8 Brian Seymour Kamtec 11.15 122.05
9 David Manning Mardave 11.18 126.22
10 Dean Hummerstone Mardave 11.05 128.38
11 Christopher Abela Kamtec 12.55 134.85
12 Steve Brown Mardave 12.62 135.59
13 Choco Kamtec 12.95 138.20
14 Kevin Williams Kamtec 12.92 141.21
15 Scott Cave Mardave 13.19 141.56
16 Alistar Weston Mardave 13.24 141.81
17 Aiden Williams Kamtec 12.88 150.75

LMP12

Pos Name Car Best Best10
1 Mark Stiles Awesomatix 8.30 85.63
2 David Gale Schumacher 8.54 87.32
3 Mark Goodchild Destiny 8.75 90.26
4 Mark Passingham Schumacher 8.83 91.95
5 Mike Watts Awesomatix 9.04 97.60
6 Matthew Smithson Batt Cave 10.00 105.24
7 Anthony Williams Xpress 10.88 125.43
8 Choco 11.41 129.31
9 Dean Hummerstone Schumacher 12.96 135.45