Ulverston RCC

28/04/2024 - Round 1 Outdoors

Championship

URCC Outdoor 2024 Championship

Best 7 Rounds To Count. Tie Break: Countback

2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mike Ward 100% 102 102 0 0 0 0 0 0 0 0 0
2 Jason Donnelly 97% 99 99 0 0 0 0 0 0 0 0 0
3 Daniel Warburton 96% 98 98 0 0 0 0 0 0 0 0 0
4 Paul Ward 95% 97 97 0 0 0 0 0 0 0 0 0
5 Liam Fallows 94% 96 96 0 0 0 0 0 0 0 0 0
6 Lee Blakey 93% 95 95 0 0 0 0 0 0 0 0 0
7 Allan Newman 92% 94 94 0 0 0 0 0 0 0 0 0
8 Oliver Donnelly 91% 93 93 0 0 0 0 0 0 0 0 0
9 James Beech 90% 92 92 0 0 0 0 0 0 0 0 0
10 Ashley Bell 89% 91 91 0 0 0 0 0 0 0 0 0
11 Adrian Gibson 88% 90 90 0 0 0 0 0 0 0 0 0
12 Martin Sharpe 87% 89 89 0 0 0 0 0 0 0 0 0
13 Wilf Rice 86% 88 88 0 0 0 0 0 0 0 0 0
14 Sam Gott 85% 87 87 0 0 0 0 0 0 0 0 0
15 Toby High 84% 86 86 0 0 0 0 0 0 0 0 0
16 Juliet Fazackerley 83% 85 85 0 0 0 0 0 0 0 0 0

4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Taylor 100% 102 102 0 0 0 0 0 0 0 0 0
2 Mike Ward 97% 99 99 0 0 0 0 0 0 0 0 0
3 Luke Smith 96% 98 98 0 0 0 0 0 0 0 0 0
4 James Fazackeley 95% 97 97 0 0 0 0 0 0 0 0 0
5 Gareth Morgan 94% 96 96 0 0 0 0 0 0 0 0 0
6 Allan Newman 93% 95 95 0 0 0 0 0 0 0 0 0
7 Will Morgan 92% 94 94 0 0 0 0 0 0 0 0 0
8 Matt Gott 91% 93 93 0 0 0 0 0 0 0 0 0
9 Edward Smith 90% 92 92 0 0 0 0 0 0 0 0 0
10 Martin Sharpe 89% 91 91 0 0 0 0 0 0 0 0 0
11 Darren High 88% 90 90 0 0 0 0 0 0 0 0 0
12 Martyn Bell 87% 89 89 0 0 0 0 0 0 0 0 0