Durham County MCC

21/04/2024 - DCMCC Club Meeting

Practice - Round 1

Best 3 Consecutive Laps

Four Wheel Drive

Pos Name Best Best3
1 Jamie Chappell 20.15 61.46
2 Chris Pattinson 20.45 62.20
3 Archie Bowman 20.53 62.41
4 John Richardson 21.52 65.40
5 Matthew Proctor 21.58 66.41
6 Ian Headlam 21.36 67.56
7 Gary Wright 22.12 67.57
8 Leo Chappell 22.73 71.21
9 Mike Bradbury 24.43 75.21
10 Scott Carrahar 23.49 75.36
11 Mark Camsell 24.42 76.62
12 Andy Kindon 22.52 76.93
13 Jia Huang 25.15 79.74
14 Matthew Hargraves 26.89 83.39

Two Wheel Drive

Pos Name Best Best3
1 Chris Pattinson 21.70 67.15
2 Kevin Suggitt 22.49 68.72
3 Mark Gudgeon 22.41 68.74
4 Scott Tinkler 22.79 69.39
5 Dean-Ross Tinkler 22.60 70.21
6 David Pack 22.91 70.33
7 Gordon Irvine 23.70 72.25
8 John Wilson 24.04 73.20
9 Matt Gill 23.75 73.74
10 Michael Buckle 26.14 79.03
11 Simon Stewart 26.62 81.49
12 Matthew Hargraves 26.12 82.62
13 Chris Robin 26.69 83.12
14 Mark Camsell 24.77 84.15
15 Oliver Huang 27.87 91.64
16 Mike Bradbury 24.41 96.08
17 Daniel Buckle 37.13 117.34

Truck

Pos Name Best Best3
1 Chris Proctor 25.78 80.27