Leamington RCCC

15/04/2024 - LRCCC Summer Championship 2024 Round 3

Championship

LRCCC Summer Championship 2024

Best 10 Rounds To Count. Tie Break: Countback

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Galbraith 99% 297 99 99 99 0 0 0 0 0 0 0 0 0 0 0 0
2 Adrian Tunstall 97% 291 98 97 96 0 0 0 0 0 0 0 0 0 0 0 0
=3 Conor Galbraith 94% 283 96 93 94 0 0 0 0 0 0 0 0 0 0 0 0
=3 Callum Moore 94% 283 91 95 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Jose Pedro Peireira 94% 282 95 94 93 0 0 0 0 0 0 0 0 0 0 0 0
6 Tom Bird 100% 200 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0
7 Ray Grilli 98% 196 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris Atkinson 95% 191 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0
9 Ashley Pearce 93% 186 94 92 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Graham Hunter 92% 184 93 0 91 0 0 0 0 0 0 0 0 0 0 0 0
11 Scott McFall 89% 178 90 0 88 0 0 0 0 0 0 0 0 0 0 0 0
12 Josh Flanagan 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Leon Janyshiwskyj 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 Richard Wilson 92% 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 John Payne 92% 92 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0
16 Ben Mullett 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 Dan Hartwell 90% 90 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 Martin Bryant 90% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0
19 Simon Cort 89% 89 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0

FWD Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Gaunt 99% 297 99 98 100 0 0 0 0 0 0 0 0 0 0 0 0
2 James Moulds 99% 296 98 100 98 0 0 0 0 0 0 0 0 0 0 0 0
3 David Bailey 100% 199 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Phil Salt 96% 193 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Dave Bailey 99% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
6 Ray Grilli 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0