Swindon RC Off-Road Club

14/04/2024 - Summer Champs Rd 2

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Shaun Ogden 13 / 314.83 13 / 314.83 2 7 8 2 0
2 Martyn Hadley 13 / 315.58 12 / 324.33 2 0 5 3 2
3 Richard Brooke 2 13 / 317.55 3 3 4 0 4
4 Cameron Pollinger 12 / 306.02 6 4 2 7 16
5 Michael Durrant 13 / 320.28 7 23 6 4 3
6 Riff Lock 12 / 304.84 8 8 0 12 9
7 Neil Round 12 / 302.83 8 5 3 6 6
8 David Allen 12 / 309.21 10 2 9 8 8
9 Ric Ashman 12 / 302.35 11 6 7 9 5
10 Matt Mead 2 12 / 302.72 15 26 10 5 10
11 James Laird 12 / 311.20 16 9 11 10 7
12 Lee Reader 11 / 303.96 23 10 13 13 18
13 Richard Atkinson 12 / 317.80 12 / 317.80 23 12 14 11 14
14 Elliot Searle 12 / 323.31 10 / 301.50 23 11 25 16 12
15 Mark Horspole 11 / 305.72 25 13 12 14 20
16 Darren Ayliffe 12 / 320.01 26 16 15 15 11
17 Steve Pollinger 12 / 330.07 27 14 16 17 13
18 Jamie Davies 11 / 306.62 32 17 22 18 15
19 Geraint Mayes 11 / 312.90 35 24 18 24 17
20 Leith Henderson 10 / 305.44 36 19 17 23 22
21 Charlie Grace Jnr 10 / 301.99 38 18 20 20 23
22 Jon Paisley 11 / 325.91 38 20 19 25 19
23 Josh Pitts Jnr 11 / 318.77 40 21 21 19 24
24 Rob Pattinson 10 / 313.93 41 15 26 26 26
25 Steve Brazier 2 10 / 305.40 42 22 23 21 21
26 Steve Hemmings 10 / 331.49 46 25 24 22 25

4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Phil Vickers 4 13 / 300.63 0 3 0 0 0
2 Colin Court 4 12 / 303.37 3 0 3 3 4
3 Gareth Coleman 4 13 / 320.80 4 4 2 2 2
4 Mark Dicks 4 12 / 301.57 5 2 5 4 3
5 Chris Kapp 12 / 310.14 9 5 4 5 5
6 Matt Sumpter 11 / 303.09 12 7 6 6 8
7 Jamie Stone 12 / 320.31 13 10 10 7 6
8 Geraint Mayes 11 / 322.65 14 6 8 8 10
9 Mark Tutton 11 / 302.54 14 9 7 10 7
10 Darren Ayliffe 10 / 301.46 17 8 9 9 9

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Simon Chambers 13 / 321.93 13 / 321.93 0 0 3 7 0
2 Paul Norris St 12 / 304.65 12 / 304.65 0 3 0 0 7
3 Luke Chambers 12 / 309.86 4 2 2 2 2
4 Mark Dicks St 12 / 316.11 6 5 4 3 3
5 Roysten Stewart 11 / 308.73 8 4 5 4 4
6 Leith Henderson 10 / 306.42 10 / 306.42 11 6 6 6 5
7 Harrison Pollinger 8 / 333.62 8 / 333.62 11 7 7 5 6

Novice

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Heath Lock Jnr 10 / 317.03 0 0 0 0 0
2 Oscar Pitts Jnr 4wd 9 / 323.79 4 2 2 2 3
3 Abigail Lock Jnr 9 / 312.16 5 3 3 3 2
4 Hunter Tutton 7 / 323.02 8 4 4 4 4
5 Emily Pattinson 3 / 206.05 10 5 5 5 5