Caldicot RC Racers

05/04/2024 - 05.04.24 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Phil Vickers 23 / 303.67 13.20 12.91
2 Martyn Hadley 23 / 308.27 13.40 12.69
3 Jason Ford 23 / 311.70 13.55 12.90
4 Colin Court 23 / 313.46 13.62 13.05
5 Gareth Lucas-Coleman 22 / 301.40 13.70 12.97
6 Dave Belsten 22 / 302.02 13.72 13.05
7 Mike Baldwin 22 / 306.69 13.94 13.22
8 Jon Watkins 22 / 313.53 14.25 13.67
9 Matthew Stokes 22 / 314.21 14.28 13.70
10 Steve Curtis-Rich 21 / 300.17 14.29 13.79
11 Jacob Clarke 21 / 306.91 14.61 13.82
12 Chris Young 21 / 307.30 14.63 13.56
13 Simon Cooper 21 / 308.90 14.70 13.73
14 Jamie Stone 21 / 312.88 14.89 13.48
15 Mark Tutton 21 / 313.10 14.90 14.19
16 Bob Gelstharp 20 / 301.34 15.06 13.94
17 Nathen Notely 20 / 302.24 15.11 13.63
18 Jamie Davies 20 / 302.43 15.12 13.52
19 Matt Sumpter 20 / 303.94 15.19 14.17
20 Royston Stewart 20 / 307.29 15.36 14.21
21 Glyn Jessop 20 / 309.05 15.45 14.20
22 Michael Durrant 20 / 310.40 15.52 14.51
23 Patrick Vice 20 / 314.22 15.71 14.78
24 Andrew Wenger 19 / 303.37 15.96 14.55
25 Rob Clarke 19 / 305.54 16.08 14.95
26 Megan Davidson 19 / 308.11 16.21 14.87
27 Simon Fisher 19 / 308.12 16.21 14.87
28 David Miller 19 / 310.29 16.33 13.86
29 Lee Monks 19 / 311.75 16.40 14.96
30 Jon Paisley 19 / 312.76 16.46 14.71
31 Ian Brown 19 / 313.32 16.49 15.47
32 Geraint Mayes 19 / 314.49 16.55 14.41
33 Matthew Kemble 18 / 301.23 16.73 14.30
34 James Rumble 18 / 305.90 16.99 15.38
35 Christopher Baker 18 / 309.17 17.17 16.11
36 Martin Allen 18 / 313.68 17.42 16.25
37 Ceri Richards 18 / 314.61 17.47 15.66
38 Steve Merrick 18 / 317.02 17.61 15.97
39 Jeff Marsh 18 / 321.41 17.85 15.49
40 Andrew Morgans 17 / 296.18 17.42 14.53
41 Simon Notley 17 / 303.27 17.83 16.59
42 Amelia Morgans 17 / 305.05 17.94 16.50
43 Pete Durdan 17 / 307.20 18.07 15.03
44 Mike Hysiak 17 / 315.00 18.52 14.84
45 Charlie Kemble 16 / 305.12 19.07 16.09
46 Stuart Barnett 16 / 308.82 19.30 16.35

Rear Motor

Pos Name Best Ave Best
1 David Ford 17 / 310.30 18.25 15.58