Coastal MCC

27/06/2021 - Eastern Off Road Series 2wd Round 1 Boughton Raceway

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jody Howard 10 / 304.78 0 2 0 0 4
2 Stuart Joyce 10 / 308.65 3 0 3 11 3
3 Steve Biscoe 10 / 306.58 4 6 4 4 0
4 George Fairweather 10 / 307.00 4 9 6 2 2
5 Joe Howson 10 / 310.73 5 3 2 17 5
6 Ian Ward 10 / 314.44 7 4 5 3 21
7 Martin Long 10 / 317.73 10 5 8 5 12
8 James Crockart 10 / 314.03 14 8 17 9 6
9 Steven Best 10 / 317.77 14 7 7 7 8
10 Kristian Gibbs 10 / 318.27 15 14 9 6 9
11 Greg Stevens 10 / 321.79 18 10 12 8 14
12 Graham Kisby 10 / 316.37 20 13 26 33 7
13 Chris Pennington 10 / 319.68 20 12 10 10 11
14 Jason Burroughs 10 / 319.40 21 11 14 12 10
15 Jon Brown 10 / 326.13 27 26 13 14 34
16 Marcus Lungley 10 / 326.05 29 22 16 13 23
17 Matt Carey 10 / 326.21 30 15 20 16 15
18 Brad Connew 10 / 327.97 32 25 11 21 25
19 Matthew Griffin 10 / 327.59 33 17 19 19 16
20 Sam Brown 10 / 328.85 35 20 23 15 20
21 Ben Copeman 10 / 331.96 36 21 15 24 24
22 Neil Parrott 10 / 331.43 36 18 24 18 26
23 Michael O?Donnell 10 / 334.19 37 16 21 26 22
24 Darren Windsor 10 / 328.03 37 23 30 20 17
25 Paul Bocking 10 / 336.90 37 27 18 28 19
26 Adam Bowyer-Lowe 10 / 332.10 40 24 22 22 18
27 Harrison Joyce 10 / 324.01 44 38 32 31 13
28 Lee Maginn 9 / 300.67 48 28 25 23 38
29 Darren Gotts 9 / 300.67 50 19 44 39 31
30 James Thorndyke 9 / 304.68 55 30 33 25 32
31 Martyn Ewing 9 / 308.51 55 37 28 34 27
32 Roger Gale 9 / 307.78 9 / 307.78 56 34 29 27 30
33 Will Bowles 9 / 309.64 9 / 309.64 56 29 27 37 36
34 Richard Brazier 9 / 311.90 60 32 42 32 28
35 Steve Thurlbourne 9 / 312.03 60 33 31 29 35
36 Simon Joyce 9 / 313.23 64 39 37 35 29
37 Rob Barnard 9 / 313.44 64 35 34 30 40
38 Philip Leech 9 / 316.49 64 31 38 38 33
39 Geoffrey Murphy 9 / 320.59 72 44 35 40 37
40 David Bocking 9 / 321.08 72 36 41 36 39
41 Andrew Nicholas 9 / 336.52 76 40 36 41 43
42 Max O Donnell 8 / 311.54 80 41 39 43 44
43 Cayenne Connew 8 / 303.18 81 46 40 42 41
44 Owen McLannican 8 / 307.07 86 46 46 44 42
45 Peter Vasey 7 / 308.58 86 43 43 46 45
46 Ben Vasey 7 / 316.08 87 42 45 45 46

4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Chris Pennington 10 / 312.37 0 0 3 0 0
2 Jon Brown 10 / 320.78 2 3 0 2 2
3 Paul Bocking 10 / 329.18 4 2 2 3 4
4 Kirst Taylor 9 / 309.00 7 4 4 4 3
5 Ashley Roat 8 / 319.34 10 5 5 5 5
6 Ben Vasey 7 / 307.92 12 6 6 6 6
7 Peter Vasey 7 / 325.65 14 7 7 7 8

Truck

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Kristian Gibbs 10 / 317.50 0 2 0 0 0
2 Ben Copeman 9 / 315.44 3 0 6 3 4
3 James Crockart 10 / 325.74 4 4 2 2 2
4 Martyn Ewing 9 / 319.77 6 3 3 4 3
5 Rob Barnard 8 / 304.50 9 6 4 5 6
6 Max O'donnell 8 / 318.00 10 5 5 6 5