MB Models

03/03/2024 - Euro Masters 2024 - 4WD

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

4WD 1977 - 1985

Pos Name Best Tie Break Points R1 R2
1 Richard Isherwood 19 / 313.91 2 1 1
2 Tom Berry 19 / 316.14 19 / 316.14 5 3 2
3 Duncan Wood 18 / 306.61 18 / 306.61 5 2 3
4 Mark Mainey 17 / 302.90 8 4 4
5 Andy Esselborn 17 / 315.78 11 6 5
6 Tommy Peter 17 / 305.50 13 5 8
7 Adrian Prince 15 / 301.36 14 7 7
8 Matthew Richardson 16 / 310.78 16 10 6
9 Richard Colvert 15 / 305.51 17 8 9
10 Martin Dunne 14 / 307.06 19 9 10

4WD 1985 - 1987

Pos Name Best Tie Break Points R1 R2
1 Oliver Nattress 21 / 300.45 2 1 1
2 Philip Barlow 21 / 310.13 4 2 2
3 Mickey Wiedbrauk 20 / 307.98 7 4 3
4 Matthew Tunks 20 / 307.41 8 3 5
5 Michael Vollmer 20 / 312.02 10 6 4
6 Andrew Bulmer 20 / 315.53 11 5 6
7 Rob Jones 19 / 309.11 14 7 7
8 Andy Esselborn 18 / 307.45 18 8 10
9 John Barry 18 / 301.18 20 12 8
10 Trevor Hale 18 / 301.66 20 11 9
11 Darren Wilkinson 18 / 311.13 26 10 16
12 Adrian Parkes 17 / 300.26 26 15 11
13 Stuart Lees 17 / 305.63 28 14 14
14 Robert Rand 17 / 305.18 30 17 13
15 Memo Mawson 17 / 300.87 31 19 12
16 Marc Nascimento 17 / 296.02 33 13 20
17 Richard Lowe 17 / 306.49 33 18 15
18 Tim Graham 17 / 309.29 33 16 17
19 Ian Peakman 18 / 310.96 34 9 25
20 James Hodgson 17 / 310.31 39 21 18
21 Guillaume Fleury 17 / 311.88 39 20 19
22 Paul Ruckledge 15 / 300.92 43 22 21
23 Peter Lewis 15 / 310.48 45 23 22
24 Harvey Dalton 14 / 314.17 49 26 23
25 John Hamilton 14 / 312.83 49 25 24
26 Scott Smith 14 / 278.59 50 24 26

4WD 1988 - 1993

Pos Name Best Tie Break Points R1 R2
1 Nathan Ralls 23 / 313.49 2 1 1
2 Karl Marsden 22 / 302.94 4 2 2
3 Mannie Panesar 22 / 313.78 8 5 3
4 Craig Mawson 22 / 313.05 8 4 4
5 Swen Braciak 21 / 311.15 13 8 5
6 Lee Charnock 21 / 312.56 13 7 6
7 Kai Richards 21 / 315.15 17 10 7
8 Ben Henderson 20 / 300.42 19 11 8
9 Mickey Wiedbrauk 20 / 302.73 21 12 9
10 Lee Broadhurst 21 / 314.68 24 6 18
11 Brendan McNulty 20 / 308.00 24 13 11
12 Duncan Nattress 20 / 308.62 27 15 12
13 Damian Whittle 20 / 310.20 28 14 14
14 Paul Kirkham 20 / 306.14 31 21 10
15 Jayden Richards 20 / 313.18 31 16 15
16 Paul Nutten 20 / 314.24c 35 19 16
17 Darren Wells 19 / 302.19 37 18 19
18 Edward Heatley 19 / 304.37 40 17 23
19 Jiffy Giles 19 / 302.38 40 20 20
20 Jimmy Drennon 20 / 309.88 41 28 13
21 Glyn Beal 19 / 302.58 43 22 21
22 Michael Vollmer 20 / 314.76 44 27 17
23 Jamie Booth 22 / 311.05 45 3 42
24 Timm Upmeier 19 / 304.57 47 25 22
25 JJ Juttla 19 / 315.62 48 24 24
26 Jazz Bansal 20 / 300.30 50 9 41
27 Louise Oliver 19 / 314.93 51 23 28
28 Kenny Morris 18 / 301.17 51 26 25
29 Chris Packer 18 / 317.39 55 29 26
30 Jake Burr 17 / 301.17 58 31 27
31 Rich Morris 17 / 301.84 59 30 29
32 Steven Woodhams 17 / 302.73 65 35 30
33 Mark Savage 17 / 310.35 66 34 32
34 Eric Deschamps 17 / 311.70 66 33 33
35 Adrian Prince 17 / 309.18 67 36 31
36 Barry Parker 17 / 308.36 71 32 39
37 Simon White 15 / 315.07 74 39 35
38 Nigel Wyse 16 / 309.60 76 42 34
39 Harry Butlin 14 / 301.90 77 41 36
40 Jamie Belcher 14 / 306.36 80 43 37
41 Arion Fleury 15 / 317.27 80 40 40
42 Dave Dalton 15 / 311.92 81 38 43
43 Phillip Showler 13 / 315.73 83 45 38
44 Esteban Deschamps 15 / 276.35 86 37 49
45 David Saville 12 / 270.68 93 44 49

4WD 1994 - 1998

Pos Name Best Tie Break Points R1 R2
1 Nick Goodall 23 / 308.34 3 1 2
2 Rob Fox 23 / 306.32 4 3 1
3 Mitch Fiddling 23 / 310.02 5 2 3
4 Richmond Rogers 22 / 304.19 8 4 4
5 Chris Ely 22 / 309.94 10 5 5
6 Daniel Erman 22 / 310.57 13 6 7
7 Chris Slater 22 / 310.28 15 9 6
8 Martin Richards 22 / 313.61 15 7 8
9 Stefan P?lsson 21 / 304.51 18 8 10
10 Mike Penfold 21 / 304.48 20 11 9
11 Rick Greenwood 21 / 304.73 21 10 11
12 Wayne Ash 21 / 308.36 24 12 12
13 Steve Davis 20 / 300.62 26 13 13
14 Dan Pratt 19 / 308.40 30 14 16
15 Andy Peck 19 / 309.95 30 15 15
16 Ulrich Upmeier 19 / 304.56 31 17 14
17 Dave Laycock 18 / 303.26 33 16 17
18 Tom Scarlett 18 / 307.92 36 18 18
19 Chris Wierzbianski 18 / 315.65 38 19 19
20 Simon Golding 13 / 285.90 40 20 20

TRUCK

Pos Name Best Tie Break Points R1 R2
1 Chris Ely 19 / 305.98 2 1 1
2 Jamie Watkiss 19 / 314.99 5 2 3
3 Ulrich Upmeier 19 / 312.75 8 6 2
4 Dom James 18 / 301.79 8 3 5
5 Andy Peck 18 / 307.31 8 4 4
6 Dan Ferguson 17 / 303.91 11 5 6
7 Nick Wyse 16 / 313.47 14 7 7