Broxtowe MCC

19/06/2021 - Iconic Cup 2021 Round 2 Broxtowe

Qualifying - Round 3

Round By Round. Best 3 Rounds to Count

FF TC

Pos Name Best Tie Break Points R1 R2 R3
1 Aaron Birkin 15 / 314.22 4 2 1 1
2 Tom Berry 14 / 305.80 8 3 3 2
3 Graham Bridgett 14 / 312.81 11 1 6 4
4 Simon Smith 14 / 312.46 15 5 2 8
5 Matt Holloway 14 / 319.71 18 8 5 5
6 Gary Brett 14 / 312.24 19 4 12 3
7 Neil Simpson 14 / 316.29 19 9 4 6
8 Kevin Dent 13 / 304.67 26 6 8 12
9 James McLean 13 / 300.35 27 11 9 7
10 John Penneyston 13 / 303.43 28 12 7 9
11 Martin Thorpe 13 / 315.95 31 7 11 13
12 Dan Ferguson 13 / 315.42 34 10 14 10
13 David K Y Li 12 / 300.35 34 13 10 11

F1

Pos Name Best Tie Break Points R1 R2 R3
1 Michael Friebel 14 / 307.23 4 1 1 2
2 Jason Petch 14 / 309.73 6 3 2 1
3 Norman Britton 13 / 305.21 11 2 4 5
4 Ian Harris 14 / 318.27 14 5 6 3
5 Christopher Mitchell 13 / 302.05 18 4 10 4
6 Nicky Taylor 14 / 319.14 19 8 3 8
7 David Carr 13 / 312.12 19 6 7 6
8 Tom Hampson 13 / 307.14 21 9 5 7
9 Anthony Dorling 10 / 300.92 25 7 8 10
10 Sarah Louise Davis 10 / 304.87 28 10 9 9

GT TC

Pos Name Best Tie Break Points R1 R2 R3
1 Adam Burgess 17 / 318.32 5 2 2 1
2 Andy Travis 17 / 313.60 8 1 1 6
3 Philip Barlow 16 / 301.52 9 3 4 2
4 Brendan McNulty 16 / 310.89 13 4 6 3
5 David Milford 16 / 311.84 15 5 3 7
6 Peter Ockenden 15 / 315.25 15 6 5 4
7 Peter Millard 13 / 303.81 19 7 7 5

M-Chassis

Pos Name Best Tie Break Points R1 R2 R3
1 Paul McKeag 15 / 322.04 5 1 2 2
2 Adam Burgess 14 / 307.17 11 3 3 5
3 Andy Sawyer 14 / 309.47 14 6 5 3
4 Chris Hudson 14 / 313.11 14 4 4 6
5 Ian Willacy 14 / 309.92 22 2 16 4
6 James Millbank 15 / 312.82 23 21 1 1
7 Steve Bendrey 13 / 306.49 25 7 7 11
8 Darren Stancer 13 / 304.26 27 10 8 9
9 Matthew Richardson 13 / 302.87 28 12 6 10
10 Tom Avis 13 / 301.24 29 8 13 8
11 Dan Ferguson 13 / 312.16 31 9 9 13
12 Peter Drury 13 / 315.89 36 13 11 12
13 Hugh Sawyer 13 / 294.46 39 14 18 7
14 Jon Dyer 13 / 313.68 40 11 10 19
15 Christopher Mitchell 14 / 318.24 45 5 20 20
16 James McLean 12 / 300.92 47 16 15 16
17 Kevin Bishop 13 / 320.77 48 22 12 14
18 Mike Richardson 12 / 300.51 48 17 14 17
19 Anthony Dorling 12 / 314.70 53 15 17 21
20 Paul Green 13 / 325.02 55 18 22 15
21 Martin Dunne 12 / 307.08 59 20 21 18
22 Amy Avis 8 / 279.02 60 19 19 22

Stock TC

Pos Name Best Tie Break Points R1 R2 R3
1 Paul McKeag 15 / 307.41 6 3 2 1
2 Jonathan Simblet 15 / 310.25 7 2 3 2
3 Darren Russell 15 / 306.22 13 1 1 11
4 David Milford 14 / 312.70 14 4 4 6
5 Adrian Parkes 14 / 313.56 18 8 5 5
6 Aidan Mitchel 14 / 315.47 20 7 9 4
7 Richard Brazier 14 / 314.87 22 6 7 9
8 Mark Lingwood 14 / 306.57 25 5 17 3
9 Paul Goldsmith 14 / 320.34 25 9 8 8
10 Mark Rodgers 14 / 314.80 33 12 6 15
11 Paul Green 14 / 320.66 34 17 10 7
12 Matthew Coverley 13 / 301.54 13 / 301.54 37 14 13 10
13 Matthew Richardson 13 / 315.65 13 / 315.65 37 10 14 13
14 Mike Mansell 13 / 311.13 38 13 11 14
15 Andrew Pawley 13 / 314.42 39 15 12 12
16 Jason McConomy 12 / 305.37 43 11 15 17
17 Paul Ruckledge 11 / 326.98 48 16 16 16

Super Stock TC

Pos Name Best Tie Break Points R1 R2 R3
1 Mike Vale 16 / 318.10 3 1 1 1
2 Matt Howard 16 / 319.26 6 2 2 2
3 Lee Chorley 15 / 314.24 11 3 3 5
4 Michael Friebel 15 / 311.77 11 4 4 3
5 Scott Arnold 15 / 320.97 14 5 5 4
6 Simon Smith 14 / 301.94 22 7 6 9
7 John Penneyston 14 / 310.49 25 10 7 8
8 John Ridding 14 / 310.38 25 9 9 7
9 Stewart Callis 14 / 305.19 14 / 305.19 27 8 13 6
10 Carson Green 14 / 309.64 14 / 309.64 27 6 8 13
11 Mark Savage 13 / 313.90 32 11 10 11
12 Nicky Taylor 14 / 313.60 34 13 11 10
13 Alec Ockenden 12 / 300.93 36 12 12 12